Section 2—Publishing Houses
8%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Oct 6, 1910
FromReview and Herald, Vol. 87, No. 40.
Read the full editionSection 2—Publishing Houses
Denominational Institutions—Table No. 2
Section 1—Educational Institutions (a)
| No. | Name | Address | Assets | Buildings | Acres (b) | Capacity (c) | Enrolment—Men | Enrolment—Women | Teachers—Men | Teachers—Women | Grades (d) | Library Volumes | Laboratory Facilities (e) | Manual Training Facilities (f) | Graduates (g) | Entering Work (h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addington School | Addington, Oklahoma | $1,300 00 | 1 | 11 | 70 | 11 | 18 | 1 | — | 7–10 | 25 | no | no | — | 4 |
| 2 | Adelphian Academy | Holly, Michigan | 27,650 10 | 4 | 77 | 65 | 25 | 31 | 4 | 3 | 7–11 | 675 | yes | yes | 8 | 6 |
| 3 | Alberta Industrial Academy | Lacombe, Alberta, Canada | 11,325 00 | 3 | 160 | 90 | 41 | 40 | 2 | 3 | 1–10 | 100 | no | no | — | 5 |
| 4 | Ames Industrial Academy | Eagle, Idaho | 18,303 68 | 1 | 20 | 80 | 33 | 32 | 2 | 1 | 1–9 | — | no | no | — | — |
| 5 | Avondale Sch. for Chr. Workers | Cooranbong, N. S. W., Aust. | 85,219 58 | 20 | 1,110 | 225 | 100 | 100 | 7 | 6 | 7–12 | 250 | yes | yes | 20 | 50 |
| 6 | Baker’s Mt. Indus. School (i) | Hickory, North Carolina | 250 00 | 1 | 1 | 40 | 18 | 18 | 1 | — | 7–10 | — | no | no | — | — |
| 7 | Battle Creek Indus. Academy | Battle Creek, Michigan | 6,000 00 | 1 | 2 | 200 | 50 | 80 | 1 | 5 | 1–11 | 300 | yes | yes | 5 | 1 |
| 8 | Beechwood Manual Train. Acad. | Fairland, Indiana | 13,120 53 | 4 | 13 | 60 | 27 | 45 | 3 | 5 | 6–10 | 180 | no | yes | 6 | 11 |
| 9 | Bethel Academy | Bethel, Wisconsin | 30,717 74 | 5 | 296 | 50 | 37 | 49 | 3 | 4 | 7–10 | 275 | no | yes | — | 6 |
| 10 | Cedardale Intermediate School | Viola, Idaho | 2,400 00 | 1 | 60 | 50 | 22 | 22 | 1 | 1 | 1–10 | — | no | no | — | — |
| 11 | Cedar Lake Academy | Cedar Lake, Michigan | 12,442 37 | 5 | 82 | 80 | 14 | 25 | 2 | 4 | 7–11 | 200 | no | yes | 16 | 6 |
| 12 | Central Cal. Inter. School | Armona, California | 3,000 00 | 3 | 5 | 125 | 45 | 43 | 1 | 3 | 1–10 | — | no | no | 3 | 8 |
| 13 | Chamberlain Indus. School (i) | Chamberlain, S. Dak. | 500 00 | 6 | 1,600 | 60 | 8 | 17 | 3 | 5 | 7–12 | — | no | yes | — | — |
| 14 | Claremont Union College | Kenilworth, Cape Town, S. Af. | 30,005 92 | 5 | 21 | 70 | 35 | 35 | 2 | 3 | 1–11 | 950 | no | yes | 2 | 2 |
| 15 | Clearwater Industrial School | Clearwater Lake, Wisconsin | 4,131 57 | 2 | 70 | 12 | 5 | 6 | 1 | 1 | 7–10 | 20 | no | no | — | — |
| 16 | Colorado Western Slope Acad. | Palisades, Colorado | 3,500 00 | 1 | 2 | 100 | 45 | 45 | 2 | 2 | 1–10 | — | no | no | — | 6 |
| 17 | Cumberland Indus. School (i) | Daylight, Tennessee | 2,185 00 | 5 | 100 | 40 | 15 | 17 | 1 | 2 | 1–10 | 100 | no | yes | — | 2 |
| 18 | Darling Range School | Green’s Landg., W. Aust. | 13,048 58 | 5 | 100 | 50 | 20 | 24 | 2 | 2 | 6–10 | 80 | no | yes | 4 | 7 |
| 19 | Eastern Colorado Academy | Loveland, Colorado | 8,700 00 | 2 | 12 | 80 | 35 | 40 | 3 | 1 | 1–11 | — | yes | yes | — | 1 |
| 20 | Elk Point Academy | Elk Point, S. Dak. | 14,002 27 | 2 | 40 | 90 | 41 | 43 | 3 | 4 | 7–12 | 200 | no | yes | — | 22 |
| 21 | Emmanuel Missionary College | Berrien Springs, Michigan | 107,369 43 | 23 | 264 | 175 | 80 | 64 | 13 | 8 | 7–16 | 3,100 | yes | yes | 10 | 60 |
| 22 | Eufola Agr. and Mech. Acad. (i) | Eufola, North Carolina | 5,000 00 | 5 | 40 | 65 | 23 | — | 2 | 1 | 1–12 | 125 | no | yes | 13 | 4 |
| 23 | Fernando Academy | San Fernando, California | 27,063 82 | 6 | 12 | 125 | 50 | 60 | 6 | 6 | 1–12 | 450 | yes | yes | 13 | 4 |
| 24 | Fiji Training School | Ovalau, Fiji, Pacific Ocean | 3,512 00 | 10 | 270 | 60 | 22 | 18 | 2 | 2 | 7–12 | — | no | yes | 2 | 2 |
| 25 | Fireside Correspondence School | Takoma Park, Wash., D. C. | 624 27 | 1 | — | 75 | 62 | 63 | 4 | 5 | 8–10 | — | — | — | — | — |
| 26 | Forest Home Indus. Acad. | Mt. Vernon, Wash. | 10,848 34 | 2 | 40 | 100 | 45 | 46 | 1 | 3 | 1–10 | 150 | yes | no | 10 | 16 |
| 27 | Fort Ogden Inter. School | Fort Ogden, Florida | 1,760 75 | 2 | 45 | 50 | 23 | 19 | 1 | — | 1–10 | 4 | no | yes | — | — |
| 28 | Fox River Academy | Sheridan, Illinois | 14,806 79 | 6 | 43 | 60 | 19 | 20 | 2 | 3 | 7–10 | 150 | no | no | — | — |
| 29 | Friedensau Industrial School | Friedensau, Magdeburg, Ger. | 70,216 48 | 2 | 200 | 200 | 105 | 95 | 7 | 4 | 7–14 | 1,000 | yes | yes | 40 | 40 |
| 30 | Goldsberry Inter. School | Goldsberry, Missouri | 2,000 00 | 2 | 1.5 | 60 | 11 | 9 | 1 | — | 7–10 | 10 | no | no | — | — |
| 31 | Gravel Ford Academy | Gravel Ford, Oregon | 4,802 41 | 3 | 1.5 | 70 | 18 | 22 | 1 | 2 | 7–10 | 25 | no | no | — | 8 |
| 32 | Guatemala English School | Guatemala City, Cent. Amer. | 166 40 | 1 | — | 75 | 23 | 27 | 1 | 2 | 1–9 | 100 | no | no | — | — |
| 33 | Hanby Intermediate School | Abilene, Texas | 1,000 00 | 1 | 1 | 75 | 23 | 34 | 2 | 1 | 1–10 | — | no | no | — | 1 |
| 34 | Hastings Inter. School | Hastings, Nebraska | 525 00 | 1 | — | 75 | 15 | 41 | — | 3 | 1–10 | 50 | no | yes | — | — |
| 35 | Hazel Industrial Academy | Hazel, Kentucky | 6,136 63 | 3 | 52 | 38 | 24 | 21 | 2 | 2 | 7–10 | 40 | no | no | — | — |
| 36 | Hillcrest School Farm (i) | Nashville, Tenn. | 7,370 71 | 7 | 93 | 20 | 6 | 6 | 2 | — | 1–10 | — | no | yes | — | — |
| 37 | Iowa Industrial Academy | Stuart, Iowa | 29,236 39 | 6 | 100 | 90 | 46 | 44 | 3 | 4 | 7–12 | 300 | no | yes | — | 6 |
| 38 | Keene Industrial Academy | Keene, Texas | 58,682 65 | 11 | 115 | 350 | 162 | 163 | 7 | 8 | 1–14 | 700 | yes | yes | 21 | 17 |
| 39 | Korean Boys’ School | Soonan, Korea | 750 00 | 2 | 25 | 50 | 28 | — | 3 | — | 1–14 | — | no | yes | — | 4 |
| 40 | Korean Girls’ School | Chinnampo, Korea | 350 00 | 1 | 1 | 20 | — | 20 | 1 | 2 | 4–7 | — | no | no | — | — |
| 41 | Latin Union School (i) | Gland, Switzerland | 9,857 37 | 1 | — | 36 | 13 | 17 | 3 | 3 | 9–12 | 50 | no | no | 6 | 14 |
| 42 | Laurelwood Indus. Academy | Gaston, Oregon | 8,965 88 | 2 | 58 | 100 | 37 | 24 | 1 | 3 | 7–10 | 100 | no | yes | 10 | 19 |
| 43 | Loma Linda College (j) | Loma Linda, California | — | 1 | — | 125 | 41 | 54 | 10 | 5 | 7–16 | — | yes | — | 8 | 10 |
| 44 | Lorendale Academy | Lorne Park, Ontario | 15,218 21 | 5 | 50 | 40 | 10 | 12 | 2 | 1 | 7–12 | — | no | yes | — | 6 |
| 45 | Manson Industrial Academy | Pitt Meadows, Br. Columbia | 15,197 70 | 3 | 187 | 75 | 19 | 18 | 1 | 3 | 7–12 | 96 | no | no | — | — |
| 46 | Maplewood Academy | Maple Plain, Minnesota | 19,316 24 | 3 | 94 | 75 | 45 | 57 | 3 | 5 | 7–12 | 350 | yes | yes | 2 | 11 |
| 47 | Meadow Glade Indus. Acad. | Manor, Washington | 8,324 69 | 4 | 20 | 150 | 45 | 47 | 2 | 3 | 1–11 | 125 | yes | no | 13 | 18 |
| 48 | Mt. Ellis Academy | Bozeman, Montana | 14,395 00 | 3 | 32 | 100 | 34 | 39 | 2 | 3 | 1–11 | 200 | no | no | 10 | 8 |
| 49 | Mt. Vernon College | Mt. Vernon, Ohio | 41,641 54 | 4 | 25 | 150 | 74 | 98 | 8 | 9 | 1–16 | 1,470 | yes | yes | 17 | 12 |
| 50 | Nashville Agr. & Nor. Insti. (i) | Madison, Tennessee | 25,980 76 | 12 | 415 | 50 | 25 | 29 | 3 | 4 | 9–16 | 300 | yes | yes | — | 28 |
| 51 | New Hope School | Naples, Texas | 550 00 | 2 | 2 | 60 | 26 | 18 | 1 | 1 | 1–9 | — | no | no | — | — |
| 52 | Northern Cal. Inter. School | Chico, California | 1,200 00 | 1 | 4 | 60 | 20 | 20 | 1 | 1 | 1–10 | — | — | — | — | — |
| 53 | Oakwood Manual Training Sch. | Huntsville, Alabama | 35,378 14 | 10 | 358 | 100 | 37 | 63 | 6 | 3 | 4–12 | — | no | yes | 5 | 14 |
| 54 | Otsego Academy | Otsego, Michigan | 37,246 22 | 8 | 232 | 125 | 27 | 23 | 3 | 3 | 1–11 | 40 | yes | no | 7 | 2 |
| 55 | Pacific Union College | St. Helena, California | 60,000 00 | 15 | 1,575 | 75 | 49 | 33 | 3 | 4 | 7–13 | 1,000 | yes | yes | — | — |
| 56 | Portage Plains Academy (k) | Portage la Prairie, Manitoba | 7,412 13 | 1 | 130 | 30 | — | — | — | — | 1–10 | 50 | no | no | — | — |
| 57 | Pua Training School | Pua, Chile, South America | 3,490 37 | 2 | 37 | 50 | 42 | 12 | 1 | 3 | 1–9 | 8 | no | no | — | 10 |
| 58 | Pukekura Training School | Leamington, Waikato, N. Z. | 31,981 69 | 5 | 170 | 100 | 33 | 33 | 3 | 4 | 1–10 | 150 | no | yes | — | 9 |
| 59 | Royal Intermediate School | Cottage Grove, Oregon | 3,800 00 | 2 | 4 | 60 | 17 | 20 | 2 | 3 | 1–11 | — | no | no | 7 | 4 |
| 60 | River Plate Academy | Diamante, Argentina, S. Am. | 12,000 00 | 3 | 140 | 200 | 79 | 45 | 6 | 2 | 1–12 | 150 | no | yes | 5 | 20 |
| 61 | Scandinavian Un. Miss. School | Skodsborg, Denmark | 24,492 65 | 1 | — | 58 | 15 | 26 | 2 | 2 | 9–12 | 50 | yes | no | 4 | 18 |
| 62 | Shenandoah Val. Train. Acad. | New Market, Virginia | 8,897 99 | 1 | 42 | 50 | 8 | 10 | 1 | 3 | 1–10 | 50 | no | no | — | 7 |
| 63 | Cheyenne River Academy | Harvey, North Dakota | 29,072 53 | 3 | 400 | 70 | 58 | 18 | 2 | 3 | 5–12 | 225 | no | no | — | 16 |
| 64 | Sioux Rapids Inter. School | Sioux Rapids, Iowa | 1,000 00 | 2 | — | 35 | 15 | 9 | 1 | 1 | 7–10 | — | no | no | — | — |
| 65 | South Lancaster Academy | South Lancaster, Mass. | 74,020 19 | 4 | 42 | 300 | 168 | 150 | 8 | 8 | 7–14 | 1,500 | yes | yes | 28 | 24 |
| 66 | Southern Training School | Graysville, Tennessee | 36,413 90 | 6 | 75 | 250 | 68 | 79 | 5 | 6 | 1–14 | 700 | yes | yes | 6 | 22 |
| 67 | Stanborough Park Miss. College | Stanborough Park, Watford, Eng. | 6,254 54 | 2 | 55 | 35 | 30 | 28 | 6 | 2 | 9–16 | 1,000 | yes | yes | — | 23 |
| 68 | Stone Industrial School | Oswego, Kansas | 9,881 55 | 4 | 25 | 150 | 72 | 69 | 8 | 2 | 1–12 | 200 | yes | yes | 10 | 8 |
| 69 | Swedish Missionary School | Nyhyttan, Järnboas, Sweden | 16,675 42 | 3 | 600 | 50 | 16 | 19 | 2 | 1 | 8–12 | 150 | no | no | 5 | 17 |
| 70 | Takoma School | Takoma Park, D. C. | 5,000 00 | 1 | — | 100 | 39 | 36 | 1 | 2 | 1–10 | 120 | no | yes | — | — |
| 71 | Taquary Training School* | Taquary, South America | 4,000 00 | 1 | 12 | 50 | 25 | 25 | 1 | — | 6–10 | — | no | yes | — | — |
| 72 | Toluca Industrial School (i) | Cleveland Mills, N. C. | Refused to report | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 73 | Tunessassa Intermediate School | Tunessassa, New York | 6,857 00 | 3 | 203 | 25 | 22 | 14 | 1 | 1 | 7–10 | 25 | no | yes | — | 12 |
| 74 | Union College | College View, Nebraska | 109,113 73 | 6 | 130 | 600 | 272 | 194 | 25 | 14 | 1–16 | 3,220 | yes | yes | 22 | 231 |
| 75 | Vienna Intermediate School | Vienna, New York | 750 00 | 1 | — | 40 | 10 | 13 | 1 | 3 | 8–10 | 86 | no | no | — | — |
| 76 | Walderly School | Hawthorne, Wisconsin | 6,785 00 | 5 | 396 | 22 | 15 | 7 | 2 | 3 | 7–10 | 36 | no | yes | — | 2 |
| 77 | Walla Walla College | College Place, Washington | 92,773 48 | 6 | 600 | 400 | 150 | 125 | 8 | 7 | 8–16 | 1,000 | yes | yes | 19 | 61 |
| 78 | Washing’n For. Miss. Seminary | Takoma Park, D. C. | 97,480 78 | 5 | 14 | 100 | 55 | 31 | 8 | 3 | special | 800 | yes | yes | — | 36 |
| 79 | West African Training School | Freetown, Sierra Leone, W. Af. | 2,885 22 | 2 | 25 | 60 | 30 | 25 | 3 | 1 | 1–10 | 25 | no | yes | — | 7 |
| 80 | West Indian Training School | Riversdale, Jamaica, W. I. | 14,303 24 | 5 | 500 | 50 | 30 | 10 | 2 | 2 | 7–10 | 12 | no | yes | — | 15 |
| 81 | Western Normal Institute | Lodi, California | 44,980 06 | 5 | 200 | 350 | 120 | 130 | 5 | 7 | 7–14 | 100 | yes | yes | 14 | 7 |
| 82 | Williamsdale Academy | W’msdale, E., Nova Scotia | 10,508 76 | 2 | 200 | 40 | 16 | 11 | 1 | 2 | 1–10 | 75 | no | no | 2 | 10 |
| 83 | Wyoming Intermediate School | Hemingford, Nebraska | 3,852 27 | 4 | 40 | 30 | 11 | 18 | 1 | 1 | 1–10 | — | no | no | — | 1 |
Section 2—Publishing Houses
| No. | Name | Address | Assets | Book Sales | Periodical Sales | Buildings | Employees | Periodicals Published | Languages |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avondale Press | Cooranbong, N. S. W., Australia | $12,979 56 | $6,802 50 | $4,287 50 | 1 | 24 | 7 | 10 |
| 2 | Brazil Publishing House | Sao Paulo, Brazil, South America | 24,000 00 | 2,656 16 | 2,326 93 | 2 | 5 | 4 | 2 |
| 3 | British Publishing House | Stanborough Park, Watford, England | 57,509 85 | 45,576 33 | 33,640 99 | 1 | 30 | 3 | 3 |
| 4 | Buenos Ayres Publishing House | Buenos Ayres, Argentina, South Amer. | 4,300 00 | *1,500 00 | *3,500 00 | 1 | 2 | 2 | 1 |
| 5 | Canadian Publishing Association | 173 Second Ave., Ottawa, Ontario | 9,424 34 | 10,102 13 | 1,974 85 | — | 2 | 1 | 1 |
| 6 | Chile Publishing House | Santiago, Chile, South America | 4,786 31 | 3,017 27 | 756 70 | 2 | 2 | 1 | 1 |
| 7 | Chinese S. D. A. Mission Press | Shanghai, China | 2,850 00 | 580 00 | 520 00 | 1 | 16 | 2 | 4 |
| 8 | Christiania Publishing House | Akersgaden 74, Christiania, Norway | 34,540 54 | 34,943 61 | 8,110 65 | 2 | 12 | 2 | 3 |
| 9 | Emmanuel Missionary College Press | Berrien Springs, Michigan | 7,009 17 | 2,760 00 | 350 00 | 1 | 15 | 1 | 1 |
| 10 | Fijian Press | Ovalau, Fiji, Pacific Ocean | 1,050 00 | 190 00 | 900 00 | 1 | 4 | 1 | 2 |
| 11 | Finland Publishing House | Helsingfors, Finland | 9,492 85 | 10,194 53 | 882 24 | 1 | 2 | 1 | 2 |
| 12 | Hamburg Publishing House | Grindelberg 15a, Hamburg, Germany | 73,152 48 | 104,500 00 | 60,811 00 | 6 | 57 | 13 | 22 |
| 13 | India Publishing House | 19 Banks Road, Lucknow, India | 2,978 06 | 1,816 95 | 1,306 42 | 1 | 11 | 4 | 5 |
| 14 | International Publishing Assn. | College View, Nebraska | 45,868 81 | 14,445 28 | 13,525 00 | 3 | 45 | 10 | 4 |
| 15 | Japanese Publishing House* | Tokyo, Japan | 500 00 | 150 00 | 350 00 | 1 | 5 | 1 | 1 |
| 16 | Korean S. D. A. Mission Press | Seoul, Korea | 327 75 | 20 00 | — | — | 4 | — | 1 |
| 17 | Latin Union Publishing House | 29 rue de la Synagogue, Geneva, Switz. | 7,210 43 | 2,940 95 | 5,676 00 | 1 | 2 | 6 | 4 |
| 18 | Levant Branch Publishing House | Constantinople, Turkey | 1,171 90 | 96 03 | — | — | 2 | — | 6 |
| 19 | Mexican Publishing House | Tacubaya, D. F., Mexico | 6,713 95 | 21 30 | 2,525 10 | 1 | 2 | 3 | 1 |
Section 2—Publishing Houses (Cont’d)
| No. | Name | Address | Assets | Book Sales | Periodical Sales | Buildings | Employees | Period’s Publications | Languages |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pacific Press Publishing Assn. | Mountain View, California | 252,865 27 | 262,153 48 | 108,635 95 | 10 | 100 | 5 | 7 |
| 2 | Review and Herald Publishing Assn. | Takoma Park, Washington, D. C. | 274,736 94 | 148,983 63 | 174,597 00 | 2 | 95 | 7 | 1 |
| 3 | Signs of the Times Pub. Assn. | Warburton, Victoria, Australia | 111,505 98 | 56,328 86 | 19,004 80 | 1 | 58 | 1 | 1 |
| 4 | South African Publishing House | 56 Roeland St., Cape Town, So. Africa | 13,765 06 | 3,369 45 | 2,497 69 | 1 | 2 | 4 | 7 |
| 5 | South Lancaster Printing Co. | South Lancaster, Massachusetts | 12,973 06 | 3,675 00 | 22,623 00 | 1 | 14 | 4 | 2 |
| 6 | Southern Publishing Association | 2123–24th Ave., North, Nashville, Tenn. | 130,486 05 | 143,724 04 | 23,822 00 | 4 | 56 | 3 | 1 |
| 7 | Stockholm Publishing House | Kungsgatan 34, Stockholm, Sweden | 15,923 38 | 20,990 81 | 4,461 49 | 1 | 4 | 2 | 1 |
| 8 | Watchman Publishing Assn. | Cristobal, Canal Zone, Panama | 9,012 88 | 50 00 | 3,807 40 | 1 | 9 | 3 | 2 |
| 9 | Miscellaneous (i) | — | *15,000 00 | *11,556 00 | *8,402 58 | — | 25 | 33 | 1 |
Section 3—Sanitariums
A. Under Conference Supervision
| No. | Name | Address | Assets | Buildings | Acres | Capacity | Patients Treated | Charity Work | Physicians | Nurses | Other Employees | Total Employees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Sanitarium | Adelaide, South Australia | $9,504 41 | 2 | 2 | 11 | 50 | — | — | 1 | 3 | 1 |
| 2 | Atlanta Sanitarium | 243 South Boulevard, Atlanta, Ga. | 13,790 20 | 1 | — | 15 | 101 | $500 00 | 1 | 3 | 3 | 7 |
| 3 | Boulder Sanitarium | Boulder, Colorado | 143,489 59 | 15 | 90 | 100 | 1,023 | 10,249 17 | 4 | 46 | 45 | 95 |
| 4 | Calcutta Treatment Rooms | 50 Park St., Calcutta, India | 2,220 94 | 1 | — | (n) | 320 | — | — | 2 | 8 | 10 |
| 5 | Cape Sanitarium* | Plumstead, Cape, South Africa | 30,982 17 | 2 | 5 | 24 | 150 | 2,000 00 | 1 | 8 | 3 | 12 |
| 6 | Caterham Sanitarium | Caterham, Surrey, England | 24,607 37 | 2 | 24 | 40 | 400 | 600 00 | 1 | 13 | 7 | 21 |
| 7 | Christiania Health Home | Christiania, Norway | 3,421 69 | 1 | — | (n) | 320 | 391 00 | — | 8 | 3 | 11 |
| 8 | Christchurch Sanitarium | Christchurch, New Zealand | 20,169 86 | 2 | 7 | 18 | 134 | 73 05 | — | 6 | 5 | 11 |
| 9 | Florida Sanitarium | Orlando, Florida | 21,267 06 | 11 | 68 | 20 | 150 | 300 00 | 2 | 5 | 8 | 15 |
| 10 | Friedensau Sanitarium | Friedensau, Germany | 148,958 22 | 3 | 8 | 66 | 298 | — | 2 | 8 | 8 | 18 |
| 11 | Frydenstrand Sanitarium | Friederikshavn, Denmark | 21,629 07 | 1 | 8 | 50 | 289 | 2,004 19 | 1 | 10 | 14 | 25 |
| 12 | Glendale Sanitarium | Glendale, California | 61,187 79 | 3 | 5 | 50 | 400 | 630 00 | 2 | 22 | 29 | 53 |
| 13 | Graysville Sanitarium | Graysville, Tennessee | 31,262 73 | 8 | 65 | 52 | 149 | 419 10 | 1 | 8 | 6 | 15 |
| 14 | Iowa Sanitarium | Nevada, Iowa | 92,563 01 | 1 | 55 | 60 | 390 | 1,175 00 | 2 | 26 | 5 | 33 |
| 15 | Kansas Sanitarium | Wichita, Kansas | 45,294 21 | 4 | 20 | 35 | 300 | 1,388 00 | 1 | 20 | 3 | 24 |
| 16 | Kimberley Baths | 7 Cheapside, Kimberley, South Africa | 18,462 15 | 2 | — | 10 | 122 | — | — | 2 | 2 | 4 |
| 17 | Lake Geneva Sanitarium | Gland, Switzerland | 18,392 55 | 2 | 93 | 50 | 200 | 330 00 | 1 | 20 | 17 | 38 |
| 18 | Leicester Sanitarium | 82 Regent Road, Leicester, England | 3,506 18 | 1 | — | 15 | *100 | 487 00 | 1 | 6 | 2 | 9 |
| 19 | Loma Linda Sanitarium | Loma Linda, California | 136,842 52 | 22 | 115 | 75 | 800 | 1,500 00 | 7 | 80 | 80 | 167 |
| 20 | Madison Sanitarium | Madison, Wisconsin | 91,307 72 | 8 | 5 | 50 | 550 | 617 11 | 2 | 33 | 10 | 45 |
| 21 | Mussoorie Sanitarium | Mussoorie, India | 1,837 28 | — | — | 12 | 35 | 1,000 00 | 1 | 6 | 4 | 11 |
| 22 | Nashville Sanitarium | Station B, Nashville, Tennessee | 51,211 08 | 1 | 10 | 35 | 300 | 1,383 89 | 2 | 20 | 6 | 28 |
| 23 | Nashville Sanitarium | Madison, Tennessee | 6,000 00 | 3 | — | 15 | 80 | 1,000 00 | 2 | 5 | — | 7 |
| 24 | Natal Sanitarium | Pietermaritzburg, Natal, So. Africa | 1,761 19 | 3 | — | 8 | 85 | — | 1 | 5 | 2 | 8 |
| 25 | Nebraska Sanitarium | College View, Nebraska | 101,689 40 | 3 | 6 | 100 | 500 | 6,000 00 | 2 | 24 | 27 | 53 |
| 26 | Nebraska Sanitarium | Hastings, Nebraska | 20,000 00 | 1 | 2.5 | 30 | 225 | 1,000 00 | 1 | 15 | 4 | 20 |
| 27 | New England Sanitarium | Melrose, Massachusetts | 130,513 84 | 7 | 41 | 80 | 1,003 | 2,340 69 | 3 | 38 | 25 | 66 |
| 28 | Pennsylvania Sanitarium | 1929 Girard Ave., Philadelphia, Pa. | 58,848 92 | 3 | — | 30 | 300 | 2,500 00 | 1 | 14 | 9 | 24 |
| 29 | Portland Sanitarium | Portland, Oregon | 75,858 55 | 3 | 2.5 | 50 | 510 | 1,000 00 | 2 | 37 | 9 | 48 |
| 30 | River Plate Sanitarium* | Diamante, Argentina, South America | 15,000 00 | 1 | 5 | 25 | 200 | 500 00 | 1 | 5 | 4 | 10 |
| 31 | Rock City Sanitarium | Nashville, Tennessee | 6,000 00 | 1 | — | 12 | 40 | 250 00 | 1 | 3 | 4 | 8 |
| 32 | Rostrevor Hills Hydro | Rostrevor, Ireland | 7,980 63 | 2 | 130 | 25 | 100 | — | — | 6 | 6 | 12 |
| 33 | Skodsborg Sanitarium | Skodsborg, Denmark | (o) 186,826 67 | 5 | 4 | 150 | 781 | 2,466 04 | 3 | 45 | 65 | 113 |
| 34 | St. Helena Sanitarium | Sanitarium, near St. Helena, Cal. | 255,615 30 | 30 | 600 | 150 | 900 | 2,000 00 | 4 | 45 | 80 | 129 |
| 35 | Sydney Sanitarium | Wahroonga, N. S. W. Australia | 83,682 26 | 7 | 80 | 60 | 730 | 1,557 12 | 2 | 30 | 14 | 46 |
| 36 | Tri-City Sanitarium | 1213 13th St., Moline, Illinois | 48,899 00 | 2 | — | 30 | 300 | 734 84 | 2 | 16 | 4 | 22 |
| 37 | Wabash Valley Sanitarium | La Fayette, Indiana | 51,318 44 | 7 | 25 | 35 | 250 | 2,000 00 | 2 | 20 | 10 | 32 |
| 38 | Walla Walla Sanitarium | College Place, Washington | 26,755 61 | 2 | 2 | 35 | — | — | 2 | 12 | 3 | 17 |
| 39 | Washington Sanitarium | Takoma Park, D. C. | 183,785 77 | 3 | 33 | 50 | 272 | 1,018 57 | 3 | 36 | 9 | 48 |
| 40 | Washington Branch Sanitarium & 2 Iowa Circle | Washington, D. C. | 8,735 52 | 1 | — | 15 | 237 | — | 2 | 12 | 4 | 18 |
B. Under Private Management
| Name | Address | Assets | Buildings | Acres | Capacity | Patients Treated | Charity Work | Physicians | Nurses | Other Employees | Total Employees |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acushnet Sanitarium | New Bedford, Massachusetts | $2,500 00 | 1 | — | 15 | 150 | 538 50 | 1 | 5 | 3 | 9 |
| Adirondack Sanitarium (p) | Lake George, New York | — | — | — | — | — | — | — | — | — | — |
| Arizona Sanitarium | Phoenix, Arizona | 25,000 00 | 3 | 60 | 20 | 176 | 960 00 | 2 | 3 | 3 | 8 |
| Bellair Hydropathic (p) | Bellair, Natal, South Africa | — | — | — | — | — | — | — | — | — | — |
| Black River Valley Sanitarium | Watertown, New York | 7,500 00 | 2 | .5 | 10 | 65 | 700 00 | 1 | — | 1 | 2 |
| Boise Sanitarium | Boise, Idaho | 3,200 00 | 1 | — | — | 360 | 400 00 | 1 | 3 | 1 | 5 |
| British Guiana Sanitarium (p) | Kingston, British Guiana | — | — | — | — | — | — | — | — | — | — |
| Chamberlain Sanitarium | Chamberlain, South Dakota | 170,000 00 | 6 | 30 | 125 | 900 | 5,000 00 | 3 | 26 | 33 | 62 |
| Detroit Sanitarium | 58 Madison Ave., Detroit, Michigan | 2,000 00 | 1 | 1 | 15 | 500 | 1,000 00 | 1 | 3 | 1 | 5 |
| East Lake Sanitarium | Decatur, Georgia | 15,000 00 | 4 | 8 | 30 | 150 | 800 00 | 1 | 1 | 3 | 5 |
| El Reposo Sanitarium | 2222 Chapel St., Berkeley, Cal. | 35,000 00 | 2 | — | 25 | 201 | 1,250 00 | 1 | 6 | 6 | 13 |
| Evangelical and Health Reform Association Sanitarium | 213 West Oak St., Chicago, Illinois | 16,764 25 | 2 | — | 25 | 120 | 114 80 | 1 | 2 | 8 | 11 |
| Fayette Sanitarium | 1941 Virginia Ave., Connersville, Ind. | 1,000 00 | 3 | — | 25 | 84 | — | — | 3 | 3 | 6 |
| Fayetteville Sanitarium | Fayetteville, Arkansas | 3,500 00 | 1 | — | 5 | 90 | 50 00 | — | 2 | 3 | 6 |
| Fort Worth Sanitarium | Fort Worth, Texas | 3,000 00 | 1 | — | 6 | 195 | 800 00 | 1 | 3 | 1 | 5 |
| Garden City Sanitarium | San Jose, California | 100,000 00 | 4 | 10 | 50 | 500 | 1,025 00 | 2 | 5 | 6 | 13 |
| Grampian Hills Hydropathic | Orieff, Scotland | 3,409 00 | 1 | 1.5 | 20 | 125 | 243 50 | — | 2 | 3 | 5 |
