Denominational Institutions—Table 2
4%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Aug 15, 1912
FromReview and Herald, Vol. 89, No. 33.
Read the full editionDenominational Institutions—Table 2
Section 1—Educational Institutions (a)
A. Under Conference Supervision
| NAME | ADDRESS | Assets | Income | Buildings | Acres (b) | Capacity (c) | Enrolment | Teachers | Grades (d) | Library Volumes | Laboratory Facilities (e) | Manual Training Facilities (f) | Graduates (g) | Entering Work (h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addington Inter. School | Addington, Oklahoma | $3,000 00 | $800 00 | 1 | — | 125 | 90 | 8 | 1–10 | 40 | no | no | — | — |
| Adelphian Academy | Holly, Michigan | 32,635 71 | 9,812 70 | 6 | 77 | 100 | 98 | 8 | 1–11 | 700 | no | yes | 7 | 91 |
| Alberta Industrial Academy | Lacombe, Alberta | 14,289 00 | (e)5,000 00 | 4 | 280 | 100 | 116 | 12 | 1–11 | 250 | no | yes | — | 26 |
| Alpharetta Inter. School | Alpharetta, Georgia | 2,050 00 | 271 67 | 1 | — | 75 | 40 | 2 | 1–8 | — | no | no | — | — |
| Ames Industrial Academy | Eagle, Idaho | 7,371 79 | 4,643 67 | 1 | 20 | 80 | 76 | 3 | 1–12 | 30 | no | no | 10 | 3 |
| Arizona Academy | Armona, Cal. | 3,600 00 | 2,800 00 | 2 | 4 | 100 | 106 | 5 | 1–12 | 150 | no | no | 3 | 9 |
| Australasian Miss. College | Cooranbong, N. S. W., Aust. | 91,350 48 | 6,149 86 | 24 | 1,100 | 225 | 196 | 18 | 7–13 | 260 | yes | yes | 16 | 10 |
| Battle Creek Indus. Academy | Battle Creek, Michigan | 5,200 00 | 2,500 00 | 1 | — | 200 | 75 | 4 | 1–10 | 100 | no | yes | 7 | 120 |
| Beechwood Man. Tr. Academy | Fairland, Indiana | 11,050 00 | 5,045 17 | 4 | 13 | 65 | 72 | 8 | 6–10 | 300 | no | yes | 5 | 11 |
| Bethel Academy | Bethel, Wisconsin | 34,525 68 | 3,170 81 | 8 | 196 | 100 | 90 | 7 | 7–10 | 300 | no | yes | 17 | 98 |
| Bethel Girls' School | Canton, China | 1,637 52 | 500 00 | 1 | — | 50 | 40 | 2 | 1–9 | — | no | no | — | — |
| Broadview Swedish Seminary | La Grange, Illinois | 31,100 93 | 2,984 24 | 5 | 78 | 60 | 30 | 6 | 7–14 | 154 | no | yes | 4 | 7 |
| Cedar Lake Academy | Cedar Lake, Michigan | 20,796 05 | 4,455 68 | 6 | 82 | 150 | 97 | 9 | 1–11 | 400 | no | yes | 4 | 6 |
| China Union Training School | Hankow, China | 1,000 00 | 241 99 | 2 | — | 70 | 70 | 5 | 7–12 | 25 | no | no | — | 11 |
| Clearwater Industrial School | Clearwater Lake, Wisconsin | 4,815 00 | 400 00 | 2 | 20 | 60 | 42 | 3 | 1–10 | 50 | no | yes | — | — |
| Claremont Union College | Kenilworth, South Africa | 39,367 98 | 2,500 00 | 4 | 23 | 120 | 100 | 6 | 1–11 | 400 | no | no | 6 | 10 |
| Clinton German Seminary | Clinton, Missouri | 91,754 50 | 19,279 47 | 4 | 112 | 250 | 128 | 12 | 1–14 | 450 | yes | yes | — | 6 |
| Danish-Norwegian Seminary | Hutchinson, Minnesota | 61,097 58 | 9,342 98 | 2 | 160 | 100 | 93 | 10 | 7–14 | 483 | yes | no | — | 9 |
| Darling Range School | West Australia | 19,218 58 | 13,484 66 | 5 | 100 | 60 | 50 | 6 | 6–12 | 216 | no | no | 7 | 5 |
Denominational Institutions—Table 2 (Continued)
Section 1—Educational Institutions (a)
A. Under Conference Supervision
| NAME | ADDRESS | Assets | Income | Buildings | Acres (b) | Capacity (c) | Enrolment | Teachers | Grades (d) | Library Volumes | Laboratory Facilities (e) | Manual Training Facilities (f) | Graduates (g) | Entering Work (h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devall's Bluff (Ark.) School | Hazen, Arkansas | 1,000 00 | 300 00 | 2 | 40 | 30 | 16 | 1 | 1–6 | — | no | no | — | 2 |
| Eastern Colorado Academy | Loveland, Colorado | 11,250 86 | 3,753 22 | 4 | 13 | 100 | 85 | 5 | 1–12 | 100 | no | yes | 2 | 50 |
| Emmanuel Missionary College | Berrien Springs, Michigan | 120,931 83 | 11,068 25 | 27 | 264 | 175 | 195 | 27 | 1–16 | 3,300 | yes | yes | 22 | 66 |
| Fernando Academy | San Fernando, California | 36,439 49 | 15,770 00 | 7 | 15 | 150 | 100 | 16 | 1–12 | 550 | yes | yes | 17 | 10 |
| Fiji Training School | Buresala, Fiji | 5,233 16 | 1,000 00 | 9 | 270 | 40 | 30 | 5 | 7–12 | — | no | yes | 1 | 1 |
| Fireside Correspondence School | Washington, D. C. | 1,396 27 | 2,145 79 | — | — | — | 222 | 10 | 8–16 | 41 | — | — | — | — |
| Forest Home Indus. Academy | Mt. Vernon, Washington | 12,219 24 | 7,000 00 | 3 | 40 | 150 | 100 | 7 | 1–12 | 200 | yes | yes | 7 | 10 |
| Fox River Academy | Sheridan, Illinois | 26,263 57 | 8,000 00 | 7 | 43 | 75 | 72 | 8 | 7–10 | 500 | yes | yes | 6 | 10 |
| Friedensau Indus. School | Friedensau, Germany | 73,302 57 | 13,100 00 | 2 | 211 | 200 | 150 | 13 | 9–13 | 500 | yes | yes | 34 | 34 |
| Garwhal Industrial School | Dwarkhal, India | 1,535 73 | 1,800 00 | 6 | 3 | 125 | 100 | 6 | 1–9 | — | no | yes | — | — |
| Goldsberry Inter. School | Goldsberry, Missouri | 2,045 00 | 150 00 | 2 | 1 | 75 | 30 | 1 | 1–10 | — | no | no | 3 | — |
| Gravel Ford Academy | Gravel Ford, Oregon | 4,660 00 | 1,000 00 | 2 | 2 | 50 | 50 | 3 | 1–12 | 25 | no | no | — | — |
| Guatemala English School | Central America | 811 58 | 2,865 42 | 1 | — | 200 | 96 | 6 | 1–9 | — | no | no | 1 | — |
| Hamby Intermediate School | Abilene, Texas | 1,000 00 | 304 60 | 1 | 25 | 80 | 56 | 3 | 1–12 | — | no | no | — | 8 |
| Hastings Inter. School | Hastings, Nebraska | 987 37 | 3,397 75 | 3 | — | 75 | 65 | 4 | 7–10 | 50 | no | no | 2 | — |
| Hazel Industrial Academy | Hazel, Kentucky | 7,037 22 | 1,467 89 | 3 | 52 | 50 | 30 | 3 | 7–10 | 175 | no | yes | — | 7 |
| Hill Agricultural Academy | Downs, Kansas | 10,237 90 | 1,500 00 | 2 | 40 | 14 | 50 | 4 | 1–10 | — | no | no | — | — |
| Indianola Intermediate School | Ketchum, Oklahoma | 997 00 | 845 75 | 1 | 3 | 47 | 47 | 2 | 1–10 | — | no | no | — | — |
| Japanese Miss. Tr. School | Tokyo, Japan | — | 500 00 | 3 | — | 35 | 28 | 3 | 8–12 | 10 | no | no | — | 20 |
Denominational Institutions—Table 2 (Continued)
Section 1.—Educational Institutions (a)
A. Under Conference Supervision
| NAME | ADDRESS | Assets | Income | Buildings | Acres (b) | Capacity (c) | Enrolment | Teachers | Grades (d) | Library Volumes | Laboratory Facilities (e) | Manual Training Facilities (f) | Graduates (g) | Entering Work (h) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keene Industrial Academy | Keene, Texas | 59,543 19 | 10,443 00 | 13 | 103 | 300 | 339 | 16 | 1–14 | 1,000 | yes | yes | 17 | 7 |
| Kingston (Jamaica) School | Kingston, Jamaica | 1,500 00 | 500 00 | 2 | — | 80 | 77 | 2 | 1–10 | — | no | no | — | — |
| Korean Mission School | Soonan, Chosen | 4,104 72 | 4,835 67 | 9 | 40 | 90 | 92 | 9 | 1–12 | — | no | yes | — | 2 |
| Latin Union School | Gland, Switzerland | 9,871 16 | 668 50 | 1 | — | 40 | 31 | 6 | 9–12 | 220 | no | no | — | — |
| Laurelwood Indus. Academy | Gaston, Oregon | 10,044 68 | 2,500 00 | 2 | 58 | 90 | 100 | 7 | 7–12 | 100 | no | yes | — | — |
| Levant School | Constantinople, Turkey | 330 16 | 600 00 | 1 | — | 15 | 14 | 7 | 7–10 | 49 | no | no | 6 | 4 |
| Lodi Normal Academy | Lodi, California | 51,576 75 | 11,849 65 | 7 | 38 | 350 | 273 | 17 | 1–12 | 400 | yes | yes | 23 | 20 |
| Loma Linda College | Loma Linda, California—See L. L. San. | — | 27,240 04 | — | — | 350 | 256 | 12 | 1–16 | 667 | yes | no | 6 | 5 |
| Lorendale Academy | Lorne Park, Ontario | 21,828 04 | 4,467 42 | 3 | 53 | 45 | 44 | 5 | 5–12 | 200 | no | yes | 1 | 6 |
| Manson Industrial Academy | Pitt Meadows, B. C. | 20,579 76 | 2,000 00 | 2 | 147 | 60 | 53 | 5 | 8–12 | 140 | no | yes | — | 7 |
| Maplewood Academy | Maple Plain, Minnesota | 32,495 19 | 7,000 00 | 4 | 94 | 100 | 113 | 7 | 7–12 | 400 | yes | yes | 5 | 4 |
| Meadow Glade Indus. Acad. | Battle Ground, Washington | 10,830 33 | 3,786 75 | 4 | 20 | 125 | 120 | 6 | 1–12 | 110 | yes | yes | — | — |
| Mektila Industrial School | Mektila, Burma | 1,671 71 | 2,060 00 | 2 | 26 | 75 | 52 | 4 | 1–9 | 30 | no | yes | 2 | 3 |
| Mt. Ellis Academy | Bozeman, Montana | 18,541 52 | 3,500 00 | 3 | 52 | 50 | 45 | 4 | 7–10 | 230 | no | no | — | 45 |
| Mt. Vernon College | Mt. Vernon, Ohio | 48,158 22 | 14,553 24 | 3 | 25 | 200 | 160 | 16 | 1–16 | 1,300 | yes | no | 10 | 25 |
| Mussoorie Inter. School | Mussoorie, India | 500 00 | 300 00 | 1 | — | 25 | 20 | 2 | 1–9 | — | no | no | — | — |
| New Hope School | Naples, Texas | 800 00 | 425 00 | 2 | 2 | 100 | 55 | 3 | 1–10 | — | no | no | — | 2 |
| Oak Park Academy | Nevada, Iowa | 41,000 00 | 4,172 40 | 1 | 40 | 150 | 101 | 6 | 8–12 | 750 | no | yes | 9 | 9 |
| Oakwood Manual Tr. School | Huntsville, Alabama | 39,545 12 | 10,700 00 | 8 | 398 | 100 | 80 | 9 | 6–12 | — | no | yes | 3 | — |
| Pacific Union College | St. Helena, California | 91,689 93 | 41,864 36 | 20 | 1,625 | 175 | 137 | 15 | 1–16 | 1,000 | yes | yes | 4 | 17 |
| Plainview Academy | Redfield, South Dakota | 54,640 66 | 9,063 66 | 5 | 120 | 150 | 72 | 7 | 7–12 | 700 | yes | yes | 2 | 4 |
| Pua Training School | Pua, Chile | 6,472 01 | 965 29 | 4 | — | 60 | 57 | 4 | 1–10 | 40 | no | no | — | 5 |
| Pukekura Training School | New Zealand | 37,576 90 | 8,129 00 | 5 | 170 | 60 | 36 | 4 | 5–10 | 200 | no | yes | — | 7 |
| River Plate Academy | Argentina, South America | 16,785 81 | 2,000 00 | 3 | 140 | 125 | 120 | 7 | 1–12 | 150 | no | yes | 5 | 20 |
| Royal Intermediate School | Cottage Grove, Oregon | 4,219 54 | 1,200 00 | 2 | 5 | 50 | 45 | 4 | 1–10 | 12 | no | no | 2 | — |
| Scandinavian Un. Miss. School | Skodsborg, Denmark | 25,052 16 | 2,621 00 | 1 | — | 58 | 47 | 5 | 9–12 | 100 | yes | no | 8 | 35 |
| Shenandoah Valley Tr. Acad. | New Market, Virginia | 10,730 66 | 2,201 27 | 3 | 42 | 35 | 30 | 3 | 7–10 | 117 | no | no | 4 | 2 |
| Shenandoah River Academy | Harvey, North Dakota | 31,765 53 | 7,011 94 | 3 | 250 | 50 | 75 | 7 | 7–12 | 150 | no | yes | — | 2 |
| South Lancaster Academy | South Lancaster, Mass. | 71,956 90 | 11,912 14 | 4 | 90 | 325 | 260 | 21 | 1–14 | 795 | yes | yes | 29 | 40 |
| Southern Training School | Graysville, Tennessee | 37,818 70 | 4,956 08 | 7 | 70 | 250 | 145 | 10 | 1–14 | 600 | yes | yes | 13 | 20 |
| Stanborough Park Miss. Col. | Watford, England | 5,867 77 | 7,192 99 | 1 | 55 | 125 | 70 | 7 | 10–16 | 1,000 | yes | yes | 10 | 28 |
| Strode Industrial School | Oswego, Kansas | 15,734 78 | 6,599 86 | 6 | 38 | 200 | 85 | 6 | 1–12 | 125 | yes | yes | 2 | 9 |
| Swedish Mission School | Nynäshamn, Sweden | 18,713 33 | 4,875 30 | 3 | 550 | 50 | 30 | 4 | 9–12 | 175 | no | no | 9 | 17 |
| Takoma Park Inter. School | Takoma Park, D. C. | 5,000 00 | 1,047 97 | 2 | — | 100 | 72 | 4 | 1–9 | 150 | no | no | 9 | — |
| Thatuna Academy | Viola, Idaho | 16,145 48 | 3,000 00 | 5 | 160 | 70 | 72 | 4 | 1–10 | 2 | no | no | — | 15 |
| Tunessassa Inter. School | Tunessassa, New York | 9,648 61 | 4,361 50 | 3 | 200 | 30 | 21 | 2 | 6–10 | 125 | no | yes | 1 | — |
| Union College | College View, Nebraska | 208,086 55 | 30,918 91 | 10 | 115 | 600 | 413 | 25 | 1–16 | 3,550 | yes | yes | 24 | 35 |
| Waldorf School | Hawthorne, Wisconsin | 10,380 23 | 2,774 14 | 3 | 390 | 20 | 20 | 2 | 7–10 | 125 | no | yes | — | — |
| Walla Walla College | College Place, Washington | 91,238 73 | 12,146 31 | 9 | 60 | 450 | 340 | 21 | 1–16 | 1,000 | yes | yes | 38 | 65 |
| Wash., Foreign Miss. Seminary | Washington, D. C. | 107,790 24 | 27,554 32 | 5 | 125 | 100 | 173 | 23 | 8–15 | 1,300 | yes | yes | — | 62 |
| Waterloo Indus. School | Sierra Leone, West Africa | 3,100 00 | 500 00 | 4 | 25 | 50 | 50 | 4 | 1–10 | 110 | no | yes | — | 3 |
| Western Slope Academy | Palisades, Colorado | 3,500 00 | 600 00 | 1 | 2 | 90 | 55 | 2 | 1–11 | 12 | no | no | 6 | — |
| Williamsdale Academy | Williamsdale, Nova Scotia | 11,010 46 | 3,293 81 | 2 | 200 | 40 | 38 | 3 | 1–10 | 95 | no | no | 1 | 2 |
| Wyoming Inter. School | Hemingford, Nebraska | 6,000 00 | 1,000 00 | 4 | 40 | 40 | 34 | 4 | 7–10 | 40 | no | yes | — | 1 |
| Yakima Valley Int. School | North Yakima, Washington | 6,583 25 | 1,000 00 | 1 | 5 | 60 | 43 | 3 | 1–10 | — | no | no | 4 | 1 |
| Totals for 1911 | 80 | $2,073,645 47 | $479,643 50 | 351 | 8,790 | 9,469 | 7,786 | 600 | — | 27,028 | — | — | 430 | 1,176 |
| Chestnut Hill School | Fountain Head, Tennessee | $1,500 00 | $137 50 | 2 | 46 | 40 | 21 | 3 | 1–10 | — | no | yes | — | — |
| Chicago Med. Miss. Tr. School | Chicago, Illinois | 1,000 00 | 3,168 68 | 1 | — | 24 | 24 | 7 | 7–12 | 25 | no | yes | 22 | 24 |
| Colegio “Estrada Palma” | Cabanas, Cuba | 1,700 00 | 1,024 31 | 1 | 4 | 40 | 33 | 2 | 1–10 | 20 | no | no | — | — |
| Cumberland Indus. School | Earlyville, Tennessee | 2,500 00 | 500 00 | 4 | 100 | 40 | 26 | 2 | 1–10 | 200 | no | yes | 2 | 1 |
| Eufola Agri. & Mech. Academy | Eufola, North Carolina | 6,000 00 | 2,000 00 | 5 | 52 | 65 | 24 | 3 | 7–12 | 125 | no | yes | 1 | — |
| Hillcrest School | Nashville, Tennessee | 20,404 98 | 1,110 06 | 14 | 188 | 60 | 22 | 2 | 3–10 | 300 | no | yes | — | 4 |
| Idyllwild Industrial School | Ridgeland, Mississippi | 13,286 60 | 1,195 00 | 13 | 231 | 60 | 34 | 3 | 1–10 | 200 | no | no | 2 | — |
| Naples Agri. & Normal Inst. | Fletchers, North Carolina | 8,580 68 | 400 00 | 2 | 450 | 20 | 9 | 3 | 3–8 | 150 | no | no | — | 2 |
| Nashville Agri. & Nor. Institute | Madison, Tennessee | 27,150 00 | (e)6,000 00 | 22 | 413 | 70 | 64 | 15 | special | 400 | yes | yes | — | 28 |
| (e) Estimated. | ||||||||||||||
| Totals for 1911 | 9 | $82,122 26 | $15,535 55 | 64 | 1,484 | 270 | 257 | 40 | — | 1,420 | — | — | 27 | 89 |
| Grand Totals for 1911 | 89 | $2,155,767 73 | $495,179 05 | 415 | 10,274 | 9,848 | 8,043 | 640 | — | 28,448 | — | — | 457 | 1,235 |
| Grand Totals for 1910 | 86 | $1,940,183 15 | 333 | 10,286 | 8,357 | 7,169 | 561 | — | 26,457 | — | — | 433 | 921 |
Section 2—Publishing Houses
| NAME | ADDRESS | Assets | Book Sales | Periodical Sales | Buildings | Employees | Periodical P'bl's'd | Langes |
|---|---|---|---|---|---|---|---|---|
| Christian Record Publishing Co. | College View, Nebraska | $3,133 58 | $4 57 | — | — | 4 | 1 | 1 |
| Emmanuel Missionary College Press | Berrien Springs, Michigan | — | 604 75 | $4,710 70 | 1 | 16 | 3 | 1 |
| International Publishing Assn. | College View, Nebraska | 55,292 45 | 13,214 53 | 23,384 50 | 2 | 36 | 12 | 6 |
| Pacific Press Publishing Assn. | Mountain View, California | 296,908 67 | 250,118 41 | 148,634 10 | 9 | 80 | 4 | 6 |
| Review and Herald Pub. Assn. | Takoma Park, Washington, D. C. | 285,367 08 | 198,688 59 | 167,092 70 | 2 | 107 | 7 | 1 |
| South Lancaster Printing Co. | South Lancaster, Massachusetts | 16,010 44 | 7,625 00 | 27,130 00 | 1 | 10 | 4 | 2 |
| Southern Publishing Association | Nashville, Tennessee | 151,061 51 | 191,185 85 | 32,580 00 | 5 | 53 | 2 | 1 |
| School printing plants | — | — | — | 29,390 45 | — | — | — | — |
| Miscellaneous periodicals in United States | — | — | — | 15,780 59 | — | 40 | 19 | — |
| Totals in United States | $807,768 73 | $661,341 70 | $449,303 04 | 20 | 346 | 52 | (a) | |
| Total literature sales in United States | $1,110,644 74 | |||||||
| Avondale Press | Cooranbong, N. S. W., Australia | 11,079 80 | 700 00 | 10,000 00 | 2 | 30 | 8 | 7 |
| Brazil Publishing House | Sao Paulo, Brazil, South America | 19,570 27 | 5,047 06 | 1,380 80 | 1 | 7 | 3 | 2 |
| British Publishing House | Watford, England | 65,905 21 | 38,415 42 | 37,132 87 | 1 | 25 | 3 | 2 |
| Buenos Aires Publishing House | Buenos Aires, South America | 22,163 00 | 1,200 00 | 9,420 00 | 1 | 9 | 3 | 1 |
| Canadian Publishing Association | Port Hope, Ontario | 8,839 66 | 2,750 00 | 1,901 50 | 1 | 2 | 1 | 1 |
| Constantinople Publishing House | Constantinople, Turkey | 2,565 51 | 800 00 | — | 1 | 2 | — | 6 |
| Fijian Press | Fiji, Pacific Ocean | 1,303 86 | 100 00 | 500 00 | 1 | 4 | 1 | 1 |
| Finland Publishing House | Helsingfors, Finland | 8,206 73 | 6,488 00 | 1,050 00 | 1 | 2 | 2 | 1 |
| Hamburg Publishing House | Hamburg, Germany | 377,347 04 | 127,000 00 | 62,970 00 | 4 | 68 | 18 | 18 |
| India Publishing House | Lucknow, India | 4,225 53 | 217 10 | 1,578 04 | 1 | 14 | 4 | 5 |
| Japanese Publishing House | Tokyo, Japan | 4,734 78 | 275 00 | 1,745 67 | 1 | 3 | 1 | 1 |
| Korean Mission Press | Seoul, Chosen, Korea | 2,571 59 | 308 45 | 1,034 32 | 1 | 4 | 1 | 1 |
| Latin Union Publishing House | Gland, Switzerland | 9,296 63 | 6,374 90 | 5,640 50 | 1 | 3 | 6 | 3 |
| Mexican Publishing House | Tacubaya, D. F., Mexico | 13,364 29 | 12,000 00 | 2,088 05 | 1 | 5 | 4 | 1 |
| Scandinavian Publishing House | Christiania, Norway | 55,045 70 | 34,496 58 | 8,046 61 | 1 | 12 | 2 | 1 |
| Seventh-day Adventist Miss. Press | Shanghai, China | 11,446 67 | 1,028 79 | 970 47 | 1 | 30 | 2 | 2 |
| Signs Publishing Company | Warburton, Victoria, Australia | 154,611 58 | 85,608 29 | 18,180 93 | 1 | 60 | 2 | 1 |
| South African Publishing House | Cape Town, South Africa | 18,535 15 | 152 43 | 2,891 22 | 1 | 7 | 1 | 8 |
| Stockholm Publishing House | Stockholm, Sweden | 20,327 90 | 20,934 82 | 4,775 27 | 1 | 4 | 2 | 1 |
| Watchman Publishing Assn. | Riversdale, Jamaica | 25,243 14 | — | 1,769 00 | 1 | 7 | 1 | 1 |
| Miscellaneous periodicals outside United States | — | 7,741 69 | — | — | — | 7 | 5 | — |
| Totals outside United States | $844,175 13 | $343,896 84 | $173,116 25 | 24 | 299 | 73 | (a) | |
| Total literature sales outside United States | $517,013 09 | |||||||
| Grand Totals | $1,651,943 86 | $1,627,657 83 | 44 | 645 | 125 | — |
Section 3—Sanitariums
A. Under Conference Supervision
| NAME | ADDRESS | Assets | Buildings | Acres | Capacity | Patients Treated | Charity Work | Physicians | Nurses | Other Employees | Total Employees |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Sanitarium | Adelaide, South Australia | $9,442 42 | 2 | 4 | 10 | 80 | $292 20 | — | 3 | 3 | 6 |
| Alberta Sanitarium | Lacombe, Alberta | 5,951 54 | Not operating. | — | — | — | — | — | — | — | — |
| Atlanta Sanitarium | Atlanta, Georgia | 19,125 37 | 1 | — | 12 | 112 | 206 69 | 1 | 3 | 3 | 7 |
| Avondale Health Retreat | Cooranbong, N. S. W. | 7,117 94 | 3 | 25 | 14 | 250 | 74 05 | 1 | 4 | 2 | 7 |
| Belair Hydro. Institute | Belair, South Africa | 509 31 | 2 | 3 | 14 | 25 | 51 14 | 1 | 3 | 4 | 8 |
| Boulder Sanitarium | Boulder, Colorado | 149,278 82 | 20 | 90 | 125 | 1,000 | 500 00 | 3 | 45 | 46 | 94 |
| Cape Sanitarium | Plumstead, South Africa | 39,375 03 | 3 | 9 | 30 | 120 | 1,510 02 | 1 | 15 | 5 | 21 |
| Caterham Sanitarium | Caterham, England | 30,396 15 | 2 | 25 | 50 | 300 | 1,400 00 | 1 | 12 | 7 | 20 |
| Christchurch Sanitarium | Papanui, Christchurch, New Zealand | 20,114 32 | 2 | 6 | 14 | 105 | 97 40 | — | 3 | 6 | 9 |
| Florida Sanitarium | Orlando, Florida | 22,086 63 | 11 | 47 | 35 | 225 | 239 78 | 2 | 10 | 11 | 23 |
| Friedensau Sanitarium | Friedensau, Germany | 160,885 62 | 3 | 8 | 66 | 1,206 | 60 00 | 1 | 54 | 8 | 63 |
| Frydenstrand Sanitarium | Frederikshavn, Denmark | 32,132 80 | 1 | 8 | 80 | 275 | 742 34 | 1 | 7 | 17 | 25 |
| Glendale Sanitarium | Glendale, California | 70,620 24 | 5 | 5 | 75 | 664 | 700 00 | 2 | 42 | 22 | 66 |
| Graysville Sanitarium | Graysville, Tennessee | 30,624 35 | 8 | 30 | 35 | 600 | 329 31 | 1 | 9 | 4 | 14 |
| Iowa Sanitarium | Nevada, Iowa | 105,382 82 | 1 | 55 | 60 | 400 | 2,500 00 | 3 | 25 | 10 | 38 |
| Kansas Sanitarium | Wichita, Kansas | 47,753 96 | 4 | 20 | 35 | 400 | 1,636 70 | 2 | 28 | 6 | 36 |
| Kimberley Baths | Kimberley, South Africa | 21,953 65 | 3 | 2 | 10 | 810 | 50 00 | — | 1 | 2 | 5 |
| Lake Geneva Sanitarium | Gland, Switzerland | 137,875 73 | 3 | 93 | 70 | 300 | 120 00 | — | 2 | 3 | 5 |
| Leicester Sanitarium | Leicester, England | 3,504 40 | 1 | — | 15 | 350 | 487 00 | 1 | 12 | 26 | 39 |
| Loma Linda Sanitarium | Loma Linda, California | 258,702 75 | 47 | 305 | 75 | 1,000 | 2,000 00 | 12 | 66 | 234 | 312 |
| Madison Sanitarium | Madison, Wisconsin | 62,413 94 | 3 | 5 | 50 | 520 | 811 81 | 2 | 36 | 6 | 44 |
| Nashville Sanitarium | Nashville, Tennessee | 54,121 20 | 3 | 30 | 30 | 300 | — | 2 | 12 | 10 | 24 |
| Natal Health Institute | Pietermaritzburg, Natal | 7,391 32 | 1 | — | 12 | 120 | 194 80 | — | 3 | 2 | 5 |
| Nebraska Sanitarium | College View, Nebraska | 100,909 97 | 4 | 5 | 75 | 382 | 6,392 89 | 2 | 40 | 22 | 64 |
| Nebraska Sanitarium | Hastings, Nebraska | 42,552 06 | 3 | 5 | 40 | 344 | 1,059 25 | 1 | 22 | 4 | 27 |
| New England Sanitarium | Melrose, Massachusetts | 98,250 79 | 8 | 43 | 65 | 1,450 | 3,460 70 | 3 | 52 | 55 | 110 |
| Oakwood Sanitarium | Huntsville, Alabama | 5,470 75 | 1 | — | 10 | — | — | 2 | 9 | — | 11 |
| Paradise Valley Sanitarium | National City, California | 71,756 09 | 8 | 31 | 50 | 450 | 1,000 00 | 3 | 22 | 35 | 60 |
| Portland Sanitarium | Portland, Oregon | 81,725 36 | 2 | 3 | 50 | 485 | 2,295 56 | 2 | 35 | 16 | 53 |
| River Plate Sanitarium | Diamante, South America | 29,643 11 | 2 | 6 | 25 | 550 | 700 00 | 2 | 21 | 4 | 27 |
| Rock City Sanitarium | Nashville, Tennessee | 6,320 00 | 1 | — | 7 | 124 | 220 00 | 1 | 5 | 2 | 8 |
| St. Helena Sanitarium | St. Helena, California | 250,574 05 | 33 | 391 | 200 | 950 | 12,108 67 | 4 | 60 | 90 | 154 |
| Skodsborg Sanitarium | Skodsborg, Denmark | 201,605 51 | 12 | 4 | 200 | 1,000 | 2,516 43 | 3 | 56 | 83 | 142 |
| Sydney Sanitarium | Wahroonga, N. S. W. | 151,798 89 | 7 | 80 | 77 | 432 | 1,695 21 | 2 | 28 | 18 | 48 |
| Tri-City Sanitarium | Moline, Illinois | 52,050 56 | 1 | 1 | 30 | 400 | 579 94 | 2 | 23 | 4 | 29 |
| Wabash Valley Sanitarium | La Fayette, Indiana | 56,186 84 | 6 | 30 | 45 | 163 | 3,150 85 | 2 | 24 | 10 | 36 |
| Walla Walla Sanitarium | College Place, Washington | 32,904 88 | 2 | 3 | 30 | 500 | 3,363 29 | 1 | 7 | 4 | 12 |
| Washington Sanitarium | Takoma Park, D. C. | 194,429 65 | 6 | 34 | 80 | 400 | 4,094 90 | 3 | 40 | 32 | 75 |
| Washington Branch Sanitarium | 2 Iowa Circle, Washington, D. C.—inc. above | 1 | — | — | 8 | 200 | 325 00 | 1 | 3 | 4 | 8 |
| Totals for United States | 23 | 1,813,241 08 | 177 | 1,133 | 1,222 | 11,069 | $46,975 34 | 57 | 618 | 630 | 1,305 |
| Totals outside United States | 16 | 859,607 64 | 47 | 269 | 687 | 5,923 | 9,900 59 | 15 | 229 | 191 | 435 |
| Grand Totals | 39 | $2,672,938 72 | 224 | 1,402 | 1,909 | 16,992 | 56,905 93 | 72 | 847 | 821 | 1,740 |
Section 3—Sanitariums (Continued)
B. Under Private Management
| NAME | ADDRESS | Assets | Buildings | Acres | Capacity | Patients Treated | Charity Work | Physicians | Nurses | Other Employees | Total Employees |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acushnet Sanitarium | New Bedford, Massachusetts | 3,000 00 | 2 | 1 | 15 | 512 | 350 00 | 1 | 4 | 2 | 7 |
| Black River Valley Sanitarium | Watertown, New York | 8,500 00 | 2 | — | 10 | 65 | 100 00 | 1 | 1 | 1 | 3 |
| Chamberlain Sanitarium | Chamberlain, South Dakota | 180,000 00 | 11 | 30 | 125 | 700 | 5,000 00 | 4 | 24 | 18 | 46 |
| Droll's Sanitarium | Kansas City, Missouri | 18,000 00 | 2 | — | 10 | 200 | 1,000 00 | 2 | 5 | 4 | 11 |
