Section 1 — Educational Institutions
6%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Sep 17, 1908
FromReview and Herald, Vol. 85, No. 38.
Read the full editionSection 1 — Educational Institutions
Denominational Institutions — Table No. 2
Section 1 — Educational Institutions
A. Colleges
| NAME | LOCATION | ASSETS2 | BUILDINGS | ACRES | CAPACITY | ENROLMENT | TEACHERS |
|---|---|---|---|---|---|---|---|
| 1. Avondale | Cooranbong, N. S. W., Australia | $68,977.20 | 11 | 1,100 | 250 | 220 | 10 |
| 2. Claremont | Kenilworth, Cape, South Africa | 34,184.46 | 2 | 23 | 150 | 90 | 6 |
| 3. Emmanuel | Berrien Springs, Mich. | 89,938.65 | 23 | 264 | 150 | 101 | 13 |
| 4. Friedensau | Friedensau, near Magdeburg, Germany | 44,063.52 | 1 | 45 | 150 | 130 | 10 |
| 5. Loma Linda | Loma Linda, near Redlands, Cal. | See Note3 | .. | .. | 75 | 60 | 16 |
| 6. Mt. Vernon | Mt. Vernon, Ohio | 32,361.36 | 3 | 25 | 150 | 127 | 13 |
| 7. Pacific Union | Healdsburg, Cal. | 56,297.29 | 10 | 10 | 150 | 75 | 23 |
| 8. South Lancaster | South Lancaster, Mass. | 52,320.98 | 2 | 43 | 250 | 275 | 15 |
| 9. Southern Training-School | Graysville, Tenn. | 27,473.58 | 3 | 45 | 200 | 140 | 9 |
| 10. Stanborough Park | Watford, England | 4,873.71 | 1 | 55 | 80 | 70 | 8 |
| 11. Union | College View, Nebr. | 224,747.87 | 5 | 140 | 600 | 560 | 44 |
| 12. Walla Walla | Walla Walla, Wash. | 76,323.33 | 1 | 60 | 350 | 348 | 10 |
| 13. Washington | Washington, D. C. | 51,624.27 | 4 | 16 | 80 | 71 | 8 |
| Total, 13 | $761,186.22 | 66 | 1,826 | 2,635 | 2,267 | 185 |
B. Academies
| NAME | LOCATION | ASSETS2 | BUILDINGS | ACRES | CAPACITY | ENROLMENT | TEACHERS |
|---|---|---|---|---|---|---|---|
| 1. Adelphian | Holly, Mich. | $17,970.34 | 3 | 77 | 60 | 40 | 7 |
| 2. Alberta | Leduc, Alberta | 8,367.65 | 2 | 160 | 40 | 36 | 3 |
| 3. Battle Creek | Battle Creek, Mich. | 10,000.00 | 1 | 1 | 200 | 160 | 5 |
| 4. Beechwood | Fairland, Ind. | 1,556.56 | 3 | 13 | 60 | 49 | 5 |
| 5. Bethel | Bethel, Wis. | 26,442.17 | 6 | 195 | 150 | 179 | 7 |
| 6. Cedar Lake | Cedar Lake, Mich. | 11,271.59 | 4 | 80 | 100 | 88 | 4 |
| 7. Colorado Western | Palisades, Colo. | 3,939.83 | 1 | 2 | 90 | 90 | 3 |
| 8. Diamante | Diamante, Argentina, South America | 5,000.00 | 2 | 40 | 100 | 93 | 4 |
| 9. Eastern Colorado | Loveland, Colo. | 7,820.00 | 2 | 6 | 60 | 25 | 2 |
| 10. Elk Point | Elk Point, S. Dak. | 14,651.69 | 2 | 40 | 60 | 60 | 4 |
| 11. Fernando | San Fernando, Cal. | 24,835.82 | 4 | 12 | 130 | 150 | 13 |
| 12. Fox River | Sheridan, Ill. | 12,949.47 | 5 | 42 | 60 | 43 | 6 |
| 13. Gravel Ford | Gravel Ford, Oregon | 3,900.00 | 2 | 2 | 60 | 40 | 4 |
| 14. Hazel | Hazel, Ky. | 4,500.00 | 2 | 52 | 50 | 35 | 3 |
| 15. Hildebran | Hildebran, N. C. | 6,000.00 | 2 | 300 | 90 | 80 | 3 |
| 16. Keene | Keene, Texas | 35,486.37 | 9 | 154 | 275 | 254 | 12 |
| 17. Latin Union | Gland, Switzerland | 1,000.00 | 1 | 30 | 40 | 25 | 5 |
| 18. Laurelwood | Gaston, Oregon | 8,695.00 | 2 | 58 | 80 | 75 | 3 |
| 19. Lornedale | Lorne Park, Ontario | 12,050.00 | 5 | 50 | 70 | 40 | 3 |
| 20. Manson | Port Hammond, British Columbia | 12,483.78 | 1 | 10 | 50 | 30 | 2 |
| 21. Maplewood | Maple Plain, Minn. | 18,751.74 | 2 | 94 | 75 | 80 | 7 |
| 22. Mt. Ellis | Bozeman, Montana | 6,623.95 | 4 | 20 | 60 | 52 | 5 |
| 23. Nashville | Madison (near Nashville), Tenn. | 20,000.00 | 12 | 400 | 50 | 84 | 7 |
| 24. Oakwood | Huntsville, Ala. | 20,029.68 | 8 | 358 | 120 | 46 | 6 |
| 25. Portage Plains | Portage la Prairie, Manitoba | 9,455.27 | 1 | 130 | 30 | 25 | 2 |
| 26. Pukekura | Cambridge, Waikato, New Zealand | 19,422.54 | 4 | 170 | 96 | 60 | 6 |
| 27. Royal | Cottage Grove, Oregon | 1,000.00 | 2 | 4 | 60 | 35 | 4 |
| 28. Sheyenne | Harvey, N. Dak. | 28,027.91 | 2 | 400 | 52 | 50 | 8 |
| 29. Scandinavian Union School | Nyhyttan, Sweden | 15,388.92 | 1 | 100 | 75 | 60 | 4 |
| 30. Stuart | Stuart, Iowa | 18,968.29 | 4 | 60 | 60 | 75 | 4 |
| 31. West Indian | Riversdale, Jamaica | 11,279.63 | 4 | 664 | 50 | 30 | 6 |
| 32. Williamsdale | Williamsdale, Nova Scotia | 8,701.00 | 5 | 200 | 40 | 33 | 4 |
| Total, 32 | $406,569.50 | 107 | 3,904 | 2,593 | 2,222 | 162 |
C. Intermediate Schools
| NAME | LOCATION | ASSETS2 | BUILDINGS | ACRES | CAPACITY | ENROLMENT | TEACHERS |
|---|---|---|---|---|---|---|---|
| 1. Clearwater | Eagle River, Wis. | $2,736.00 | 1 | 70 | 40 | 25 | 2 |
| 2. Cumberland | Daylight, Tenn. | 1,000.00 | 3 | 100 | 40 | 31 | 2 |
| 3. Darling Range | Heidelberg, West Australia | 3,896.00 | 1 | 50 | 50 | 30 | 4 |
| 4. Devall Bluff | Devall Bluff, Ark. | 900.00 | 2 | 40 | 40 | 10 | 1 |
| 5. Eufola | Eufola, N. C. | 3,000.00 | 3 | 20 | 65 | 25 | 3 |
| 6. Fiji | Buresala, Fiji, Pacific Ocean | 1,500.00 | 1 | 5 | 100 | 80 | 4 |
| 7. Forest Home | Mt. Vernon, Wash. | 5,680.71 | 2 | 40 | 80 | 75 | 3 |
| 8. Fort Ogden | Fort Ogden, Fla. | 1,500.00 | 2 | 42 | 50 | 37 | 2 |
| 9. Korean | Wonhare, Korea | 3,250.00 | 7 | 50 | 100 | 100 | 2 |
| 10. Meadow Glade | Battle Ground, Wash. | 6,865.08 | 3 | 20 | 100 | 98 | 6 |
| 11. Pine Grove | Amory, Miss. | 3,200.00 | 1 | 80 | 40 | 20 | 6 |
| 12. Pua | Pua, Chile | 462.64 | 1 | 40 | 25 | 20 | 2 |
| 13. Rarotongan | Arorangi, Rarotonga, Cook Islands; Pac. Ocean | 500.00 | 1 | 10 | 60 | 50 | 3 |
| 14. Rome | Rome, Italy | 500.00 | 1 | .. | 100 | 90 | 7 |
| 15. Singapore | Singapore, East Indies | 500.00 | 1 | .. | 30 | 20 | 2 |
| 16. Strode | Oswego, Kansas | 2,400.00 | 1 | 10 | 70 | 52 | 3 |
| 17. Takoma | Takoma Park, D. C. | 5,000.00 | 1 | .. | 100 | 63 | 4 |
| 18. Taquary | Taquary, Brazil, South America | 4,000.00 | 1 | 20 | 50 | 30 | 2 |
| 19. Toluca | Toluca, N. C. | 2,500.00 | 2 | 16 | 70 | 35 | 3 |
| 20. Tonga | Nukualofa, Tonga, Friendly Is., Pacific Oc’n | 600.00 | 1 | .. | 60 | 50 | 3 |
| 21. Tunesassa | Tunesassa, N. Y. | 3,800.00 | 1 | 202 | 25 | 20 | 2 |
| 22. Walderly | Hawthorne, Wis. | 4,300.00 | 3 | 400 | 40 | 25 | 3 |
| Total, 22 | $58,990.43 | 42 | 1,215 | 1,335 | 966 | 68 | |
| Grand total of educat’l institutions, 67 | $1,226,746.15 | 215 | 6,945 | 6,563 | 5,455 | 415 |
Section 2 — Publishing Houses
| NAME | LOCATION | ASSETS2 | OUTPUT FOR 1907 | BUILDINGS | EMPLOYEES | LANGUAGES |
|---|---|---|---|---|---|---|
| 1. Avondale | Cooranbong, N. S. W., Australia | $9,554.21 | $5,052.41 | 1 | 6 | 3 |
| 2. Berrien Springs | Berrien Springs, Mich. | 7,056.22 | 1,377.53 | 1 | 3 | 1 |
| 3. Brazil | Sao Bernardo, Brazil, S. America | 12,915.44 | 7,000.00 | 1 | 3 | 2 |
| 4. British | Watford, England | 51,336.13 | 81,142.00 | 1 | 35 | 3 |
| 5. Buenos Ayres | Buenos Ayres, Argentina, S. America | 4,015.83 | 5,000.00 | 1 | 2 | 1 |
| 6. Canadian Publishing Association | Toronto Junction, Ontario | 9,431.27 | 8,330.01 | 1 | 1 | 1 |
| 7. Chinese | Shanghai, China | 3,100.00 | 200.00 | 1 | 8 | 3 |
| 8. Christiania | Christiania, Norway | 35,910.00 | 30,487.00 | 1 | 11 | 3 |
| 9. Danish | Copenhagen, Denmark | 7,731.05 | 13,649.94 | 1 | 3 | 1 |
| 10. Finnish | Helsingfors, Finland | 10,200.68 | 8,512.05 | 1 | 2 | 2 |
| 11. Hamburg | Hamburg, Germany | 51,992.69 | 110,096.35 | 2 | 41 | 15 |
| 12. India | Karmatar, India | 2,600.96 | 1,400.00 | 1 | 10 | 4 |
| 13. International Publishing Assn. | College View, Nebr. | 31,105.14 | 21,651.50 | 1 | 30 | 5 |
| 14. Latin Union | Geneva, Switzerland | 6,565.41 | 7,036.18 | 1 | 2 | 4 |
| 15. Mexican | Mexico City, Mexico | 2,548.62 | 1,271.45 | 1 | 2 | 2 |
| 16. Pacific Press | Mountain View, Cal. | 248,495.66 | 266,789.29 | 8 | 100 | 7 |
| 17. Review and Herald | Washington, D. C. | 237,800.06 | 168,989.26 | 4 | 60 | 1 |
| 18. Signs of the Times | Warburton, Victoria, Australia | 96,442.56 | 86,010.00 | 1 | 50 | 1 |
| 19. South African | Cape Town, South Africa | 15,616.89 | 9,087.10 | 1 | 3 | 2 |
| 20. South Lancaster | South Lancaster, Mass. | 12,670.44 | 12,000.00 | 1 | 10 | 2 |
| 21. Southern Publishing Association | Nashville, Tenn. | 101,180.44 | 157,726.95 | 4 | 70 | 1 |
| 22. Stockholm | Stockholm, Sweden | 14,319.40 | 20,370.10 | 1 | 4 | 1 |
| 23. Watchman | Port of Spain, Trinidad | 6,325.04 | 4,925.98 | 1 | 10 | 2 |
| Total, 23 | $978,894.14 | $1,028,105.104 | 37 | 466 | See Note5 |
Section 3 — Sanitariums
A. Under Conference Supervision
| NAME | LOCATION | ASSETS2 | BLDGS. | ACRES | CAPAC. | PATIENTS TREATED IN 1907 | PHYS’NS | NURSES | OTHER EMPLOYEES | TOTAL EMPLOYEES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Atlanta | Atlanta, Ga. | $11,960.71 | 1 | .. | 12 | 50 | .. | 2 | 2 | 4 |
| 2. Avondale | Cooranbong, N. S. W., Australia | 10,315.88 | 2 | 10 | 20 | 150 | .. | 2 | 2 | 4 |
| 3. Boulder | Boulder, Colo. | 113,652.55 | 14 | 90 | 100 | 200 | 4 | 40 | 40 | 84 |
| 4. Calcutta | Calcutta, India | 7,511.19 | 1 | .. | 20 | 150 | 1 | 7 | 20 | 28 |
| 5. Cape | Cape Town, South Africa | 30,935.76 | 2 | .. | 24 | 175 | 1 | 9 | 3 | 13 |
| 6. Caterham | Caterham, Surrey, England | 22,857.59 | 2 | 1.5 | 40 | 400 | 2 | 15 | 5 | 22 |
| 7. Christchurch | Christchurch, New Zealand | 19,985.76 | 1 | 14 | 25 | 300 | .. | 6 | 4 | 10 |
| 8. Christiania | Christiania, Norway | 2,136.10 | 1 | .. | 35 | 250 | .. | 20 | 15 | 35 |
| 9. College Springs | Mt. Vernon, Ohio | 5,000.00 | 2 | .5 | 10 | 60 | 1 | 10 | 1 | 12 |
| 10. Friedensau | Friedensau, near Magdeburg, Germany | 107,711.87 | 2 | 45 | 60 | 328 | 1 | 23 | 10 | 34 |
| 11. Frydenstrand | Frederikshavn, Denmark | 22,482.91 | 1 | 8 | 50 | 250 | 1 | 12 | 8 | 21 |
| 12. Glendale | Glendale, near Los Angeles, Cal. | 56,064.66 | 3 | 5 | 80 | 525 | 2 | 25 | 20 | 47 |
| 13. Graysville | Graysville, Tenn. | 19,000.00 | 2 | 45 | 35 | 180 | 1 | 14 | 10 | 25 |
| 14. Hydropathic | Adelaide, South Australia | 8,105.15 | 1 | .. | .. | 800 | 1 | 5 | 1 | 7 |
| 15. Iowa | Des Moines, Iowa | 37,812.67 | 2 | .. | 50 | 500 | 2 | 25 | 15 | 42 |
| 16. Kansas | Wichita, Kansas | 42,712.87 | 2 | 20 | 50 | 300 | 2 | 20 | 4 | 26 |
| 17. Kimberley | Kimberley, South Africa | 19,248.09 | 1 | .. | 5 | 200 | .. | 2 | 2 | 4 |
| 18. Knowlton | Knowlton, Quebec | 4,200.00 | 3 | 1 | 20 | 55 | 2 | 10 | .. | 12 |
| 19. Kobe | Kobe, Japan | 3,390.00 | 2 | .. | 30 | .. | 2 | 5 | 21 | 28 |
| 20. Lake Geneva | Gland, Switzerland | 14,181.45 | 3 | 70 | 50 | 195 | 1 | 30 | 13 | 44 |
| 21. Leicester | Leicester, England | 2,324.61 | 1 | .. | 15 | 126 | .. | 5 | 4 | 9 |
| 22. Loma Linda | Loma Linda, near Redlands, Cal. | 92,262.61 | 12 | 110 | 75 | 400 | 2 | 55 | 25 | 82 |
| 23. Madison | Madison, Wisconsin | 83,658.59 | 8 | 9 | 60 | 310 | 2 | 26 | 14 | 42 |
| 24. Mussoorie | Mussoorie, India | 9,000.00 | 1 | 50 | 10 | 50 | 1 | 2 | 3 | 6 |
| 25. Nashville | Nashville, Tennessee | 57,849.59 | 1 | 10 | 50 | 100 | 1 | 10 | 10 | 23 |
| 26. Nebraska | College View, near Lincoln, Nebr. | 71,893.00 | 4 | 5 | 100 | 450 | 3 | 20 | 30 | 53 |
| 27. New England | Melrose, near Boston, Mass. | 177,129.94 | 6 | 42 | 100 | 450 | 2 | 41 | 27 | 70 |
| 28. North Yakima | North Yakima, Wash. | 28,141.21 | 2 | 6.5 | 45 | 150 | 1 | 6 | 7 | 14 |
| 29. Paradise Valley | National City, Cal. | 44,845.19 | 2 | 30 | 50 | 80 | 1 | 5 | 12 | 18 |
| 30. Pennsylvania | Philadelphia, Pa. | 59,771.01 | 3 | .. | 30 | 400 | 2 | 15 | 8 | 25 |
| 31. Portland | Portland, Oregon | 67,262.36 | 2 | 2 | 80 | 558 | 3 | 30 | 14 | 47 |
| 32. Rostrevor | Rostrevor, Ireland | 8,085.20 | 3 | 130 | 14 | 85 | 1 | 4 | 1 | 6 |
| 33. Skodsborg | Skodsborg, near Copenhagen, Denmark | 141,169.11 | 4 | 3.5 | 100 | 700 | 2 | 50 | 33 | 85 |
| 34. St. Helena | St. Helena, Cal. | 189,651.08 | 25 | 600 | 200 | 1,000 | 5 | 75 | 80 | 160 |
| 35. Sydney | Wahroonga, near Sydney, Australia | 79,726.04 | 7 | 90 | 60 | 600 | 2 | 30 | 13 | 45 |
| 36. Tri-City | Moline, Illinois | 48,324.02 | 3 | 2 | 30 | 345 | 3 | 18 | 3 | 24 |
| 37. Wabash Valley | La Fayette, Indiana | 37,930.78 | 4 | 25 | 50 | 100 | 2 | 15 | 10 | 27 |
| 38. Walla Walla | Walla Walla, Wash. | 16,756.89 | 1 | 2 | 15 | 142 | 1 | 8 | 4 | 13 |
| 39. Washington and Branch | Washington, D. C. | 151,655.17 | 3 | 32 | 100 | .. | 4 | 38 | 8 | 50 |
| Total, 40 | $1,866,811.97 | 140 | 1,459 | 1,900 | 11,114 | 64 | 735 | 502 | 1,301 |
B. Under Private Supervision
| NAME | LOCATION | ASSETS2 | BLDGS. | ACRES | CAPAC. | PATIENTS TREATED IN 1907 | PHYS’NS | NURSES | OTHER EMPLOYEES | TOTAL EMPLOYEES |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Acushnet | New Bedford, Mass. | $1,000.00 | 1 | .. | 20 | 75 | · | 1 | 3 | 7 |
| 2. Adirondack | Lake George, New York | 3,000.00 | 4 | 12 | 50 | 90 | 3 | 6 | 6 | 15 |
| 3. Alberta | Edmonton, Alberta, Canada | 3,000.00 | 1 | .. | 20 | 250 | .. | 4 | 4 | 8 |
| 4. Arizona | Phoenix, Arizona | 8,000.00 | 2 | 120 | 45 | 200 | 2 | 4 | 4 | 10 |
| 5. Boise | Boise, Idaho | 5,000.006 | 1 | .. | .. | .. | 1 | 2 | 2 | 5 |
| 6. Black River Valley | Watertown, New York | 2,500.00 | 1 | 1 | 15 | 100 | 1 | 1 | 2 | 4 |
| 7. Buffalo | Buffalo, N. Y. | 2,400.00 | 1 | .. | 15 | 175 | 1 | 12 | 2 | 15 |
| 8. Chamberlain | Chamberlain, S. Dak. | 60,000.00 | 3 | 20 | 41 | 100 | 3 | 20 | 6 | 29 |
| 9. Colorado Springs | Colorado Springs, Colo. | 4,000.00 | 1 | .. | 15 | 150 | 1 | 3 | 3 | 7 |
| 10. Fort Worth | Fort Worth, Texas | $1,700.00 | 1 | .. | 10 | 175 | 1 | 3 | 2 | 6 |
| 11. Garden City | San Jose, Cal. | 60,000.00 | 4 | 10 | 50 | 650 | 2 | 6 | 5 | 13 |
| 12. Hinsdale | Hinsdale, Illinois | 50,000.006 | 7 | 10 | 60 | 430 | 3 | 18 | 29 | 50 |
| 13. Little Rock | Little Rock, Ark. | 24,808.00 | 2 | .. | 35 | 400 | 1 | 14 | 5 | 20 |
| 14. Long Beach | Long Beach, Cal. | 5,000.006 | 1 | .. | .. | 100 | 2 | 5 | 4 | 11 |
| 15. Lowville | Lowville, New York | 30,000.00 | 1 | 6 | 20 | 56 | 2 | 5 | 4 | 8 |
| 16. Middletown | Middletown, New York | 15,000.00 | 1 | .. | 15 | 77 | 1 | 6 | 2 | 9 |
| 17. Montrose | Montrose, Minn. | 7,000.00 | 2 | 1 | 8 | 100 | 1 | 3 | 2 | 6 |
| 18. Mountain Springs | Botzum, Ohio | 20,000.00 | 3 | 130 | 8 | .. | .. | 3 | 2 | 5 |
| 19. Nauheim | Oakland, Cal. | 75,000.00 | 2 | .. | 35 | 600 | 2 | 10 | 5 | 17 |
| 20. Northwestern | Port Townsend, Wash. | 42,063.68 | 1 | 19 | 100 | 249 | 1 | 7 | 10 | 18 |
| 21. Nauheim | Springfield, Mass. | 2,000.00 | 1 | .. | 16 | 100 | 1 | 4 | 5 | 10 |
| 22. Riverside | Montrose, Colo. | 18,000.00 | 4 | 22 | 22 | 250 | .. | 7 | 3 | 10 |
| 23. Santa Barbara | Santa Barbara, Cal. | 10,000.007 | 1 | .. | .. | .. | 1 | 3 | 2 | 6 |
| 24. St. Peter | St. Peter, Minn. | 28,000.00 | 3 | 300 | 15 | 100 | .. | 3 | 3 | 6 |
| Total, 23 | $477,471.68 | 49 | 651 | 615 | 4,427 | 31 | 149 | 115 | 295 | |
| Grand total of all sanitariums, 63 | $2,344,283.65 | 189 | 2,110 | 2,515 | 15,541 | 95 | 884 | 617 | 1,596 | |
| Grand total of all institutions, 153 | $4,549,923.94 | 441 | 9,055 | 9,078 | … | .. | … | … | 2,477 |