Comparative Summary

17%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Dec 21, 1911

FromReview and Herald, Vol. 88, No. 51.

Read the full edition

Comparative Summary

Summary of Magazine Sales for November, 1911

TOTALS 1910 TOTALS 1911 VALUE 1911
Atlantic Union Conference
Maine 750 975 $ 97.50
Massachusetts 2511 1231 123.10
N. New England 460 353 35.30
S. New England 902 640 64.00
Gr. New York 3437 1285 128.50
New York 1529 2300 230.00
W. New York 770 855 85.50
Totals 10359 7639 763.90
Canadian Union Conference
Maritime ... 25 2.50
Ontario 1041 385 38.50
Quebec ... ... ...
Newfoundland 85 510 51.00
Totals 1126 920 92.00
Western Canadian Union Conference
Alberta 146 156 15.60
British Columbia 846 278 27.80
Manitoba 226 300 30.00
Saskatchewan 34 220 22.00
Totals 1252 954 95.40
Central Union Conference
Colorado 531 435 43.50
W. Colorado 82 10 1.00
East Kansas 476 775 77.50
West Kansas 775 482 48.20
North Missouri 1055 385 38.50
South Missouri 800 ... ...
St. Louis Mis. 280 80 8.00
Nebraska 380 1570 157.00
Wyoming 81 321 32.10
Totals 4460 4058 405.80
Columbia Union Conference
Chesapeake 2336 400 40.00
District of Col. 870 247 24.70
New Jersey 2170 1450 145.00
E. Pennsylvania 582 717 71.70
W. Pennsylvania 1016 920 92.00
Ohio 1258 1053 105.30
TOTALS 1910 TOTALS 1911 VALUE 1911
Virginia 1670 350 $ 35.00
West Virginia 76 35 3.50
Totals 9978 5172 517.20
Lake Union Conference
Indiana 714 1280 128.00
East Michigan 1411 2551 255.10
West Michigan 462 878 87.80
North Michigan 330 50 5.00
N. Illinois 3196 2960 296.00
S. Illinois 454 1132 113.20
Wisconsin 2161 2830 283.00
Totals 8728 11681 1168.10
Northern Union Conference
Iowa 3075 5793 579.30
Minnesota 2006 1046 104.60
North Dakota 1500 935 93.50
South Dakota 551 525 52.50
Totals 7132 8299 829.90
North Pacific Union Conference
Montana 464 12 1.20
Southern Idaho 205 594 59.40
Upper Columbia 676 370 37.00
E. Oregon Mis. ... 10 1.00
Southern Oregon 273 180 18.00
Western Oregon 1528 2340 234.00
W. Washington 914 827 82.70
Totals 4060 4333 433.30
Pacific Union Conference
Arizona ... 5 .50
California 3060 3060 306.00
Central Cal. 3446 1326 132.60
N. Cal.-Nev. ... 235 23.50
S. California 3936 2095 209.50
Utah 126 100 10.00
Totals 7508 6821 682.10
Southern Union Conference
Alabama 280 1210 121.00
Kentucky 1031 585 58.50
Louisiana 385 273 27.30
Mississippi 706 415 41.50
Tennessee River 155 1067 106.70
Totals 2557 3550 355.00
Southeastern Union Conference
Cumberland 270 400 40.00
Florida 125 1295 129.50
Georgia 1875 1135 113.50
North Carolina 441 70 7.00
South Carolina 975 290 29.00
Totals 3686 3190 319.00
Southwestern Union Conference
Arkansas 348 685 68.50
New Mexico 86 570 57.00
Oklahoma 1325 485 48.50
Texas 1652 1191 119.10
South Texas ... 115 11.50
West Texas 50 75 7.50
Totals 3461 3121 312.10
Foreign & Misc. 16166 16499 1649.90
Mailing lists 22321 33881 3388.10
Grand totals 102795 110118 $10111.80

Comparative Summary

TOTALS 1909 TOTALS 1910 TOTALS 1911
January 71094 89462 122202
February 91812 116198 99234
March 134206 132165 244003
April 120582 183981 192757
May 115145 174886 141204
June 163545 193727 145025
July 168689 222146 197582
September 102033 120020 135179
October 108571 116157 164537
November 106860 102795 110326
December 90737 99137 ...
Totals 1447510 1703187 1767822