The Summary

6%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Jan 25, 1912

FromReview and Herald, Vol. 89, No. 4.

Read the full edition

The Summary

We are glad to be able to present such a good showing for our magazine work for 1911. By comparing the grand total with that of the two previous years, the reader will notice that it shows a gain over 1910 of 163,176 copies, and over 1909 of 414,853 copies. This report shows that faithful work has been done by those who are engaged in selling our ten-cent magazines from house to house. With the recommendations passed at the last General Conference Council for the better organization of the magazine work, we believe we shall see a greater increase during the year upon which we have just entered. N. Z. T.

Summary of Magazine Sales for December, 1911

Atlantic Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Maine 705 1150 $115.00
Massachusetts 2511 1032 103.20
N. New England 135 393 39.30
S. New England 2066 1034 103.40
Gr. New York 3243 2920 292.00
New York 1106 1840 184.00
W. New York 1290 1400 140.00
Totals 11056 9769 976.90
Canadian Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Maritime 150 ... ...
Ontario 1890 1030 103.00
Quebec 145 300 30.00
Newfoundland 140 ... ...
Totals 2325 1330 133.00
Western Canadian Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Alberta 615 106 10.60
British Columbia 925 444 44.40
Manitoba 165 900 90.00
Saskatchewan 308 ... ...
Totals 2013 1450 145.00
Central Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Colorado 614 805 80.50
W. Colorado 81 90 9.00
E. Kansas 1118 813 81.30
W. Kansas 1035 389 38.90
N. Missouri 2380 1659 165.90
S. Missouri 714 190 19.00
St. Louis Mis. 300 10 1.00
Nebraska 1859 1630 163.00
Wyoming 120 62 6.20
Totals 8221 5648 564.80
Columbia Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Chesapeake 3800 878 87.80
District of Col. 1185 210 21.00
New Jersey 1407 886 88.60
E. Pennsylvania 388 790 79.00
W. Pennsylvania 1115 245 24.50
Ohio 1770 903 90.30
Virginia 3335 785 78.50
West Virginia 155 ... ...
Totals 13155 4697 469.70
Lake Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Indiana 219 940 94.00
East Michigan 950 2175 217.50
West Michigan 673 1155 115.50
North Michigan 406 155 15.50
N. Illinois 3576 3044 304.40
TOTALS 1910 TOTALS 1911 VALUE 1911
S. Illinois 335 555 $55.50
Wisconsin 577 2296 229.60
Totals 6736 10320 1032.00
Northern Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Iowa 2581 1304 130.40
Minnesota 2618 1846 184.60
North Dakota 1287 680 68.00
South Dakota 1065 435 43.50
Totals 7551 4265 426.50
North Pacific Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Montana 210 54 5.40
Southern Idaho 140 860 86.00
Upper Columbia 403 875 87.50
E. Oregon Mis. ... ... ...
S. Oregon 201 352 35.20
W. Oregon 822 2790 279.00
W. Washington 1214 2090 209.00
Totals 2990 7021 702.10
Pacific Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Arizona 75 95 9.50
California 4478 4493 449.30
Cen. Cal. ... 60 6.00
N. Cal.-Nev. 3191 417 41.70
S. California ... 2313 231.30
Utah 230 175 17.50
Totals 7974 7553 755.30
Southern Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Alabama 1460 826 82.60
Kentucky 1735 591 59.10
Louisiana 332 579 57.90
Mississippi 228 265 26.50
Tennessee River 488 814 81.40
Totals 4243 3075 307.50
Southeastern Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Cumberland 265 166 16.60
Florida 342 1295 129.50
Georgia 1835 1675 167.50
North Carolina 690 408 40.80
South Carolina 860 50 5.00
Totals 3992 3594 359.40
Southwestern Union Conference
TOTALS 1910 TOTALS 1911 VALUE 1911
Arkansas 370 255 25.50
New Mexico 105 200 20.00
Oklahoma 1047 430 43.00
Texas 2381 1955 195.50
S. Texas Mis. ... 456 45.60
West Texas 151 85 8.50
Totals 4054 3381 338.10
Foreign & Misc. 10714 9662 966.20
Mailing lists 14106 26776 2677.60
Grand totals 99130 98541 $9854.10

Comparative Summary

TOTALS 1909 TOTALS 1910 TOTALS 1911
January 71094 89462 122202
February 91812 116198 99234
March 134206 132165 244003
April 120582 183981 192757
May 115145 174886 141204
June 163545 193727 145025
July 168689 222146 197582
August 174136 152520 215773
September 102033 120020 135179
October 108571 116157 164537
November 106860 102795 110326
December 90737 99137 98541
Totals 1447510 1703187 1866363