Report of Missionary Work of the General Conference for Quarter Ending June 30, 1914
25%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Dec 24, 1914
FromReview and Herald, Vol. 91, No. 54.
Read the full editionReport of Missionary Work of the General Conference for Quarter Ending June 30, 1914
| Unions | Membership | No. Reporting | Letters Written | Letters Received | Missionary Visits | Bible Readings or Cottage Meetings Held | Subscriptions Taken for Periodicals | Papers Sold | Papers Mailed, Lent, or Given Away | Books Sold | Books Lent or Given Away | Tracts Sold | Tracts Lent or Given Away | Hours of Christian Help Work |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATLANTIC UNION | ||||||||||||||
| Greater New York | 1355 | ... | 515 | 6 | 712 | 753 | ... | 126 | 76 | 87 | 4 | 20 | 4982 | 11 |
| Massachusetts | 1349 | 145 | 363 | 118 | 999 | 384 | 57 | 1179 | 2827 | 93 | 200 | 1173 | 2545 | 441 |
| Maine | 1208 | 153 | 431 | 121 | 1079 | 666 | 96 | 5160 | 2061 | 108 | 238 | 100 | 10364 | 489 |
| New York | 900 | ... | 79 | 29 | 129 | 11 | ... | 499 | 877 | 40 | 55 | 106 | 1607 | 387 |
| N. New England | 525 | 126 | 159 | 70 | 394 | 104 | 15 | 494 | 2412 | 113 | 155 | 42 | 2633 | 637 |
| S. New England | 444 | ... | 88 | 21 | 938 | 50 | 154 | 3086 | 3076 | 12 | 69 | ... | 2413 | 221 |
| W. New York | 893 | 81 | 264 | 71 | 846 | 131 | 30 | 766 | 976 | 143 | 63 | 52 | 18837 | 186 |
| EASTERN CANADIAN UNION | ||||||||||||||
| Maritime | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Newfoundland | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Ontario | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Quebec | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| CENTRAL UNION | ||||||||||||||
| Colorado | 1781 | ... | 302 | 185 | 891 | 311 | 173 | 5551 | 1743 | 409 | 92 | 958 | 2440 | 319 |
| E. Kansas | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Nebraska | 2162 | 35 | 451 | 189 | 925 | 322 | 94 | 10516 | 9425 | 19 | 163 | 50 | 4188 | 490 |
| N. Missouri | 680 | 30 | 57 | 27 | 451 | 180 | 6 | 101 | 811 | 7 | 104 | 56 | 1249 | 337 |
| S. Missouri | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| W. Colorado | 470 | ... | 189 | 59 | 546 | 95 | 47 | 517 | 1918 | 88 | 95 | 1031 | 1807 | 1062 |
| W. Kansas | 915 | 96 | 106 | 64 | 332 | 126 | 56 | 326 | 1093 | 12 | 117 | 4 | 8050 | 1924 |
| Wyoming | 555 | 12 | 2 | 1 | 3 | ... | ... | 3 | 31 | ... | 6 | ... | 12 | 140 |
| COLUMBIA UNION | ||||||||||||||
| Chesapeake | 713 | 88 | 76 | 45 | 414 | 112 | 45 | 2163 | 562 | 148 | 200 | 29 | 1000 | 134 |
| District of Columbia | 771 | ... | 727 | 544 | 202 | 34 | 28 | 271 | 7246 | 31 | 56 | 13970 | 6697 | 213 |
| E. Pennsylvania | 1150 | 138 | 186 | 103 | 392 | 71 | 47 | 2156 | 3465 | 91 | 142 | 318 | 4143 | 280 |
| New Jersey | 810 | 35 | 64 | 22 | 233 | 72 | 16 | 185 | 540 | 51 | 29 | 57 | 1627 | 118 |
| Ohio | 1750 | 160 | 167 | 31 | 672 | 272 | 22 | 10949 | 11863 | 63 | 273 | 1553 | 3945 | 757 |
| Virginia | 599 | 123 | 85 | 48 | 590 | 245 | 138 | 1546 | 1122 | 82 | 54 | 3290 | 1224 | 290 |
| W. Pennsylvania | 872 | 58 | 203 | 8 | 673 | 118 | 31 | 347 | 1430 | 16 | 31 | 58 | 10485 | 379 |
| West Virginia | 200 | 10 | 8 | ... | 60 | ... | 4 | 1650 | 48 | ... | 10 | ... | 875 | 100 |
| LAKE UNION | ||||||||||||||
| E. Michigan | 624 | 72 | 90 | 41 | 189 | 81 | 92 | 568 | 1683 | 6 | 63 | ... | 1621 | 891 |
| Indiana | 1611 | ... | 178 | 57 | 376 | 127 | 26 | 3043 | 5150 | 124 | 110 | 103 | 3637 | 337 |
| N. Illinois | 1476 | 277 | 415 | 152 | 3557 | 944 | 223 | 3648 | 7179 | 198 | 187 | 711 | 10683 | 689 |
| N. Michigan | 824 | 63 | 185 | 93 | 675 | 172 | 22 | 278 | 1255 | 16 | 825 | 8 | 1278 | 440 |
| S. Illinois | 717 | 84 | 127 | 59 | 513 | 95 | 50 | 414 | 960 | 21 | 62 | 6 | 1684 | 205 |
| W. Michigan | 2495 | 69 | 405 | 158 | 984 | 144 | 24 | 1056 | 3448 | 10 | 141 | ... | 7137 | 670 |
| Wisconsin | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| NORTHERN UNION | ||||||||||||||
| Iowa | 2289 | ... | 339 | 113 | 1387 | 227 | 133 | 235 | 6432 | 23 | 121 | 18 | 11826 | 907 |
| Minnesota | 1600 | 306 | 820 | 302 | 2593 | 176 | 58 | 5787 | 13475 | 12 | 121 | 902 | 37146 | 1592 |
| North Dakota | 1400 | 30 | 323 | 38 | 80 | 35 | 197 | 230 | 15069 | 12 | 35 | 34 | 8580 | 6 |
| South Dakota | 900 | 45 | 53 | 26 | 54 | 8 | 6 | 84 | 1413 | 7 | 24 | 2 | 1748 | 139 |
| NORTH PACIFIC UNION | ||||||||||||||
| Montana | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| S. Idaho | 754 | 66 | 60 | 22 | 89 | 30 | 17 | 46 | 724 | ... | 104 | 3 | 273 | 113 |
| S. Oregon | 692 | 102 | 153 | 34 | 271 | 49 | 36 | 238 | 1421 | ... | 68 | 6 | 1698 | 184 |
| Upper Columbia | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| W. Oregon | 2191 | 49 | 289 | 182 | 1071 | 350 | 206 | 4797 | 3692 | 11 | 249 | 20 | 1493 | 930 |
| W. Washington | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Alaska | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| PACIFIC UNION | ||||||||||||||
| Arizona | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| California | 2825 | 130 | 247 | 78 | 631 | 144 | 161 | 1554 | 6158 | 67 | 186 | ... | 8343 | 227 |
| Cen. California | 1365 | 67 | 119 | 45 | 140 | 100 | 38 | 737 | 1907 | 108 | 259 | 166 | 1939 | 316 |
| Nevada | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| N. California | 1260 | 221 | 223 | 57 | 447 | 164 | 69 | 802 | 5437 | 16 | 109 | 13 | 3853 | 376 |
| S. California | 3579 | ... | 373 | 225 | 1289 | 408 | 325 | 1244 | 13083 | ... | 262 | ... | 49919 | 1564 |
| Utah | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| SOUTHEASTERN UNION | ||||||||||||||
| Cumberland | 596 | 55 | 148 | 73 | 496 | 149 | 4 | 353 | 2480 | ... | 109 | ... | 927 | 233 |
| Florida | 810 | 204 | 496 | 201 | 1480 | 521 | 13 | 1624 | 2906 | 74 | 166 | 310 | 12464 | 1045 |
| Georgia | 424 | ... | 287 | 206 | 1442 | 661 | 46 | 2466 | 4109 | 862 | 165 | 279 | 3715 | 790 |
| North Carolina | 658 | 69 | 204 | 131 | 1254 | 591 | 13 | 1263 | 1534 | ... | 165 | ... | 628 | 1174 |
| South Carolina | 353 | ... | 86 | 53 | 421 | 92 | 4 | 513 | 491 | 6 | 50 | 40 | 428 | 191 |
| SOUTHERN UNION | ||||||||||||||
| Alabama | 467 | 92 | 140 | 73 | 1152 | 399 | 30 | 440 | 712 | 145 | 49 | 225 | 5448 | 325 |
| Kentucky | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Louisiana | 343 | ... | 7 | 3 | 93 | 36 | 4 | 20 | 772 | ... | 21 | ... | 94 | 611 |
| Mississippi | 330 | 15 | 2 | 3 | 13 | 3 | 1 | 16 | 2 | ... | ... | ... | 315 | 1 |
| Tennessee River | 676 | ... | 374 | 128 | 253 | 127 | 7 | 269 | 552 | 38 | 92 | 25 | 5295 | 393 |
June 30, 1914
| Articles of Clothing Given Away | No. of Meals Provided | Treatments Given | Signers to Temperance Pledge | Offerings to Home Missionary Work | Conversions |
|---|---|---|---|---|---|
| ... | ... | 1 | ... | $ | ... |
| 179 | 127 | 29 | 7 | 36.65 | 31 |
| 478 | 225 | 22 | 3 | 100.98 | 3 |
| 81 | 128 | 15 | ... | 13.31 | ... |
| 143 | 247 | 33 | 33 | 24.58 | 8 |
| 99 | 122 | 7 | ... | ... | ... |
| 60 | 39 | 165 | ... | 73.51 | 1 |
| ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
| 273 | 114 | 93 | 81 | 272.56 | 4 |
| ... | ... | ... | ... | ... | ... |
| 348 | 89 | 22 | ... | 44.80 | 12 |
| 107 | 49 | 18 | 2 | ... | 5 |
| ... | ... | ... | ... | ... | ... |
| 252 | 93 | 12 | ... | 21.18 | 10 |
| 113 | 68 | 20 | 161 | 43.96 | 10 |
| ... | 10 | 3 | ... | ... | ... |
| 115 | 72 | 7 | 6 | 5.53 | 4 |
| 760 | 11 | 6 | ... | ... | ... |
| 144 | 79 | 10 | 5 | 28.10 | 2 |
| 74 | 16 | 1 | ... | 5.45 | 1 |
| 179 | 544 | 172 | ... | 40.35 | 27 |
| 127 | 189 | 73 | ... | 9.31 | ... |
| 67 | 142 | 31 | 23 | 7.92 | ... |
| 203 | 75 | 10 | ... | ... | ... |
| 244 | 102 | 1247 | ... | 19.85 | 3 |
| 262 | 210 | 250 | ... | ... | ... |
| 383 | 370 | 78 | 105 | 130.68 | 136 |
| 78 | 70 | 6 | 61 | 8.06 | 5 |
| 101 | 51 | 15 | 3 | ... | 1 |
| 316 | 135 | 8 | 54 | ... | 3 |
| ... | ... | ... | ... | ... | ... |
| 487 | 317 | 19 | ... | 63.68 | ... |
| 264 | 235 | 20 | ... | 192.65 | 4 |
| ... | ... | ... | 1 | 34.33 | ... |
| 59 | 126 | 89 | 1 | 7.12 | ... |
| ... | ... | ... | ... | ... | ... |
| 26 | 14 | 20 | 2 | 9.96 | 2 |
| 96 | 106 | 77 | ... | 16.38 | 4 |
| ... | ... | ... | ... | ... | ... |
| 148 | 325 | 79 | 99 | ... | ... |
| ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
| 980 | 236 | ... | ... | ... | ... |
| 53 | 34 | 4 | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
| 80 | 93 | 130 | 1 | 66.86 | ... |
| 732 | 362 | 82 | 242 | ... | 18 |
| ... | ... | ... | ... | ... | ... |
| 119 | 150 | 62 | 5 | 11.11 | 1 |
| 226 | 390 | 120 | 181 | 74.35 | 2 |
| 344 | 206 | 139 | ... | 156.01 | ... |
| 124 | 811 | 142 | 39 | 150.00 | ... |
| 34 | 151 | 34 | ... | ... | ... |
| 105 | 275 | 154 | 2 | ... | 2 |
| ... | ... | ... | ... | ... | ... |
| 18 | 13 | 12 | ... | ... | ... |
| ... | 1 | ... | ... | ... | ... |
| 426 | 44 | 174 | ... | 1.21 | 5 |