Atlantic Union Conference
3%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Feb 15, 1912
FromReview and Herald, Vol. 89, No. 7.
Read the full editionAtlantic Union Conference
Statement of the $300,000 Fund Feb. 1, 1912
Atlantic Union Conference
| Amount | |
|---|---|
| Central New England | $3678.05 |
| Greater New York | 3318.85 |
| Maine | 483.61 |
| New York | 1885.93 |
| Northern New England | 1121.03 |
| Southern New England | 635.69 |
| Western New York | 1994.00 |
| Total | 13117.16 |
Canadian Union Conference
| Amount | |
|---|---|
| Maritime | 329.41 |
| Ontario | 1780.23 |
| Quebec | 599.60 |
| Newfoundland | ... |
| Total | 2709.24 |
Central Union Conference
| Amount | |
|---|---|
| Colorado | 2189.04 |
| East Kansas | 1653.15 |
| 1 Nebraska | 12080.00 |
| North Missouri | 1117.82 |
| South Missouri | 549.45 |
| Western Colorado | 841.26 |
| West Kansas | 2150.61 |
| Wyoming | 1632.70 |
| St. Louis Mission | 118.50 |
| Total | 22332.53 |
Columbia Union Conference
| Amount | |
|---|---|
| Chesapeake | 1089.99 |
| District of Columbia | 1475.67 |
| Eastern Pennsylvania | 2231.40 |
| New Jersey | 1892.19 |
| Ohio | 4607.86 |
| Virginia | 445.35 |
| West Pennsylvania | 1161.41 |
| West Virginia | 474.50 |
| Total | 13378.37 |
Lake Union Conference
| Amount | |
|---|---|
| East Michigan | 5119.56 |
| Indiana | 4446.85 |
| Northern Illinois | 2681.56 |
| North Michigan | 794.61 |
| Southern Illinois | 2186.84 |
| West Michigan | 6264.27 |
| Wisconsin | 2363.74 |
| Total | 23857.43 |
Northern Union Conference
| Amount | |
|---|---|
| Iowa | 6261.78 |
| Minnesota | 4286.94 |
| North Dakota | 2397.37 |
| South Dakota | 3194.27 |
| Total | 16140.36 |
North Pacific Union Conference
| Amount | |
|---|---|
| Montana | 1590.28 |
| Southern Idaho | $2026.16 |
| Southern Oregon | 1040.38 |
| Upper Columbia | 3472.56 |
| Western Oregon | 4195.95 |
| Western Washington | 3791.27 |
| Alaska | 7.15 |
| Total | 16123.75 |
Pacific Union Conference
| Amount | |
|---|---|
| Arizona | 761.61 |
| California | 8938.58 |
| Southern California | 6662.00 |
| Utah | 217.65 |
| Central California | 2580.14 |
| N. California-Nevada | 2776.96 |
| Total | 21936.94 |
Southeastern Union Conference
| Amount | |
|---|---|
| Cumberland | 1626.26 |
| Florida | 1914.40 |
| Georgia | 862.32 |
| North Carolina | 508.55 |
| South Carolina | 394.75 |
| Asheville | 1.00 |
| Total | 5297.28 |
Southern Union Conference
| Amount | |
|---|---|
| Southern Union Conference | 70.86 |
| Alabama | 205.31 |
| Kentucky | 289.20 |
| Louisiana | 505.97 |
| Mississippi | 697.03 |
| Tennessee River | 798.81 |
| Southern Union Mission | 6.15 |
| Total | 2573.13 |
Southwestern Union Conference
| Amount | |
|---|---|
| Arkansas | 361.46 |
| New Mexico | 248.85 |
| North Texas | 1196.27 |
| Oklahoma | 2415.31 |
| South Texas | 275.86 |
| West Texas | 184.20 |
| Southwestern Union Mission | 3.05 |
| Total | 4685.00 |
Western Canadian Union Conference
| Amount | |
|---|---|
| Alberta | 760.20 |
| British Columbia | 857.98 |
| Manitoba | 935.60 |
| 1 Saskatchewan | 1023.50 |
| Total | 3577.28 |
Standing of the Union Conferences
| UNION | AMT. AT $4.80 A MEMBER | AMOUNT RAISED | AMOUNT SHORT | AMOUNT OVER | |
|---|---|---|---|---|---|
| Atlantic | 5186 | $24892.80 | $13117.16 | $11775.64 | ..... |
| Canadian | 882 | 4233.60 | 2709.24 | 1524.36 | ..... |
| Central | 9187 | 44097.60 | 22332.53 | 21765.07 | ..... |
| Columbia | 6570 | 31536.00 | 13378.37 | 18157.63 | ..... |
| Lake | 12750 | 61200.00 | 23857.43 | 37342.57 | ..... |
| Northern | 5980 | 28704.00 | 16140.36 | 12563.64 | ..... |
| North Pacific | 6057 | 29073.60 | 16123.75 | 12949.85 | ..... |
| Pacific | 7621 | 36580.80 | 21936.94 | 14643.86 | ..... |
| Southeastern | 1439 | 6907.20 | 5297.28 | 1609.92 | ..... |
| Southern | 1337 | 6417.60 | 2573.13 | 3844.47 | ..... |
| Southwestern | 4591 | 22036.80 | 4685.00 | 17351.80 | ..... |
| Western Canadian | 839 | 4027.20 | 3577.28 | 449.92 | ..... |
| Miscellaneous | ... | .... | .... | .... | $15754.19 |
| Totals | 62439 | 299707.20 | 161482.66 | 153978.73 | 15754.19 |
| Net amount short | .. | ... | 138224.54 | ..... | 138224.54 |
| $299707.20 | $299707.20 | $153978.73 | $153978.73 |