Colporteurs' Summary for January 1913

3%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Mar 6, 1913

FromReview and Herald, Vol. 90, No. 10.

Read the full edition

Colporteurs' Summary for January 1913

AGTS. HRS. Books Periodicals
VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912

Atlantic Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Maine 3 63 $56.05 $72.15 585 $58.50 $86.00
N. New England 3 197 184.20 308.77 431 43.10 25.40
Massachusetts 4 226 417.50 619.80 5919 591.90 47.50
S. New England 2 148 137.10 78.75 2006 200.60 149.30
New York 11 491 605.60 588.75 1210 121.00 108.50
W. New York 6 162 133.30 85.20 1555 155.50 116.00
Greater New York 14 533 353.85 185.15 6104 610.40 283.50
Totals 43 1820 1887.60 1938.57 17810 1781.00 816.20

Columbia Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Ohio 13 1081 1253.80 340.25 4477 447.70 400.70
West Virginia 6 584 672.85 427.45 358 35.80 40.00
Virginia 3 230 254.75 963.40 1401 140.10 108.60
Chesapeake 6 617 913.75 446.20 1023 102.30 128.90
E. Pennsylvania 23 1376 1061.54 199.00 2796 279.60 133.70
W. Pennsylvania 10 1045 1148.00 680.20 1979 197.90 67.60
New Jersey 7 647 827.65 ..... 1820 182.00 72.50
Dist. of Columbia 16 444 993.70 ..... 2418 241.80 123.00
Totals 84 6024 7126.04 3056.50 16272 1627.20 1075.00

Lake Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
E. Michigan 7 651 554.95 773.55 2768 276.80 218.90
W. Michigan 5 415 314.45 141.90 2097 209.70 117.90
N. Michigan 7 267 103.30 118.35 355 35.50 27.00
Wisconsin 8 805 585.80 307.55 1362 136.20 244.80
N. Illinois 4 282 256.95 478.48 6465 646.50 236.20
S. Illinois 8 1094 1158.15 415.05 316 31.60 55.50
Indiana 1 176 131.50 139.95 526 52.60 108.50
Totals 40 3690 3105.10 2374.80 13889 1388.90 1008.80

Canadian Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Ontario 2 342 372.85 141.50 1701 170.10 206.00
Quebec .. ... ..... 31.50 975 97.50 20.00
Maritime .. ... ..... 79.80 ..... ..... .....
Newfoundland .. ... ..... ..... 460 46.00 10.00
Totals 2 342 372.85 252.80 3136 313.60 236.00

Southern Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Louisiana 8 562 603.50 356.55 1480 148.00 36.40
Alabama 7 990 484.00 305.25 905 90.50 72.00
Kentucky 8 399 412.65 297.25 1302 130.20 61.00
Mississippi 13 443 525.05 734.70 720 72.00 7.00
Tennessee River 5 644 355.80 415.15 1565 156.50 86.20
Totals 41 3038 2381.00 2108.90 5072 597.20 262.60

Southeastern Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Cumberland 10 518 565.25 244.25 805 80.50 10.00
Georgia 8 381 308.45 598.85 2590 259.00 100.00
North Carolina 9 781 508.75 564.75 1825 182.50 21.00
South Carolina 7 519 415.00 442.00 1025 102.50 32.50
Florida 9 512 658.50 1566.80 920 92.00 91.50
Totals 43 2711 2455.95 3416.65 7165 716.50 255.00

Southwestern Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Arkansas 6 251 280.95 ..... 962 96.20 36.00
Oklahoma 13 682 889.05 678.10 1060 106.00 22.00
W. Texas 6 249 302.70 ..... 160 16.00 18.50
S. Texas 8 261 229.60 292.85 826 82.60 39.20
N. Texas 12 190 265.70 117.75 625 62.50 173.50
New Mexico 14 729 687.56 276.10 540 54.00 74.00
Totals 59 2362 2655.56 1364.80 4173 417.30 363.20

Central Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
N. Missouri .. ..... ..... 436.15 322 32.20 20.60
S. Missouri 6 744 1443.00 157.15 335 33.50 7.00
E. Colorado 3 143 167.50 332.20 1555 155.50 46.80
W. Colorado .. ..... ..... ..... 193 19.30 11.00
Nebraska 5 152 155.55 179.40 1330 133.00 147.00
Wyoming 1 75 265.00 ..... 343 34.30 30.00
E. Kansas 3 100 117.10 66.50 1190 119.00 124.70
W. Kansas 6 887 942.26 58.50 565 56.50 27.50
St. Louis .. ..... ..... ..... ..... ..... 2.50
Totals 24 2101 3090.41 1229.90 5833 583.30 417.10

Northern Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Iowa 6 396 356.80 392.25 2610 261.00 112.60
Minnesota 2 137 154.75 ..... 3196 319.60 154.50
North Dakota .. ..... ..... ..... 270 27.00 50.50
South Dakota .. ..... ..... ..... 195 19.50 38.50
Totals 8 533 511.55 392.25 6271 627.10 356.10

Pacific Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
California-Nevada 4 154 $210.50 $272.30 1950 $195.00 $22.70
Arizona 3 36 45.45 1255.00 100 10.00 5.00
S. California 4 133 352.55 766.55 8554 855.40 231.10
Utah 2 36 46.00 461.95 260 26.00 11.00
Central California 3 158 217.50 541.70 630 63.00 16.20
California Coast 3 ..... 269.05 630.75 4458 445.80 477.60
Totals 19 517 1141.05 3928.25 15952 1595.20 763.60

North Pacific Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
W. Washington 4 118 187.60 ..... 4935 493.50 191.00
Upper Columbia 2 20 298.50 ..... 1270 127.00 85.00
W. Oregon 4 55 167.25 ..... 2700 270.00 401.50
S. Idaho ..... ..... ..... ..... 530 53.00 30.70
Montana ..... ..... ..... ..... 453 45.30 9.00
S. Oregon ..... ..... ..... ..... 325 32.50 23.30
Totals 10 193 653.35 ..... 10213 1021.30 40.50

Western Canadian Union Conference

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Alberta ..... ..... ..... ..... 415 41.50 21.50
Manitoba ..... ..... ..... ..... 700 70.00 75.00
British Columbia ..... ..... ..... ..... 80 8.00 45.50
Saskatchewan ..... ..... ..... ..... 165 16.50 57.80
Totals ..... ..... ..... ..... 1360 136.00 199.80
Subscription lists 46912 4691.20
Foreign and miscellaneous 22122 2212.20

Foreign Union Conferences and Missions

AGTS. HRS. VALUE 1913 VALUE 1912 NO. COP. VALUE 1913 VALUE 1912
Australasian 78 6515 10793.66 9766.74 ..... ..... .....
British 40 2570 1120.16 1632.45 196454 3986.14 4887.09
South Africa 10 562 636.08 1475.06 2453 128.90 101.33
India 4 645 472.35 302.73 ..... ..... .....
Scandinavian 67 7063 1891.28 ..... 7067 457.50 .....
German (2) 437 47744 16273.70 13232.30 185197 5124.30 5201.90
Russian 46 1218 1942.85 1739.96 ..... ..... .....
Siberian 7 330 147.01 104.85 ..... ..... .....
Latin 4 371 334.50 647.65 2675 51.34 120.90
Levant 9 618 81.48 77.78 ..... ..... .....
South American 33 1870 4099.58 2018.20 ..... 85.84 157.36
Brazil 11 1105 ..... 807.58 ..... ..... .....
Mexican 2 188 ..... 1463.75 8350 410.11 779.44
Cuba 5 427 876.77 316.00 712 46.40 .....
Porto Rico 2 ..... 31.50 283.50 ..... 11.10 .....
Philippine Islands 2 126 181.50 ..... ..... ..... .....
Totals, Foreign 746 70247 38882.42 33868.55 402908 10301.63 11248.02
Totals N. Amer. 373 23331 25380.46 20063.42 177080 17708.00 12166.60
Grand totals 1119 93578 $64262.88 $53931.97 579988 $28009.63 $23414.62

Comparative Book Summary

1908 1909 1910 1911 1912 1913
Jan. .... $25,929.06 $40,677.06 $42,532.23 $44,495.65 $53,931.97 $64,262.88
Feb. .... 30,466.40 48,748.21 50,990.34 53,923.57 53,525.18
March .... 35,757.15 52,703.85 55,711.55 73,015.56 73,374.99
April .... 43,858.29 55,109.54 64,042.39 73,548.31 73,027.32
May .... 67,455.44 82,071.94 86,333.58 81,923.78 94,166.15
June .... 82,878.67 124,412.34 112,606.05 135,888.76 137,838.38
July .... 120,973.89 95,445.21 103,919.12 127,256.86 156,166.90
Aug. .... 66,946.38 71,652.97 91,145.11 91,810.46 103,165.69
Sept. .... 51,148.56 55,625.41 66,523.65 86,001.72 67,551.70
Oct. .... 62,719.91 52,669.93 62,461.13 81,367.89 70,219.07
Nov. .... 53,787.31 49,964.99 58,211.68 67,600.00 77,424.87
Dec. .... 39,873.18 45,759.73 54,663.93 58,386.24 57,291.91
Totals, $681,794.24 $775,741.18 $849,140.76 $976,218.80 $1,017,684.13

Comparative Summary of American Periodicals

TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS TOTALS
1910 1911 1912 1913 1910 1911 1912 1913
January 1 89462 122202 121666 177080 August 152520 215773 183119
February 116198 190234 144257 Sept. 120020 135179 173077
March 132165 244003 207529 October 116157 164537 587830
April 183981 192757 189498 Nov. 102795 110326 108755
May 174886 141204 162220 Dec. 99137 98541 111199
June 193727 145025 163120
July 222146 197582 191937 Totals, 1703194 1866363 2344207

Comparative Summary of Foreign Periodicals

COPIES VALUE
1912 1913 1912 1913
January .... 457122 402908 $11248.02 $10301.63