Canvassers' Summary for October, 1911
10%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Nov 30, 1911
FromReview and Herald, Vol. 88, No. 48.
Read the full editionCanvassers' Summary for October, 1911
| AGTS. | HRS. | ORDERS | VALUE 1911 | VALUE 1910 | VALUE 1909 | |
|---|---|---|---|---|---|---|
| Atlantic Union Conference | ||||||
| Maine | $39.25 | $94.20 | ||||
| Northern New England | 5 | 433 | 103 | $368.00 | 281.05 | 158.25 |
| Massachusetts | 7 | 87 | 3 | 62.25 | 208.53 | 525.35 |
| Southern New England | 3 | 179 | 36 | 167.25 | 330.70 | 183.05 |
| New York | 14 | 377 | 87 | 273.95 | 282.75 | 485.90 |
| Western New York | 8 | 413 | 59 | 212.40 | 202.00 | 35.85 |
| Greater New York | 12 | 724 | 170 | 370.30 | 427.85 | 56.50 |
| Totals | 49 | 2213 | 458 | 1454.15 | 1772.13 | 1539.10 |
| Columbia Union Conference | ||||||
| Ohio | 6 | 598 | 279 | 665.65 | 983.05 | 1691.75 |
| West Virginia | 7 | 207 | 50 | 232.60 | 778.55 | 310.85 |
| Virginia | 7 | 481 | 338 | 580.25 | 357.00 | 120.70 |
| Chesapeake | 4 | 374 | 111 | 487.00 | 686.75 | 539.30 |
| Eastern Pennsylvania | 3 | 181 | 49 | 150.25 | 146.85 | 184.00 |
| West Pennsylvania | 4 | 303 | .... | 324.80 | 575.05 | 764.60 |
| New Jersey | 8 | 247 | 75 | 223.70 | .... | 186.75 |
| District of Columbia | .... | .... | .... | .... | 106.75 | .... |
| Totals | 39 | 2391 | 902 | 2664.25 | 3634.00 | 3797.95 |
| Lake Union Conference | ||||||
| East Michigan | 10 | 700 | 208 | 668.60 | 100.35 | 357.50 |
| West Michigan | 10 | 690 | 189 | 374.00 | .... | .... |
| North Michigan | 3 | 109 | 21 | 38.95 | 122.55 | 123.95 |
| Wisconsin | 4 | 351 | 106 | 389.15 | 360.50 | 193.00 |
| Northern Illinois | 7 | 671 | 232 | 622.85 | 911.15 | 601.75 |
| Southern Illinois | 11 | 1093 | 281 | 975.10 | 773.20 | 596.25 |
| Indiana | 4 | 363 | 82 | 320.45 | 377.50 | 57.35 |
| Totals | 49 | 3977 | 1119 | 3389.10 | 2645.25 | 1968.05 |
| Canadian Union Conference | ||||||
| Ontario | .... | .... | .... | .... | .... | 100.35 |
| Quebec | 2 | 88 | 62 | 83.00 | .... | 100.00 |
| Maritime | 1 | 3 | 3 | 10.00 | .... | 40.00 |
| Newfoundland | .... | .... | .... | .... | .... | .... |
| Totals | 3 | 91 | 65 | 93.00 | .... | 240.35 |
| Southern Union Conference | ||||||
| Louisiana | 10 | 857 | 384 | 691.00 | 727.70 | 876.45 |
| Alabama | 21 | 2326 | 482 | 863.00 | 556.25 | 833.65 |
| Kentucky | 7 | 726 | 298 | 407.85 | 200.00 | 982.85 |
| Mississippi | 22 | 2037 | 501 | 853.45 | 808.25 | 343.16 |
| Tennessee River | 14 | 1125 | 339 | 563.50 | 928.80 | 619.20 |
| Totals | 74 | 7071 | 2004 | 3378.80 | 3221.00 | 3655.31 |
| Southeastern Union Conference | ||||||
| Cumberland | 13 | 701 | 334 | 932.17 | 1011.15 | 180.94 |
| Georgia | 17 | 889 | 371 | 598.20 | 383.80 | 1470.23 |
| North Carolina | 12 | 1362 | 610 | 1232.50 | 920.75 | 405.80 |
| South Carolina | 16 | 1070 | 352 | 649.95 | 306.15 | 532.00 |
| Florida | 9 | 229 | 214 | 410.40 | 713.75 | 155.54 |
| Totals | 67 | 4251 | 1881 | 3823.22 | 3335.60 | 2744.51 |
| Southwestern Union Conference | ||||||
| Arkansas | 14 | 1009 | 143 | 439.45 | 351.35 | 583.75 |
| Oklahoma | 39 | 3713 | 119 | 658.90 | 505.35 | 532.50 |
| West Texas | 13 | 244 | .... | 299.00 | 188.35 | 4.10 |
| South Texas | 14 | 1217 | 145 | 724.10 | 294.75 | .... |
| North Texas | 41 | 3968 | 162 | 568.20 | 365.25 | 996.50 |
| New Mexico | 6 | 338 | 290 | 543.10 | 54.50 | 59.90 |
| Totals | 127 | 10489 | 859 | 3232.75 | 1759.55 | 2176.75 |
| Central Union Conference | ||||||
| North Missouri | 4 | 314 | 130 | 258.00 | 667.65 | 272.25 |
| South Missouri | 7 | 928 | 673 | 2312.10 | 331.65 | 860.80 |
| East Colorado | 6 | 520 | 185 | 533.25 | 418.85 | 479.90 |
| West Colorado | .... | .... | .... | .... | 27.95 | 396.75 |
| Nebraska | 6 | 563 | 158 | 528.65 | 2121.15 | 587.00 |
| Wyoming | .... | .... | .... | .... | .... | 250.35 |
| East Kansas | 3 | 82 | 26 | 119.50 | .... | 1506.50 |
| West Kansas | 5 | 461 | 87 | 368.50 | 438.45 | 1506.50 |
| St. Louis Mission | .... | .... | .... | 20.50 | .... | .... |
| Totals | 31 | 2868 | 1259 | 4140.50 | 4005.75 | 4352.65 |
| AGTS. | HRS. | ORDERS | VALUE 1911 | VALUE 1910 | VALUE 1909 | |
|---|---|---|---|---|---|---|
| Northern Union Conference | ||||||
| Iowa | 12 | 1304 | 302 | 1097.15 | 426.00 | 485.15 |
| Minnesota | .... | .... | .... | .... | 102.50 | 180.05 |
| North Dakota | .... | .... | .... | .... | 85.70 | .... |
| South Dakota | .... | .... | .... | .... | 110.00 | 339.95 |
| Totals | 12 | 1304 | 302 | 1097.15 | 724.20 | 1005.15 |
| Pacific Union Conference | ||||||
| N. Cal.-Nevada | 4 | 473 | 274 | 1016.35 | 1064.40 | 572.45 |
| Arizona | 2 | 113 | 62 | 284.70 | 112.25 | 214.80 |
| Southern California | 6 | 1041 | 435 | 1598.75 | 492.55 | 986.50 |
| Utah | 3 | 131 | .... | 370.84 | 168.35 | .... |
| Central California | 3 | 482 | 254 | 692.65 | .... | .... |
| California Coast | 7 | 930 | 453 | 1686.80 | .... | .... |
| Totals | 25 | 3170 | 1478 | 5650.09 | 1837.55 | 1773.75 |
| North Pacific Union Conference | ||||||
| Western Washington | 8 | 251 | 110 | 495.75 | 558.30 | 756.15 |
| Upper Columbia | 4 | 295 | 80 | 353.50 | 308.35 | 500.35 |
| Western Oregon | 5 | 245 | 98 | 359.40 | 788.00 | 783.55 |
| Southern Idaho | 1 | .... | .... | 230.00 | 173.50 | .... |
| Montana | .... | .... | .... | 34.00 | 200.00 | 159.90 |
| Southern Oregon | 6 | 323 | 111 | 602.30 | 231.90 | .... |
| Alaska | .... | .... | .... | .... | .... | .... |
| Totals | 24 | 1114 | 399 | 2074.95 | 2260.05 | 2199.95 |
| Western Canadian Union Conference | ||||||
| Alberta | 3 | 260 | 102 | 338.50 | .... | 140.00 |
| Manitoba | 3 | 244 | 123 | 398.35 | .... | .... |
| British Columbia | .... | .... | .... | .... | .... | .... |
| Saskatchewan | 1 | 40 | 25 | 101.10 | .... | 42.65 |
| Totals | 7 | 544 | 250 | 837.95 | .... | 182.65 |
| Foreign Union Conferences and Missions | ||||||
| British | 64 | 5335 | 2000 | 5166.36 | 6223.77 | 4615.23 |
| Australasian | 63 | 4706 | 2049 | 9200.28 | 9017.71 | 5363.20 |
| South African | 11 | 1302 | 442 | 2048.94 | 1658.51 | 98.83 |
| Indian Union Mission | 3 | 365 | 257 | 248.54 | 230.36 | .... |
| Scandinavian | 90 | 14813 | 8363 | 7058.40 | 8967.85 | 8174.42 |
| West German (2 mos.) | 184 | 32600 | .... | 8910.00 | 2974.52 | 6331.21 |
| East German (2 mos.) | 171 | 27647 | .... | 6240.00 | 2212.77 | .... |
| Russian | 25 | 583 | .... | 1530.37 | 499.21 | .... |
| Siberian | 3 | .... | .... | 84.17 | .... | .... |
| Latin | 15 | 1967 | 3350 | 716.60 | 610.15 | 249.55 |
| Levant Union | 10 | 809 | .... | 82.09 | .... | .... |
| South America (2 mos.) | 14 | 1664 | 736 | 3187.93 | 272.74 | 1714.69 |
| Mexican Mission | 12 | 896 | 183 | 1031.37 | 1033.95 | 486.63 |
| West Indian | 14 | 469 | 630 | 1529.25 | 2024.03 | .... |
| Philippines (2 mos.) | 1 | 190 | 142 | 259.75 | 345.50 | .... |
| China | .... | .... | .... | 237.93 | .... | .... |
| Korean Mission | .... | .... | .... | .... | 8.92 | .... |
| Brazil | .... | .... | .... | .... | 1186.06 | .... |
| Totals, North American union conferences.... | $31,835.91 | $25,195.08 | $25,636.17 | |||
| Totals, Foreign union conf. and mis. flds.... | 49,531.98 | 37,266.05 | 27,033.76 | |||
| Grand totals | $81,367.89 | $62,461.13 | $52,669.93 |
Summary of Magazine Sales for October, 1911
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Atlantic Union Conference | |||
| Maine | 1285 | 985 | $98.50 |
| Massachusetts | 3301 | 1680 | 168.00 |
| N. New England | 435 | 460 | 46.00 |
| S. New England | 722 | 1027 | 102.70 |
| Gr. New York | 2448 | 3570 | 357.00 |
| New York | 655 | 2321 | 232.10 |
| W. New York | 1091 | 1150 | 115.00 |
| Totals | 9937 | 11193 | 1119.30 |
| Canadian Union Conference | |||
| Maritime | .... | 100 | 10.00 |
| Ontario | 1895 | 1666 | 166.60 |
| Quebec | .... | .... | .... |
| Newfoundland | 30 | .... | .... |
| Totals | 1925 | 1766 | 176.60 |
| Western Canadian Union Conference | |||
| Alberta | 310 | 245 | 24.50 |
| British Columbia | 578 | 1160 | 116.00 |
| Manitoba | 120 | 800 | 80.00 |
| Saskatchewan | 180 | 270 | 27.00 |
| Totals | 1088 | 2475 | 247.50 |
| Central Union Conference | |||
| Colorado | 595 | 680 | 68.00 |
| W. Colorado | 113 | 170 | 17.00 |
| East Kansas | 990 | 1017 | 101.70 |
| West Kansas | 1009 | 410 | 41.00 |
| North Missouri | 1117 | 561 | 56.10 |
| South Missouri | 480 | 69 | 6.90 |
| St. Louis Mission | 420 | .... | .... |
| Nebraska | 448 | 2614 | 261.40 |
| Wyoming | 60 | 55 | 5.50 |
| Totals | 5232 | 5576 | 557.60 |
| Columbia Union Conference | |||
| Chesapeake | 2277 | 765 | 76.50 |
| District of Col. | 822 | 420 | 42.00 |
| New Jersey | 1783 | 1242 | 124.20 |
| E. Pennsylvania | 525 | 1656 | 165.60 |
| W. Pennsylvania | 1320 | 905 | 90.50 |
| Ohio | 1922 | 1502 | 150.20 |
| Virginia | 1141 | 1300 | 130.00 |
| West Virginia | 70 | 300 | 30.00 |
| Totals | 9860 | 8090 | 809.00 |
| Lake Union Conference | |||
| Indiana | 1291 | 1405 | 140.50 |
| East Michigan | 2210 | 3595 | 359.50 |
| West Michigan | 622 | 1275 | 127.50 |
| North Michigan | 330 | 15 | 1.50 |
| N. Illinois | 6574 | 4357 | 435.70 |
| S. Illinois | 550 | 2207 | 220.70 |
| Wisconsin | 2253 | 3470 | 347.00 |
| Totals | 13830 | 17059 | 1705.90 |
| Northern Union Conference | |||
| Iowa | 3963 | 3805 | 380.50 |
| Minnesota | 2700 | 2666 | 266.60 |
| North Dakota | 2160 | 1245 | 124.50 |
| South Dakota | 498 | 1150 | 115.00 |
| Totals | 9321 | 8866 | 886.60 |
| North Pacific Union Conference | |||
| Montana | 345 | 250 | 25.00 |
| Southern Idaho | 106 | 409 | 40.90 |
| Upper Columbia | 955 | 955 | 95.50 |
| East Oregon Mis. | 758 | .... | .... |
| Southern Oregon | 281 | 190 | 19.00 |
| Western Oregon | 1750 | 1135 | 113.50 |
| W. Washington | 1237 | 895 | 89.50 |
| Totals | 4477 | 3834 | 383.40 |
| TOTALS 1910 | TOTALS 1911 | VALUE 1911 | |
|---|---|---|---|
| Pacific Union Conference | |||
| Arizona | 144 | 135 | 13.50 |
| California | 6191 | 6191 | 619.10 |
| Central Cal. | 3744 | 190 | 19.00 |
| N. Cal.-Nev. | 410 | 410 | 41.00 |
| S. California | 3567 | 1675 | 167.50 |
| Utah | 305 | 300 | 30.00 |
| Totals | 7760 | 8901 | 890.10 |
| Southern Union Conference | |||
| Alabama | .... | 1229 | 122.90 |
| Kentucky | 25 | 4082 | 408.20 |
| Louisiana | .... | 410 | 41.00 |
| Mississippi | .... | 965 | 96.50 |
| Tennessee River | .... | 1115 | 111.50 |
| Totals | 25 | 7801 | 780.10 |
| Southeastern Union Conference | |||
| Cumberland | 245 | 350 | 35.00 |
| Florida | 329 | 717 | 71.70 |
| Georgia | 2535 | 590 | 59.00 |
| North Carolina | 2553 | 400 | 40.00 |
| South Carolina | 959 | 1760 | 176.00 |
| Totals | 6621 | 3817 | 381.70 |
| Southwestern Union Conference | |||
| Arkansas | 267 | 610 | 61.00 |
| New Mexico | 1504 | 650 | 65.00 |
| Oklahoma | 1590 | 1245 | 124.50 |
| Texas | 2019 | 2500 | 250.00 |
| South Texas | 70 | 285 | 28.50 |
| West Texas | 122 | 220 | 22.00 |
| Totals | 5572 | 5510 | 551.00 |
| Foreign & Misc. | 8122 | 19187 | 1918.70 |
| Mailing lists | 28095 | 61197 | 6119.70 |
| Grand totals | 116157 | 164537 | $16453.70 |
Comparative Summary
| TOTALS 1909 | TOTALS 1910 | TOTALS 1911 | |
|---|---|---|---|
| January | 71094 | 89462 | 122202 |
| February | 91912 | 116198 | 99234 |
| March | 134206 | 132165 | 244003 |
| April | 120582 | 183981 | 192757 |
| May | 115145 | 174886 | 141204 |
| June | 163545 | 193727 | 145025 |
| July | 168689 | 222146 | 197582 |
| August | 174136 | 152520 | 215773 |
| September | 102033 | 120020 | 135179 |
| October | 108571 | 116157 | 164537 |
| November | 106860 | 102795 | .... |
| December | 90737 | 99130 | .... |
| Total | 1447510 | 1703187 | 1657496 |
Comparative Summary
| 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | |
|---|---|---|---|---|---|---|
| Jan. | $21,000.00 | $26,325.50 | $25,929.06 | $40,677.06 | $42,532.23 | $44,495.65 |
| Feb. | 15,000.00 | 26,369.61 | 30,466.40 | 48,748.21 | 50,990.34 | 53,923.57 |
| March | 18,000.00 | 36,253.65 | 35,757.15 | 52,703.85 | 55,711.55 | 73,015.56 |
| April | 24,000.00 | 35,276.76 | 43,858.29 | 55,109.54 | 64,042.39 | 73,548.31 |
| May | 37,000.00 | 51,097.51 | 67,455.44 | 82,971.94 | 86,333.58 | 81,923.78 |
| June | 46,000.00 | 65,317.23 | 82,878.67 | 124,412.34 | 112,606.05 | 135,888.76 |
| July | 52,218.04 | 75,691.57 | 120,973.89 | 95,445.21 | 103,919.12 | 127,256.86 |
| Aug. | 36,555.39 | 46,590.68 | 66,946.38 | 71,652.97 | 91,145.11 | 91,810.46 |
| Sept. | 22,038.63 | 32,503.48 | 51,148.56 | 55,625.41 | 66,523.65 | 86,001.72 |
| Oct. | 26,382.61 | 40,646.45 | 62,719.91 | 52,669.93 | 62,461.13 | 81,367.89 |
| Nov. | 43,733.16 | 30,016.77 | 53,787.31 | 49,964.99 | 58,211.68 | .... |
| Dec. | 29,756.47 | 25,361.54 | 39,873.18 | 45,759.73 | 54,663.93 | .... |
| Totals, | $371,684.30 | $491,450.75 | $681,794.24 | $775,741.18 | $849,140.76 | $849,232.56 |