Comparative Statement of the Ten-Cent-a-Week Fund by Union and Local Conferences

5%

Review and Herald Publishing Association · Washington, D. C. · Feb 16, 1911

FromReview and Herald, Vol. 88, No. 7.

Read the full edition

Comparative Statement of the Ten-Cent-a-Week Fund by Union and Local Conferences

For Year Ending Dec. 31, 1910

Atlantic Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Central New England 1,191 $6,193.20 $6,405.39 ... $212.19
Greater New York 926 4,815.20 6,286.53 ... 1,471.33
Maine 417 2,168.40 1,739.74 $428.66 ...
New York 888 4,617.60 4,027.18 590.42 ...
Northern New England 429 2,230.80 2,626.53 ... 395.73
Southern New England 520 2,704.00 2,712.26 ... 8.26
Western New York 732 3,806.40 4,268.82 ... 462.42
Totals 5,103 26,535.60 28,066.45 1,019.08 2,549.93
Canadian Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Maritime 261 1,357.20 1,012.01 345.19 ...
Ontario 414 2,152.80 3,722.47 ... 1,569.67
Quebec 160 832.00 827.42 4.58 ...
Newfoundland 51 265.20 312.18 ... 46.98
Totals 886 4,607.20 5,874.08 349.77 1,616.65
Central Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Colorado 2,000 10,400.00 8,574.82 1,825.18 ...
East Kansas 3,051 15,865.20 13,627.25 2,237.95 ...
Nebraska 2,340 12,168.00 13,516.22 ... 1,348.22
North Missouri 606 3,151.20 3,192.28 ... 41.08
Southern Missouri 822 4,274.40 2,729.82 1,544.58 ...
Western Colorado 390 2,028.00 2,585.24 ... 557.24
Wyoming 425 2,210.00 2,115.67 94.33 ...
St. Louis Mission Field ... ... 191.14 ... 191.14
Totals 9,634 50,096.80 46,532.44 5,702.04 2,137.68
Columbia Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Chesapeake 566 2,943.20 1,550.46 1,392.74 ...
District of Columbia 672 3,494.40 3,487.55 6.85 ...
Eastern Pennsylvania 1,105 5,746.00 5,778.51 ... 32.51
New Jersey 610 3,172.00 4,577.40 ... 1,405.40
Ohio 2,086 10,847.20 9,774.44 1,072.76 ...
Virginia 435 2,262.00 1,181.91 1,080.09 ...
West Pennsylvania 821 4,269.20 2,751.28 1,517.92 ...
West Virginia 159 826.80 579.70 247.10 ...
Totals 6,454 33,560.80 29,681.25 5,317.46 1,437.91
Lake Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
East Michigan 1,860 9,672.00 6,064.21 3,607.79 ...
Indiana 1,913 9,947.60 5,065.06 4,882.54 ...
Northern Illinois 1,385 7,202.00 4,947.14 2,254.86 ...
North Michigan 880 4,576.00 2,099.20 2,476.80 ...
Southern Illinois 582 3,026.40 2,335.22 691.18 ...
West Michigan 2,846 14,799.20 14,543.43 255.77 ...
Wisconsin 2,924 15,204.80 7,868.56 7,336.24 ...
Totals 12,390 64,428.00 42,922.82 21,505.18 ...
Northern Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Iowa 2,468 12,833.60 10,749.31 2,084.29 ...
Minnesota 1,500 7,800.00 8,170.27 ... 370.27
North Dakota 1,018 5,293.60 7,488.38 ... 2,194.78
South Dakota 950 4,940.00 5,019.85 ... 79.85
Totals 5,936 30,867.20 31,427.81 2,084.29 2,644.90
North Pacific Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Montana 432 2,246.40 2,774.63 ... 528.23
Southern Idaho 536 2,787.20 2,417.35 369.85 ...
Upper Columbia 1,720 8,944.00 10,523.23 ... 1,579.23
Western Oregon 1,842 9,578.40 8,109.30 1,469.10 ...
Western Washington 1,483 7,711.60 7,898.06 ... 186.46
Alaska 4 20.80 43.79 ... 22.99
Totals 6,017 31,288.40 31,766.36 1,838.95 2,316.91
Southeastern Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Cumberland 540 2,808.00 2,815.60 ... 7.60
Florida 525 2,730.00 2,745.94 ... 15.94
Georgia 301 1,565.20 1,934.16 ... 368.96
North Carolina 318 1,653.60 1,552.74 100.86 ...
South Carolina 217 1,128.40 767.97 360.43 ...
Bahama Mission ... ... 43.44 ... 43.44
Totals 1,901 9,885.20 9,859.85 461.29 435.94
Pacific Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Arizona 290 $1,508.00 $1,159.09 $348.91 ...
California 4,945 25,714.00 22,189.87 3,524.13 ...
Southern California 2,521 13,109.20 13,862.66 ... $753.46
Utah 200 1,040.00 657.66 382.34 ...
Totals 7,956 41,371.20 37,869.28 4,255.38 753.46
Southern Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Alabama 106 551.20 899.53 ... 348.33
Kentucky 175 910.00 711.59 198.41 ...
Louisiana 242 1,258.40 1,193.32 65.08 ...
Mississippi 180 936.00 380.45 555.55 ...
Tennessee River 536 2,787.20 2,339.50 447.70 ...
Southern Union Mission 360 1,872.00 899.61 972.39 ...
Totals 1,599 8,314.80 6,424.00 2,239.13 348.33
Southwestern Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Arkansas 553 2,875.60 1,107.51 1,768.09 ...
New Mexico 340 1,768.00 1,246.54 521.46 ...
North Texas 1,522 7,914.40 4,529.92 2,284.48 ...
Oklahoma 2,008 10,441.60 9,216.18 1,225.42 ...
West Texas 225 1,170.00 532.94 637.06 ...
Southwestern Un. Mission ... ... 133.44 ... 133.44
Totals 4,648 24,169.60 16,766.53 7,536.51 133.44
Western Canadian Union Conference
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Alberta 337 1,752.40 2,571.74 ... 819.34
British Columbia 297 1,544.40 2,457.52 ... 913.12
Manitoba 200 1,040.00 973.32 66.68 ...
Saskatchewan 84 436.80 1,928.51 ... 1,491.71
Totals 918 4,773.60 7,931.09 66.68 3,224.17
Miscellaneous
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
... ... 5,305.61 ... 5,305.61
Grand totals
Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Grand totals 63,442 $329,898.40 $300,427.57 $52,375.76 $22,904.93

Summary

Membership Amt. at 10c a Mem. Amount Raised Amount Short Amount Over
Atlantic 5,103 26,535.60 28,066.45 1,019.08 2,549.93
Canadian 886 4,607.20 5,874.08 349.77 1,616.65
Central 9,634 50,096.80 46,532.44 5,702.04 2,137.68
Columbia 6,454 33,560.80 29,681.25 5,317.46 1,437.91
Lake 12,390 64,428.00 42,922.82 21,505.18 ...
Northern 5,936 30,867.20 31,427.81 2,084.29 2,644.90
North Pacific 6,017 31,288.40 31,766.36 1,838.95 2,316.91
Pacific 7,956 41,371.20 37,869.28 4,255.38 753.46
Southeastern 1,901 9,885.20 9,859.85 461.29 435.94
Southern 1,599 8,314.80 6,424.00 2,239.13 348.33
Southwestern 4,648 24,169.60 16,766.53 7,536.51 133.44
Western Canadian 918 4,773.60 7,931.09 66.68 3,224.17
Miscellaneous ... ... 5,305.61 ... 5,305.61
Totals 63,442 $329,898.40 $300,427.57 $52,375.76 $22,904.93
(Signed) W. T. Knox, Treasurer.