Summary of Magazine Sales for November, 1909
11%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Dec 23, 1909
FromReview and Herald, Vol. 86, No. 51.
Read the full editionSummary of Magazine Sales for November, 1909
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Value | |
|---|---|---|---|---|---|---|---|---|---|
| Atlantic Union Conference | |||||||||
| Central New Eng. | 174 | 67 | 963 | 25 | 422 | ... | 76 | 1727 | $172.70 |
| Maine | 48 | 185 | 1219 | 25 | 135 | ... | 12 | 1624 | 162.40 |
| New York | 334 | 80 | 321 | ... | 122 | 25 | 4 | 886 | 88.60 |
| Greater New York | 885 | 80 | 1000 | 50 | 225 | ... | 18 | 2258 | 225.80 |
| Western New York | 160 | 81 | 521 | 25 | 149 | ... | 9 | 945 | 94.50 |
| Southern New Eng. | 40 | 23 | 248 | 25 | 159 | ... | 6 | 501 | 50.10 |
| Vermont | 7 | 21 | 167 | ... | 108 | ... | 12 | 315 | 31.50 |
| November totals | 1648 | 537 | 4439 | 150 | 1320 | 25 | 137 | 8256 | 825.60 |
| October totals | 1611 | 535 | 4421 | 1633 | 800 | 200 | 137 | 9337 | 933.70 |
| Canadian Union Conference | |||||||||
| Maritime | 32 | ... | 298 | 12 | 69 | 25 | 1 | 437 | 43.70 |
| Newfoundland | ... | ... | 1 | ... | ... | ... | ... | 1 | .10 |
| Ontario | 355 | 17 | 243 | ... | 85 | ... | 5 | 705 | 70.50 |
| Quebec | 100 | 4 | 10 | ... | 69 | ... | 3 | 186 | 18.60 |
| November totals | 487 | 21 | 552 | 12 | 223 | 25 | 9 | 1329 | 132.90 |
| October totals | 334 | 75 | 2295 | 49 | ... | ... | 9 | 2762 | 276.20 |
| Western Canadian Union Conference | |||||||||
| Alberta | 50 | 16 | 23 | ... | 69 | ... | 1 | 159 | 15.90 |
| British Columbia | ... | 9 | 26 | ... | 73 | ... | 2 | 110 | 11.00 |
| Manitoba | 31 | 6 | 43 | ... | 68 | ... | 2 | 150 | 15.00 |
| Saskatchewan | 30 | 6 | 18 | ... | 50 | ... | 1 | 105 | 10.50 |
| November totals | 111 | 37 | 110 | ... | 260 | ... | 6 | 524 | 52.40 |
| October totals | ... | 21 | 268 | 66 | ... | ... | 6 | 361 | 36.10 |
| Central Union Conference | |||||||||
| Eastern Colorado | 114 | 111 | 150 | ... | 275 | ... | 21 | 671 | 67.10 |
| Western Colorado | 115 | 112 | 77 | ... | 106 | ... | 11 | 421 | 42.10 |
| Kansas | 626 | 291 | 566 | 20 | 371 | ... | 19 | 1893 | 189.30 |
| North Missouri | 245 | 95 | 93 | 6 | 69 | ... | 3 | 511 | 51.10 |
| Southern Missouri | 216 | 99 | 281 | 19 | 209 | ... | 8 | 832 | 83.20 |
| Nebraska | 130 | 139 | 383 | ... | 358 | ... | 60 | 1070 | 107.00 |
| Wyoming | 11 | 18 | 27 | ... | 41 | ... | 2 | 99 | 9.90 |
| November totals | 1457 | 865 | 1577 | 45 | 1429 | ... | 124 | 5497 | 549.70 |
| October totals | 2041 | 701 | 3735 | 3927 | 25 | ... | 124 | 10553 | 1055.30 |
| Columbia Union Conference | |||||||||
| Chesapeake | 68 | 81 | 175 | ... | 189 | ... | 4 | 517 | 51.70 |
| District of Columbia | 59 | 85 | 396 | 195 | 152 | 25 | 15 | 927 | 92.70 |
| New Jersey | 64 | 257 | 174 | 100 | 169 | ... | 18 | 782 | 78.20 |
| East. Pennsylvania | 1175 | 212 | 387 | 25 | 525 | ... | 9 | 2333 | 233.30 |
| West Pennsylvania | 126 | 213 | 287 | ... | 470 | ... | 5 | 1101 | 110.10 |
| Ohio | 1813 | 2277 | 1703 | 142 | 517 | ... | 26 | 6478 | 647.80 |
| Virginia | 9 | 78 | 172 | ... | 48 | ... | 3 | 310 | 31.00 |
| West Virginia | 29 | 11 | 138 | ... | 27 | ... | 1 | 206 | 20.60 |
| November totals | 3343 | 3214 | 3432 | 462 | 2097 | 25 | 81 | 12654 | 1265.40 |
| October totals | 3239 | 2017 | 3252 | 4231 | 735 | 50 | 81 | 13605 | 1360.50 |
| Lake Union Conference | |||||||||
| Indiana | 535 | 225 | 494 | 25 | 429 | ... | 19 | 1727 | 172.70 |
| East Michigan | 735 | 157 | 1380 | 25 | 770 | ... | 22 | 3089 | 308.90 |
| West Michigan | 938 | 158 | 1680 | 25 | 764 | ... | 30 | 3595 | 359.50 |
| North Michigan | 384 | 157 | 299 | ... | 100 | ... | 10 | 950 | 95.00 |
| Northern Illinois | 2010 | 451 | 1525 | ... | 300 | ... | 20 | 4306 | 430.60 |
| Southern Illinois | 696 | 455 | 724 | ... | 160 | ... | 10 | 2045 | 204.50 |
| Wisconsin | 256 | 142 | 922 | 4 | 306 | ... | 32 | 1662 | 166.20 |
| November totals | 5554 | 1745 | 7024 | 79 | 2829 | ... | 143 | 17374 | 1737.40 |
| October totals | 5452 | 1119 | 6746 | 1571 | 571 | ... | 153 | 16312 | 1631.20 |
| Northern Union Conference | |||||||||
| Iowa | 1320 | 312 | 994 | 190 | 1161 | 100 | 58 | 4135 | 413.50 |
| Minnesota | 68 | 98 | 2908 | ... | 212 | ... | 17 | 3303 | 330.30 |
| North Dakota | 28 | 124 | 160 | 25 | 105 | ... | 8 | 450 | 45.00 |
| South Dakota | 68 | 160 | 156 | ... | 103 | ... | 4 | 491 | 49.10 |
| November totals | 1484 | 694 | 4218 | 215 | 1581 | 100 | 87 | 8379 | 837.90 |
| October totals | 3211 | 464 | 2441 | 1503 | 44 | 856 | 87 | 8997 | 899.70 |
| North Pacific Union Conference | |||||||||
| Montana | 27 | 19 | 38 | 75 | 74 | ... | 27 | 260 | 26.00 |
| Southern Idaho | 35 | 43 | 195 | ... | 81 | ... | 30 | 384 | 38.40 |
| Upper Columbia | 1675 | 237 | 539 | 100 | 200 | ... | 32 | 2783 | 278.30 |
| Western Oregon | 1906 | 118 | 649 | 425 | 325 | ... | 50 | 3473 | 347.30 |
| West. Washington | 1545 | 119 | 596 | 150 | 319 | ... | 53 | 2782 | 278.20 |
| November totals | 5188 | 536 | 2017 | 750 | 999 | ... | 192 | 9682 | 968.20 |
| October totals | 5476 | 496 | 1675 | 2495 | ... | ... | 232 | 11274 | 1127.40 |
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Value | |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Union Conference | |||||||||
| Arizona | 6 | 9 | 129 | ... | 13 | ... | 6 | 163 | $16.30 |
| Northern California | 3593 | 254 | 2896 | 675 | 1300 | ... | 50 | 8768 | 876.80 |
| Southern California | 2082 | 255 | 2485 | 475 | 1040 | ... | 43 | 6380 | 638.00 |
| Utah | 8 | 4 | 32 | ... | 14 | ... | ... | 58 | 5.80 |
| November totals | 5689 | 522 | 5542 | 1150 | 2367 | ... | 99 | 15369 | 1536.90 |
| October totals | 5746 | 267 | 3994 | 4253 | 37 | ... | 99 | 14396 | 1439.60 |
| Southern Union Conference | |||||||||
| Alabama | 57 | 1382 | 222 | ... | 135 | ... | 12 | 1808 | 180.80 |
| Kentucky | 3 | 171 | 1126 | ... | 75 | ... | 4 | 1379 | 137.90 |
| Louisiana | 155 | 389 | 481 | 35 | 66 | ... | 5 | 1131 | 113.10 |
| Mississippi | 131 | 173 | 186 | ... | 17 | ... | ... | 507 | 50.70 |
| Tennessee River | 119 | 900 | 35 | ... | 46 | ... | 13 | 1113 | 111.30 |
| November totals | 465 | 3015 | 2050 | 35 | 339 | ... | 34 | 5938 | 593.80 |
| October totals | 292 | 1909 | 2973 | 509 | 260 | ... | 132 | 6175 | 617.50 |
| Southeastern Union Conference | |||||||||
| Cumberland | ... | 76 | 87 | ... | 87 | ... | 24 | 274 | 27.40 |
| Florida | 6 | 209 | 598 | ... | 68 | ... | 5 | 886 | 88.60 |
| Georgia | 183 | 590 | 419 | ... | 97 | ... | 2 | 1291 | 129.10 |
| North Carolina | 33 | 149 | 155 | 50 | 43 | ... | 3 | 433 | 43.30 |
| South Carolina | 1 | 97 | 161 | ... | 32 | ... | 2 | 293 | 29.30 |
| November totals | 223 | 1121 | 1420 | 50 | 327 | ... | 36 | 3177 | 317.70 |
| October totals | 274 | 773 | 2797 | 755 | 175 | ... | 38 | 4812 | 481.20 |
| Southwestern Union Conference | |||||||||
| Arkansas | 19 | 731 | 66 | ... | 66 | ... | 6 | 888 | 88.80 |
| New Mexico | 8 | 25 | 18 | ... | 80 | ... | 2 | 133 | 13.30 |
| Oklahoma | 625 | 449 | 215 | 75 | 317 | 50 | 11 | 1742 | 174.20 |
| Texas | 263 | 1429 | 475 | 450 | 180 | ... | 7 | 2804 | 280.40 |
| Western Texas | 248 | 609 | 40 | ... | 85 | ... | 1 | 983 | 98.30 |
| November totals | 1163 | 3243 | 814 | 525 | 728 | 50 | 27 | 6550 | 655.00 |
| October totals | 1449 | 1952 | 689 | 1032 | 172 | ... | 27 | 5456 | 545.60 |
| Foreign | |||||||||
| Foreign and Misc. | 1515 | 4671 | 4505 | ... | 405 | ... | 1035 | 12131 | 1213.10 |
| Grand totals | 28327 | 20221 | 37700 | 3473 | 14904 | 225 | 2010 | 106860 | 10686.00 |
Comparative Summary for Six Months
| Signs Monthly | Watchman | Life and Health | Liberty | Protestant | Temp. Inst. | Christian Education | Total No. | Total Value | |
|---|---|---|---|---|---|---|---|---|---|
| June | 27607 | 15501 | 58185 | 35352 | 10308 | 101050 | ... | 248003 | $24800.00 |
| July | 48011 | 15891 | 79400 | 15161 | 1549 | 2918 | ... | 162930 | 16293.00 |
| August | 54689 | 18500 | 65537 | 20233 | 10945 | 4232 | ... | 174136 | 17413.60 |
| September | 34302 | 16335 | 46845 | 2217 | 1584 | 750 | ... | 102030 | 10203.00 |
| October | 30483 | 13035 | 37812 | 22171 | 2819 | 1126 | 1125 | 111577 | 11157.70 |
| November | 28327 | 20221 | 37700 | 3473 | 14904 | 225 | 2010 | 106860 | 10686.00 |
| Totals | 223419 | 99483 | 325479 | 98607 | 42109 | 110301 | 3135 | 905536 | $90553.60 |
Denominational Literature Sales in the United States, During the Year 1908, Showing Percentage of Periodical Sales
| Subscription & 40 Per Ct. Books | Trade Books and Bibles | Tracts and Pamphlets | Periodicals | Total Sales | Per Cent Period. | |
|---|---|---|---|---|---|---|
| Pacific Press | ||||||
| Pub. Assn. | $171,920.20 | $18,340.19 | $8,967.50 | $102,470.80 | $301,698.69 | 34 |
| R. and H. | ||||||
| Pub. Assn. | 125,934.85 | 20,947.69 | 5,216.64 | 145,475.00 | 297,574.18 | 49 |
| Southern | ||||||
| Pub. Assn. | 111,854.60 | 2,278.29 | 2,626.63 | 41,313.00 | 158,072.52 | 26 |
| International | ||||||
| Pub. Assn. | 500.00 | 5,530.05 | 5,343.54 | 18,098.00 | 29,471.59 | 61 |
| Union, Local, Misc. Printing | ||||||
| Plants | 320.00 | 340.22 | ...... | 23,277.00 | 23,937.22 | 97 |
| Totals | $410,529.65 | $47,436.44 | $22,154.31 | $220,633.80 | $810,754.20 | 41 |