One Hundred and Fifty Thousand Dollar Fund
4%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Nov 21, 1907
FromReview and Herald, Vol. 84, No. 47.
Read the full editionOne Hundred and Fifty Thousand Dollar Fund
Received on the $150,000 Fund
up to Nov. 12, 1907
Atlantic Union Conference
| Conference | Amount |
|---|---|
| *Central New England | $2,771.18 |
| Chesapeake | 519.04 |
| Eastern Pennsylvania | 1,889.18 |
| Greater New York | 1,118.11 |
| New Jersey | 807.63 |
| Maine | 689.88 |
| New York | 1,628.50 |
| *Southern New England | 1,158.50 |
| Vermont | 1,255.00 |
| Virginia | 717.14 |
| West Pennsylvania | 1,451.85 |
| *Western New York | 1,973.80 |
| West Virginia | 381.51 |
| Total | 16,361.32 |
Canadian Union Conference
| Conference | Amount |
|---|---|
| Maritime | 317.43 |
| Quebec | 63.64 |
| Ontario | 770.70 |
| Total | 1,151.77 |
Central Union Conference
| Conference | Amount |
|---|---|
| Colorado | 2,635.65 |
| Iowa | 4,256.95 |
| Kansas | 2,681.29 |
| Missouri | 1,553.23 |
| *Nebraska | 5,686.90 |
| *Wyoming | 780.99 |
| Total | 17,595.01 |
District of Columbia
| Conference | Amount |
|---|---|
| *Washington churches | 1,358.69 |
Lake Union Conference
| Conference | Amount |
|---|---|
| East Michigan | 2,439.01 |
| *Indiana | 5,177.27 |
| North Michigan | 841.74 |
| *Northern Illinois | 2,778.31 |
| Ohio | 5,468.81 |
| Southern Illinois | 1,136.29 |
| West Michigan | 4,711.15 |
| Wisconsin | 3,805.47 |
| Total | 26,358.05 |
North Pacific Union Conference
| Conference | Amount |
|---|---|
| Conference not specified | 429.66 |
| British Columbia | 122.80 |
| Montana | 497.63 |
| Upper Columbia | 2,296.53 |
| Western Washington | 1,914.78 |
| Idaho | 889.90 |
| Western Oregon | 2,129.94 |
| Total | 8,281.24 |
Northern Union Conference
| Conference | Amount |
|---|---|
| Alberta | 200.80 |
| Manitoba | 305.30 |
| Saskatchewan Mission Field | 47.60 |
| Minnesota | 5,288.50 |
| *South Dakota | 2,645.47 |
| *North Dakota | 1,949.13 |
| Conference not specified | 73.82 |
| Total | 10,510.62 |
Pacific Union Conference
| Conference | Amount |
|---|---|
| *Arizona | 388.74 |
| California-Nevada | 7,986.35 |
| Southern California | 1,575.06 |
| *Utah | 431.58 |
| Total | 10,381.73 |
Southern Union Conference
| Conference | Amount |
|---|---|
| South Carolina | 144.39 |
| Alabama | 433.89 |
| Tennessee River | 1,119.61 |
| Florida | 613.54 |
| *North Carolina | 587.21 |
| Cumberland | 906.72 |
| Louisiana | 390.61 |
| Mississippi | 254.59 |
| *Georgia | 408.47 |
| Total | 4,859.03 |
Southwestern Union Conference
| Conference | Amount |
|---|---|
| Not specified | 20.18 |
| Arkansas | 384.86 |
| Oklahoma | 2,769.35 |
| Texas | 1,266.41 |
| Total | 4,380.80 |
Unknown
| Conference | Amount |
|---|---|
| Unknown | 158.20 |
Foreign
| Country | Amount |
|---|---|
| *Algeria | 13.33 |
| Australia | 163.84 |
| Bermuda | 36.00 |
| China | 31.60 |
| South Africa | 278.16 |
| Jamaica | 13.41 |
| Yukon Territory | 20.00 |
| England | 263.06 |
| West Africa | 14.06 |
| Mexico | 2.00 |
| Costa Rica | 6.25 |
| India | 147.94 |
| South America | 41.80 |
| Switzerland | 9.69 |
| Panama | 19.00 |
| Nicaragua | 4.00 |
| Central American Mission | 26.00 |
| Trinidad | 28.69 |
| Norway | 25.00 |
| Japan | 12.50 |
| Hayti | 5.00 |
| *Egypt | 51.55 |
| Palestine | 2.00 |
| Tobago, W. I. | 1.22 |
| Cuba | 8.00 |
| Hungary | 3.00 |
| Tahiti | 14.88 |
| France | 6.80 |
| Philippine Islands | 1.00 |
| Samoa | 8.00 |
| Barbados | 5.00 |
| Portugal | 1.00 |
| Straits Settlement | 10.08 |
| Total | $1,273.86 |
| Grand Total | $102,670.32 |