Michigan Central
11%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 21, 1902
FromReview and Herald, Vol. 79, No. 42.
Read the full editionMichigan Central
| EAST | 8 Night Express | 19 Detroit Accom. | 8 Mail & Express | 10 N. Y. & Bos. Spl. | 14 Canadian Express | 4 N. Y. & St. Exp. | 30 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm 2.20 | pm 11.30 | ||
| Michigan City | 1.05 | 6.48 | 12.00 | 4.00 | 6.50 | am 1.20 | |
| Niles | 1.45 | 10.15 | 1.00 | 5.25 | 7.45 | 2.30 | |
| Kalamazoo | 2.45 | pm 7.80 | 12.05 | 2.08 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.20 | 8.10 | 1.00 | 2.42 | 7.17 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.30 | 3.00 | 6.00 | |||
| Albion | 4.32 | 1.35 | 3.30 | 6.40 | |||
| Jackson | 5.20 | pm 2.85 | 4.10 | 4.00 | 8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.35 | 4.16 | 5.80 | 6.00 | 10.30 | 12.20 | 9.16 |
| Port Huron | |||||||
| Falls View | |||||||
| Niagara Falls | |||||||
| Buffalo | |||||||
| Rochester | |||||||
| Syracuse | |||||||
| Albany | |||||||
| New York | |||||||
| Springfield | |||||||
| Boston |
| WEST | 7 Night Express | 17 N. Y. Bos. & Chi. Exp. | 5 Mail Express | 3 Fast Mail | 23 Western Express | 2 Kalamazoo Accom. | 37 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 15 | pm 5.00 | |||
| New York | 4.00 | 8.45 | 6.00 | 10.00 | |||
| Syracuse | 11.20 | 2.00 | 1.42 | ||||
| Rochester | am 1.10 | 4.00 | 1.15 | ||||
| Buffalo | 3.10 | pm 2.25 | 6.00 | pm 1.15 | |||
| Niagara Falls | 8.00 | 7.42 | 5.00 | ||||
| Susp. Bridge | 7.15 | 5.18 | |||||
| Falls View | 7.36 | 5.41 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | am 12.40 | pm 12.40 | pm 4.50 | 11.16 |
| Ann Arbor | 9.38 | 8.49 | 8.10 | 1.30 | 1.38 | 5.58 | 12.20 |
| Jackson | 11.20 | 10.50 | 11.05 | 2.25 | 2.35 | 7.30 | 1.25 |
| Battle Creek | 12.40 | 11.44 | 12.25 | 3.30 | 3.50 | 8.30 | 8.00 |
| Kalamazoo | 1.30 | 12.28 | 1.20 | 4.10 | 4.28 | 9.50 | 3.85 |
| Niles | 3.25 | pm 12.45 | 3.25 | 6.55 | 6.00 | 5.05 | |
| Michigan City | 4.47 | 1.35 | 4.50 | 5.32 | 7.00 | 6.01 | |
| Chicago | 6.55 | 3.16 | 6.40 | 8.05 | 8.55 | 7.50 |
- Daily. † Daily except Sunday. ‖ Stops on signal. § Stops to let off passengers.