Summary of the Canvassing Work Reported for November
20%Review and Herald Publishing Assn. · Washington, D.C. · Dec 31, 1903
FromReview and Herald, Vol. 80, No. 52.
Read the full editionSummary of the Canvassing Work Reported for November
| AGENTS | ORDERS | VALUE | |
|---|---|---|---|
| Atlantic Union Conference | |||
| New York | 3 | 126 | $ 118 25 |
| Central New England | 2 | 11 | 88 75 |
| Southern New England | 3 | 34 | 156 50 |
| Eastern Pennsylvania | 10 | 100 | 341 28 |
| Western Pennsylvania | 13 | 246 | 790 65 |
| Vermont | 3 | 90 | 127 40 |
| Maine | 3 | 44 | 162 25 |
| Southern Union | |||
| Georgia | 3 | 196 60 | |
| Tennessee River | 7 | 389 30 | |
| Alabama | 2 | 119 75 | |
| Cumberland | 4 | 240 00 | |
| Carolinas | 11 | 523 20 | |
| Louisiana | 1 | 161 20 | |
| Florida | 2 | 8 75 | |
| Mississippi | 4 | 184 15 | |
| *Lake Union | |||
| Ohio | 9 | 82 | 1014 75 |
| Indiana | 5 | 180 | 781 30 |
| N. Illinois | 3 | 164 | 344 40 |
| S. Illinois | 9 | 479 | 1268 50 |
| Wisconsin | 5 | 42 | 127 65 |
| East Michigan | 2 | 84 25 | |
| North Michigan | 5 | 246 | 505 35 |
| Superior | 3 | 62 | 743 84 |
| Northern Union | |||
| Minnesota | 10 | 122 | 221 35 |
| South Dakota | 2 | 13 | 79 70 |
| Central Union | |||
| Iowa | 4 | 21 | 41 30 |
| Kansas | 16 | 953 | 846 47 |
| Southwestern Union | |||
| Texas | 6 | 79 | 148 80 |
| Arkansas | 5 | 114 | 269 99 |
| Oklahoma | 8 | 302 | 321 80 |
| Canadian Union | |||
| Ontario | 6 | 286 | 478 90 |
| European General | |||
| Great Britain | 74 | 1696 | 2597 24 |
| Germany | 815 | 3276 27 | |
| Latin Union | |||
| Central Europe | 6 | 1042 | 4460 16 |
| Australasian | |||
| Australia | 41 | 807 | 3254 58 |
| New Zealand | 7 | 50 | 262 60 |
| Tasmania | 5 | 60 | 306 76 |
Summary
| AGENTS | ORDERS | VALUE | |
|---|---|---|---|
| A. U. C. | 37 | 651 | 1785 08 |
| S. U. C. | 34 | 1822 95 | |
| L. U. C. | 41 | 1255 | 4870 04 |
| N. U. C. | 12 | 135 | 301 05 |
| C. U. C. | 20 | 974 | 887 77 |
| S. W. U. C. | 19 | 495 | 740 59 |
| Canadian U. C. | 6 | 286 | 478 90 |
| E. G. C. | 74 | 2511 | 5873 51 |
| Latin U. C. | 6 | 1042 | 4460 16 |
| Australasian U. C. | 53 | 917 | 3823 94 |
| Grand Totals | 302 | 8266 | $25043 99 |
- October and November.
