Colporteurs' Summary for April, 1912

25%

Review and Herald Publishing Association · Takoma Park, Washington, D. C. · May 30, 1912

FromReview and Herald, Vol. 89, No. 22.

Read the full edition

Colporteurs' Summary for April, 1912

Book Sales Magazines
Atlantic Union Conference AGTS. HRS. VALUE NO. COP. VALUE TOT'L VAL.
Maine 2 22 $ 31.15 1250 $ 125.00 $ 156.15
N. New England 5 270 198.58 375 37.50 236.08
Massachusetts 12 477 722.85 4573 457.30 1180.15
S. New England 7 213 238.30 2297 229.70 468.00
New York 20 486 464.60 2124 212.40 677.00
Western New York 2 38 24.50 1484 148.40 172.90
Greater New York 13 781 448.72 4300 430.00 878.72
Totals 61 2287 2128.70 16403 1640.30 3769.00
Columbia Union Conference
Ohio 5 484 470.30 2661 266.10 736.40
West Virginia 6 497 697.45 295 29.50 726.95
Virginia 14 679 970.60 637 63.70 1034.30
Chesapeake 12 679 823.70 1045 104.50 928.20
Eastern Pennsylvania 14 837 704.45 2360 236.00 940.45
West Pennsylvania 6 497 154.05 2551 255.10 409.15
New Jersey 11 765 760.96 1759 175.90 936.86
District of Columbia 2071 207.10 207.10
Totals 68 4139 4581.51 13379 1337.90 5919.41
Lake Union Conference
East Michigan 11 845 912.10 2765 276.50 1188.60
West Michigan 3 100 88.10 1745 174.50 262.60
North Michigan 185 18.50 18.50
Wisconsin 7 530 395.00 2120 212.00 607.00
Northern Illinois 4 378 330.30 4405 440.50 770.80
Southern Illinois 9 1126 779.90 378 37.80 816.70
Indiana 2 192 157.20 995 99.50 256.70
Totals 36 3171 2662.60 12593 1259.30 3921.90
Canadian Union Conference
Ontario 9 250 265.60 2388 238.80 504.40
Quebec 1 50 15.00 1500 150.00 165.00
Maritime 3 25 62.05 50 5.00 67.05
Newfoundland
Totals 13 325 342.65 3938 393.80 736.45
Southern Union Conference
Louisiana 19 1263 903.65 956 95.60 999.25
Alabama 10 698 605.55 1546 154.60 760.15
Kentucky 12 933 894.90 1170 117.00 1011.90
Mississippi 19 1689 1763.90 295 29.50 1793.40
Tennessee River 17 1913 1325.90 549 54.90 1380.80
Totals 77 6496 5493.90 4516 451.60 5945.50
Southeastern Union Conference
Cumberland 9 884 818.00 465 46.50 864.50
Georgia 18 1839 2188.45 2620 262.00 2450.45
North Carolina 15 1822 1991.75 650 65.00 2056.75
South Carolina 11 1686 1571.37 2050 205.00 1776.37
Florida 9 570 857.90 881 88.10 946.00
Totals 62 6801 7427.47 6666 666.60 8094.07
Southwestern Union Conference
Arkansas 6 715 1077.90 580 58.00 1135.90
Oklahoma 25 1966 2923.45 632 63.20 2986.65
West Texas 10 1026 1557.55 1557.55
South Texas 10 386 528.65 710 71.00 599.65
North Texas 27 2626 5622.70 1210 121.00 5743.70
New Mexico 8 383 366.80 1375 137.50 504.30
Totals 86 7102 12077.05 4507 450.70 12527.75
Central Union Conference
North Missouri 5 156 185.70 700 70.00 255.70
South Missouri 5 268 229.50 120 12.00 241.50
East Colorado 4 200 276.40 1051 105.10 381.50
West Colorado 542 54.20 54.20
Nebraska 3220 322.00 322.00
Wyoming 1 6 10.00 175 17.50 27.50
East Kansas 3 119 157.55 1205 120.50 278.05
West Kansas 575 57.50 57.50
St. Louis Mission 185 18.50 18.50
Totals 18 749 859.15 7773 777.30 1636.45
Northern Union Conference
Iowa 10 872 672.00 1827 182.70 854.70
Minnesota 4 172 192.10 2222 222.20 414.30
North Dakota 1 40 151.00 1415 141.50 292.50
South Dakota 3 129 139.20 640 64.00 203.20
Totals 18 1213 1154.30 6104 610.40 1764.70

Colporteurs' Summary for April, 1912 (Concluded)

Book Sales Magazines
Pacific Union Conference AGTS. HRS. VALUE NO. COP. VALUE TOT'L VAL.
California-Nevada 2 171 $220.00 340 $34.00 $254.00
Arizona 805 80.50 80.50
Southern California 2 188 141.50 10645 1064.50 1206.00
Utah 2 132 417.60 30 3.00 420.60
Central California 2 200 356.85 4715 471.50 828.35
California Coast 2 324 639.50 4160 416.00 1055.50
Totals 10 1015 1775.45 20695 2069.50 3844.95
North Pacific Union Conference
Western Washington 9 388 370.45 3994 399.40 769.85
Upper Columbia 9 287 367.60 885 88.50 456.10
Western Oregon 3565 356.50 356.50
Southern Idaho 1 15 13.50 362 36.20 49.70
Montana 1 100 165.25 500 50.00 215.25
Southern Oregon 3 219 193.55 830 83.00 276.55
Alaska
E. Oregon Mission
Totals 23 1009 1110.35 10136 1013.60 2123.95
Western Canadian Union Conference
Alberta 892 89.20 89.20
Manitoba 1 102 193.05 195 19.50 212.55
British Columbia 1680 168.00 168.00
Saskatchewan 3505 350.50 350.50
Totals 1 102 193.05 6272 627.20 820.25
Subscription Lists 56350 5635.00 5635.00
Foreign and Miscellaneous 20166 2016.60 2016.60
Foreign Union Conferences and Missions
British 46 3631 2134.62 130214 2642.22 4776.84
Australasian 3692 4352.45 4352.45
South African 9 1111 1441.26 860 91.60 1532.86
India Mission 5 819 704.61 704.61
Scandinavian 59 7008 3665.10 4566 355.00 3920.10
German Unions (2) 549 51742 13158.00 196114 5191.20 18349.20
Russian 38 2146.96 2146.96
Siberian 6 156.34 156.34
Latin 11 1356 773.93 4306 132.52 906.45
Mexican 4 189 796.25 13586 692.74 1488.99
Cuban 2 87 512.00 476 28.51 540.51
Porto Rico 4 90 549.10 89.82 638.92
West Caribbean 21 1022 1928.29 3668 193.44 2121.73
Philippine Islands 3 168 222.05 222.05
Levant 15 639 61.95 61.95
*Japan 2.65 4360 123.80 126.45
Brazil 16 851 715.58 715.58
Totals, foreign 788 72405 33221.14 358150 9540.85 42761.99
Totals, North America 473 34882 39806.18 189498 18949.80 58755.98
Grand totals 1261 107287 $73027.32 547648 $28490.65 $101517.97