Section 2—Publishing Houses

9%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Jun 26, 1913

FromReview and Herald, Vol. 90, No. 26.

Read the full edition

Section 2—Publishing Houses

NAME ADDRESS Assets Book Sales Periodical Sales Buildings Employees Period'ls Pub'ls'd Land's
Christian Record Publishing Co. College View, Nebraska $9,663.77 — $4,794.00 1 4 1 1
Emmanuel Missionary College Berrien Springs, Michigan a — 9,227.16 1 15 3 1
International Publishing Assn. College View, Nebraska 62,131.00 b$20,625.66 b$32,820.20 2 32 11 6
Pacific Press Publishing Assn. Mountain View, California 287,401.68 313,162.27 147,326.80 10 80 4 7
Review and Herald Pub. Assn. Takoma Park, Washington, D. C. 312,176.72 203,832.70 171,962.65 3 102 7 1
South Lancaster Printing Co. South Lancaster, Massachusetts 18,220.40 47.70 13,037.50 1 15 4 3
Southern Publishing Association Nashville, Tennessee 161,799.16 246,075.38 30,442.00 6 55 1 1
School printing plants — — — 2,087.00 — — — —
Miscellaneous periodicals in United States — — — 29,248.48 — 45 20 —
$783,743.71 $440,945.79
Totals in United States, 14c $851,392.73 $1,224,689.50 24 348 51 d
Assets included under Emmanuel Missionary College. Sales for 18 months ending Dec. 31, 1912. Including branches.
NAME ADDRESS Assets Book Sales Periodical Sales Buildings Employees Period'ls Pub'ls'd Land's
Avondale Press Cooranbong, N. S. W., Australia a — $4,097.17 2 30 7 8
Brazil Publishing House São Paulo, Brazil $23,290.44 $5,550.20 1,164.75 1 9 3 2
British Publishing House Watford, England 88,025.60 33,639.70 38,283.36 1 26 4 2
Buenos Aires Publishing House Buenos Aires, South America 27,707.60 765.20 11,000.00 2 9 3 1
Canadian Publishing House Port Hope, Ontario 10,265.93 2,096.64 105.50 1 3 1 1
Chinese S. D. A. Mission Press Shanghai, China 20,250.00 964.71 3,629.53 1 30 2 2
Constantinople Mission Press Constantinople, Turkey 3,975.80 3,000.00 — 1 3 — 7
Finland Publishing House Helsingfors, Finland 8,659.52 9,394.00 2,028.80 1 3 1 2
Hamburg Publishing House Hamburg, Germany 353,295.76 163,000.00 98,345.00 5 96 19 17
India Publishing House Lucknow, India 4,835.25 150.00 3,360.48 1 15 4 4
Japanese Publishing House Tokyo, Japan 2,280.67 287.13 1,749.50 1 8 1 1
Korean Mission Press Seoul, Korea 2,746.37 219.89 996.33 1 5 1 1
Latin Union Publishing House Gland, Switzerland 14,767.53 11,518.27 5,693.00 2 4 6 3
Mexican Publishing House Tacubaya, Mexico 13,329.83 2,899.28 4,621.28 2 5 3 1
Scandinavian Publishing House Christiania, Norway 72,442.88 34,466.00 9,736.70 1 13 3 1
Signs Publishing Company Warburton, Australia b152,674.17 87,602.39 24,970.72 1 60 2 1
South African Publishing House Cape Town, South Africa 15,330.82 3,663.68 8,397.71 1 4 4 6
Stockholm Publishing House Stockholm, Sweden 20,712.44 24,660.32 6,335.41 1 4 2 1
Watchman Publishing Assn. Riversdale, Jamaica 23,192.27 193.00 2,935.21 4 6 2 2
Miscellaneous periodicals — — — 317.50 — 3 4 —
$384,070.41 $227,767.95
Totals outside United States, 23c $827,782.88 $611,838.36 30 336 72 —
Grand Totals for all publishing houses and branches, 37 $1,679,175.61 $1,836,527.86 54 684 123 d
Assets included under Australasian Missionary College. Including $24,098.36 assets of Echo Publishing Company. Including branches.

Section 3—Sanitariums

A. Under Conference Supervision

NAME ADDRESS Assets Buildings Acres Capacity Patients Treated Charity Work Physicians Nurses Other Employees Total Employees
Atlanta Sanitarium Atlanta, Georgia $21,258.41 1 — 12 138 $1,200.00 1 4 2 7
Boulder-Colorado Sanitarium Boulder, Colorado 153,759.31 24 90 125 850 845.99 3 37 36 76
Florida Sanitarium Orlando, Florida 24,761.19 16 18 50 512 978.64 1 16 12 29
Glendale Sanitarium Glendale, California 79,296.43 4 5 75 800 1,000.00 4 50 50 104
Graysville Sanitarium Graysville, Tennessee 25,336.61 4 45 25 150 200.00 2 5 4 11
Iowa Sanitarium Nevada, Iowa 120,101.27 1 10 30 500 1,000.00 2 25 7 34
Kansas Sanitarium Wichita, Kansas 50,191.80 4 20 35 325 1,752.12 1 27 4 32
Loma Linda Sanitarium Loma Linda, California 400,127.70 43 325 100 1,000 3,500.00 13 67 125 205
Madison Sanitarium Madison, Wisconsin 61,483.05 6 5 50 500 800.00 2 30 13 45
Nashville Sanitarium Nashville, Tennessee 54,056.74 3 40 30 300 — 1 5 13 19
Nebraska Sanitarium College View, Nebraska 88,478.40 2 7 80 426 4,176.85 2 43 12 57
Nebraska Sanitarium Hastings, Nebraska 47,584.06 2 2 30 380 2,500.00 1 21 6 28
New England Sanitarium Melrose, Massachusetts 108,515.23 8 43 70 1,567 3,824.25 3 63 43 109
Oakwood Sanitarium Huntsville, Alabama 6,291.37 1 — 10 110 500.00 1 22 1 24
Paradise Valley Sanitarium National City, California 82,186.09 10 32 60 500 300.00 3 30 30 63
Portland Sanitarium Portland, Oregon 83,666.85 2 3 50 663 1,764.92 2 34 13 49
Rock City Sanitarium Nashville, Tennessee 6,462.60 1 — 8 125 200.00 2 5 2 9
St. Helena Sanitarium Sanitarium, California 255,362.10 34 390 200 956 3,756.56 5 70 75 150
Tri-City Sanitarium Moline, Illinois 57,558.80 1 — 35 700 1,078.01 2 23 4 29
Wabash Valley Sanitarium Lafayette, Indiana 57,310.66 8 25 30 275 2,105.70 2 14 21 37
Walla Walla Sanitarium College Place, Washington 30,964.11 2 2 25 400 2,500.00 1 6 5 12
Washington (D. C.) Sanitarium Takoma Park, D. C. 195,619.33 5 33 70 331 3,666.92 3 37 23 63
Washington Branch Sanitarium Washington, D. C. a 1 — 8 250 500.00 1 5 3 9
Totals in United States, 23 $2,010,372.11 183 1,095 1,208 11,758 $38,149.96 58 639 504 1,201
Assets included above.
NAME ADDRESS Assets Buildings Acres Capacity Patients Treated Charity Work Physicians Nurses Other Employees Total Employees
Adelaide Sanitarium Adelaide, South Australia 9,246.02 2 4 10 80 300.00 — 3 3 6
Alberta Sanitarium Alberta, Canada 5,176.19 a — — — — — — — —
Avondale Health Retreat Cooranbong, N. S. W. 12,791.81 3 25 14 250 100.00 1 4 2 7
Bellair Hydropathic Bellair, Natal, South Africa 509.31 3 3 14 71 199.31 1 3 2 6
Cape Sanitarium Plumstead, South Africa 42,597.44 3 5 30 120 1,500.00 1 15 5 21
Caterham Sanitarium Caterham, England 32,165.04 2 25 50 400 500.00 1 9 10 20
Christchurch Sanitarium Christchurch, New Zealand 20,219.67 2 4 14 110 67.82 — 3 7 10
Friedensau Sanitarium Friedensau, Germany 167,635.65 3 8 66 823 32.00 1 44 8 53
Frydenstrand Sanitarium Frederikshavn, Denmark 33,477.04 1 8 80 275 700.00 1 7 15 23
Kimberley Baths Kimberley, South Africa 22,173.18 3 1 8 200 48.70 — 2 3 5
Lake Geneva Sanitarium Gland, Switzerland 148,138.81 3 93 70 314 382.50 1 10 22 33
Natal Health Institute Pietermaritzburg, Natal 2,643.07 1 — 11 100 88.76 1 2 3 6
River Plate Sanitarium Diamante, Argentina 35,206.68 2 8 25 1,500 2,592.53 2 23 6 31
Skodsborg Sanitarium Skodsborg, Denmark 196,842.44 13 8 200 1,100 2,967.00 3 55 90 148
Stanborough Park Sanitarium Watford, England 10,143.92 2 50 40 150 2,600.00 1 11 4 16
Sydney Sanitarium Wahroonga, New South Wales b126,576.17 5 80 77 315 1,815.56 2 30 13 45
Warburton Sanitarium Warburton, Victoria, Australia 11,042.23 5 10 16 278 — 1 3 3 7
Totals outside United States, 17 $877,484.67 53 334 725 6,086 $13,894.18 17 224 196 437
Grand Totals for all conference sanitariums, 40 $2,887,856.78 236 1,429 1,933 17,844 $52,044.14 75 863 700 1,638
Not in operation. Including $44,146.95 assets of Sydney Sanitarium and Benevolent Assn.