Summary 6

50%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Jun 26, 1913

FromReview and Herald, Vol. 90, No. 26.

Read the full edition

Summary 6

Home Mission Funds Grand Totals
11 Contributions in United States 12 Contributions Outside United States 13 Total 14 Contributed in United States 15 Contributed Outside United States 16 Grand Totals
........... ........... ........... $8,000.00 ........... $8,000.00
........... ........... ........... 10,000.00 ........... 10,000.00
........... ........... ........... 12,000.00 ........... 12,000.00
........... ........... ........... 15,000.00 ........... 15,000.00
........... ........... ........... 18,661.39 ........... 18,661.39
........... ........... ........... 23,366.57 ........... 23,366.57
........... ........... ........... 20,753.52 ........... 20,753.52
........... ........... ........... 25,375.05 ........... 25,375.05
........... ........... ........... 25,578.13 ........... 25,578.13
........... ........... ........... 25,643.94 $1,000.00 26,643.94
........... ........... ........... 30,559.99 250.00 30,809.99
........... ........... ........... 31,002.15 500.00 31,502.15
........... ........... ........... 32,855.19 300.00 33,155.19
........... ........... ........... 51,862.75 531.00 52,393.75
........... ........... ........... 53,839.68 650.00 54,489.68
........... ........... ........... 54,333.44 710.00 55,043.44
........... ........... ........... 60,246.03 810.03 61,056.06
........... ........... ........... 66,816.95 984.50 67,801.45
........... ........... ........... 76,849.72 1,936.69 78,786.41
........... ........... ........... 94,861.07 1,938.27 96,799.34
........... ........... ........... 108,239.93 1,847.57 110,087.50
........... ........... ........... 121,345.30 3,489.13 124,834.43
........... ........... ........... 147,046.88 4,143.40 151,190.28
........... ........... ........... 179,918.81 4,775.30 184,694.11
........... ........... ........... 234,600.75 6,641.05 241,241.80
........... ........... ........... 204,937.63 15,390.12 220,327.75
........... ........... ........... 271,038.35 20,476.80 291,515.15
........... ........... ........... 263,025.49 23,839.48 286,864.97
........... ........... ........... 304,010.33 28,036.35 332,046.68
........... ........... ........... 332,128.57 59,451.71 391,580.28
........... ........... ........... 393,729.57 79,439.78 473,169.35
........... ........... ........... 391,485.75 57,181.78 448,667.53
........... ........... ........... 358,226.79 49,066.91 407,293.70
........... ........... ........... 385,559.31 56,550.58 442,119.89
........... ........... ........... 379,569.69 72,918.53 452,488.22
........... ........... ........... 477,054.95 82,568.54 559,623.49
........... ........... ........... 495,315.19 106,530.35 601,845.54
........... ........... ........... 545,430.76 116,538.23 661,968.99
........... ........... ........... 641,219.38 116,128.50 757,347.88
........... ........... ........... 655,906.50 153,289.23 809,195.73
........... ........... ........... 663,758.35 178,631.86 842,390.21
........... ........... ........... 648,506.67 208,207.61 856,714.28
110,248.48 24,600.40 134,848.88 906,798.75 274,118.89 1,180,917.64
144,413.59 42,464.25 186,877.84 1,050,209.27 344,152.66 1,394,361.93
300,385.28 61,810.99 362,196.27 1,312,562.81 392,155.31 1,704,718.12
274,095.39 77,771.66 351,867.05 1,325,752.80 444,896.27 1,770,649.07
298,587.21 78,172.63 376,759.84 1,467,935.84 516,623.31 1,984,557.15
332,928.60 89,998.33 422,926.93 1,620,440.79 603,326.73 2,223,767.52
319,694.66 79,887.05 399,581.71 1,679,543.92 683,544.37 2,363,088.29
365,647.01 87,629.71 453,276.72 1,897,792.52 804,406.50 2,702,199.02
$2,146,000.22 $542,335.02 $2,688,335.24 $20,200,705.22 $5,517,977.34 $25,718,682.56
79.83 20.17 100.00 78.54 21.46 100.00
........... ........... 10.45 ........... ........... 100.00