Intermediate Schools
25%Review and Herald Publishing Association · Washington, D. C. · May 18, 1905
FromReview and Herald, Vol. 82, No. 20.
Read the full editionIntermediate Schools
| School | No. Teachers | Enrolment 1903-04 | No. Sabbath-keepers | Approximate Enrolment 1904-05 | No. Sabbath-keepers | No. Converted and joining ch. | Total Value of School Property | Total Value of School Apparatus |
|---|---|---|---|---|---|---|---|---|
| Adelphian Academy | 2 | 16 | 2 | $ 2,700.00 | ||||
| Anglo-Chinese Academy | 4 | 72 | 66 | 75 | 68 | 8 | 12,000.00 | $ 200.00 |
| B. C. Industrial Academy | 6 | 185 | 225 | 50 | 6,000.00 | 100.00 | ||
| Bethel Industrial School | 7 | 199 | 7 | 200 | 9 | 30 | 28,000.00 | |
| Boggstown Man. Train. Academy | ||||||||
| Cedar Lake Industrial Academy | ||||||||
| Colo. West. Slope Indus. School | ||||||||
| Cumberland Industrial School | ||||||||
| Curityba School | 3 | |||||||
| Diamante School | 3 | 46 | 8 | 2,925.00 | 50.00 | |||
| Taquary School | 4 | |||||||
| Du Quoin Industrial School | ||||||||
| Eld Point Intermediate School | ||||||||
| Farmington Industrial School | ||||||||
| Forest Home Indus. Academy | ||||||||
| Gravelford Academy | ||||||||
| Harvey Industrial School | ||||||||
| Hazel Industrial Academy | 4 | 28 | 2 | 21 | 10 | 1,000.00 | 80.00 | |
| Iowa Industrial Academy | 3 | 70 | 16,000.00 | 1,000.00 | ||||
| Laurelwood Industrial School | ||||||||
| Lornedale Academy | 3 | 12 | 19 | 2 | 7,500.00 | 1,000.00 | ||
| Maplewood Industrial School | ||||||||
| Montana Intermediate School | ||||||||
| Nashville Agr. and Norm'l School | ||||||||
| Northwestern Training-school | ||||||||
| Steltenbosch Training-school | ||||||||
| Steltenbosch Training School | ||||||||
| Thayer School | ||||||||
| Copenhagen Bible School | 2 | 27 | ||||||
| Totals | 41 | 523 | 69 | 672 | 88 | 102 | $ 76,125.00 | $ 2,430.00 |
Training-Schools
| School | No. Teachers | Enrolment 1903-04 | No. Sabbath-keepers | Approximate Enrolment 1904-05 | No. Sabbath-keepers | No. Converted and joining ch. | Total Value of School Property | Total Value of School Apparatus |
|---|---|---|---|---|---|---|---|---|
| Emmanuel Missionary College | 9 | 250 | 2 | 250 | 3 | 25 | $ 58,289.73 | $12,087.42 |
| Fernando College | 7 | 80 | 4 | 90 | 5 | 25 | 15,500.00 | 400.00 |
| Healdsburg College | 17 | 325 | 30 | 250 | 10 | 40,000.00 | 300.00 | |
| Keene Ind. Academy | 9 | 108 | 7 | 115 | 3 | 8 | 25,000.00 | 4,000.00 |
| Mt. Vernon Academy | 11 | 140 | 10 | 135 | 8 | 10 | 26,500.00 | 800.00 |
| South Lancaster Academy | 9 | 211 | 10 | 214 | 12 | 57 | 35,000.00 | 2,000.00 |
| Southern Training-school | 7 | 92 | 18 | 150 | 10 | 18 | 16,692.31 | 3,522.52 |
| Union College | 30 | 426 | 40 | 342 | 12 | 16,500.00 | 15,000.00 | |
| Walla Walla College | 8 | 174 | 5 | 140 | 30 | 27 | ||
| Avondale School | 10 | 174 | 1 | 183 | 4 | 38 | 49,930.50 | 757.37 |
| Duncombe Hall Train. College | 5 | 56 | 22 | 89 | 2 | 22 | 1,500.00 | 500.00 |
| Swedish Industrial School | 3 | 30 | 22 | 40 | 30 | 3 | 11,330.00 | |
| Claremont Union College | 8 | 87 | 10 | 81 | 20 | 35,000.00 | 71.50 | |
| Oakwood Manual Training-school | 5 | 66 | 71 | 8 | 7 | 15,437.66 | 120.80 | |
| Totals | 138 | 2,210 | 181 | 2,150 | 135 | 262 | $495,170.20 | $39,559.61 |