Summary of Magazine Sales for August, 1911

6%

Review and Herald Publishing Association · Tacoma Park Station, Washington, D. C. · Sep 21, 1911

FromReview and Herald, Vol. 88, No. 38.

Read the full edition

Summary of Magazine Sales for August, 1911

TOTALS TOTALS VALUE
1910 1911 1911
Atlantic Union Conference
1910 1911 1911
Maine 2348 48397 $ 4839.70
Massachusetts 3567 3605 360.50
N. New England 1389 782 78.20
S. New England 1861 3022 302.20
Gr. New York 3518 2205 220.50
New York 3848 5625 562.50
W. New York 3903 8235 823.50
Totals 20434 71871 7187.10
Canadian Union Conference
1910 1911 1911
Maritime .... .... ......
Ontario 1003 3540 354.00
Quebec 175 75 7.50
Newfoundland 43 130 13.00
Totals 1221 3740 374.00
Western Canadian Union Conference
1910 1911 1911
Alberta 2896 200 20.00
British Columbia 673 1250 125.00
Manitoba 20 500 50.00
Saskatchewan 80 500 50.00
Totals 3669 2450 245.00
Central Union Conference
1910 1911 1911
Colorado 1435 1900 190.00
W. Colorado 260 114 11.40
E. Kansas 1353 1835 183.50
W. Kansas 435 43.50
N. Missouri 3063 1425 142.50
S. Missouri 4901 600 60.00
St. Louis Mis. 3024 302.40
Nebraska 1567 1715 171.50
Wyoming 610 240 24.00
Totals 13189 11288 1128.80
Southeastern Union Conference
1910 1911 1911
Cumberland 35 250 25.00
Florida 960 2210 221.00
Georgia 632 1650 165.00
North Carolina 2390 770 77.00
South Carolina 1456 200 20.00
Totals 5473 5080 508.00
Lake Union Conference
1910 1911 1911
Indiana 6572 2190 219.00
East Michigan 3245 4081 408.10
West Michigan 1414 1096 109.60
North Michigan 725 1840 184.00
N. Illinois 7875 7260 726.00
S. Illinois 1408 2922 292.20
Wisconsin 2160 6335 633.50
Totals 23399 25724 2572.40
Northern Union Conference
1910 1911 1911
Iowa 4098 3570 357.00
Minnesota 3107 5526 552.60
North Dakota 1350 885 88.50
South Dakota 1595 751 75.10
Totals 10150 10732 1073.20
TOTALS TOTALS VALUE
1910 1911 1911
North Pacific Union Conference
1910 1911 1911
Montana 710 150 $ 15.00
Southern Idaho 325 636 63.60
Upper Columbia 897 360 36.00
E. Ore. Mission. .... ......
S. Oregon 320 235 23.50
W. Oregon 2634 2200 220.00
W. Washington 2392 750 75.00
Totals 7278 4331 433.10
Pacific Union Conference
1910 1911 1911
Arizona 15 85 8.50
California 3640 364.00
Cen. Cal. 4018 374 37.40
N. Cal.-Nev. 265 26.50
S. California 3931 1760 176.00
Utah 212 300 30.00
Totals 8176 6424 642.40
Southern Union Conference
1910 1911 1911
Alabama 1118 675 67.50
Kentucky 1675 2435 243.50
Louisiana 593 465 46.50
Mississippi 835 1130 113.00
Tennessee River 1080 750 75.00
Totals 5301 5455 545.50
Columbia Union Conference
1910 1911 1911
Chesapeake 907 953 95.30
District of Col. 398 344 34.40
New Jersey 6853 4515 451.50
E. Pennsylvania 2646 5415 541.50
W. Pennsylvania 925 3965 396.50
Ohio 2784 4549 454.90
Virginia 1000 855 85.50
West Virginia 375 2470 247.00
Totals 15888 22966 2296.50
Southwestern Union Conference
1910 1911 1911
Arkansas 966 855 85.50
New Mexico 717 300 30.00
Oklahoma 2241 640 64.00
Texas 1056 2435 243.50
South Texas .... 30 3.00
West Texas 334 240 24.00
Totals 5314 4500 450.00
Foreign & Misc. 10947 9605 960.50
Mailing lists 22081 31402 3140.20
Grand totals 152520 215773 $21577.30

Comparative Summary

TOTALS TOTALS TOTALS
1909 1910 1911
January 71094 89462 122202
February 91812 116198 99234
March 134206 132165 244003
April 120582 183981 192757
May 115145 174886 141204
June 163545 193727 145025
July 168689 222146 197582
August 174136 152520 215773
September 102033 120020
October 108571 116157
November 106860 102795
December 90737 99130