Summary of Magazine Sales for January, 1911
Showing the combined sale by agents in each union and local conference of the following ten-cent magazines: Signs Monthly, Watchman, Life and Health, Liberty, Protestant Magazine, Christian Education, Lys over Landet (Danish), Tidens Tecken (Swedish), and Zeichen der Zeit (German). The subscription and foreign sales appear at the end of the report. |
TOTALS |
TOTALS |
VALUE |
|---|
|
JAN. 1910 |
JAN. 1911 |
JAN. 1911 |
| Massachusetts |
1846 |
2016 |
$201.60 |
| S. New Eng. |
163 |
819 |
81.90 |
| N. New Eng. |
422 |
77 |
7.70 |
| Maine |
1619 |
1228 |
122.80 |
| New York |
969 |
1386 |
138.60 |
| Gr. New York |
2524 |
5240 |
524.00 |
| W. New York |
1406 |
1455 |
145.50 |
| Totals |
8949 |
12221 |
1222.10 |
Canadian Union Conference | Maritime | 59 | ..... | ..... |
| Ontario | 404 | 534 | 53.40 |
| Quebec | 24 | ..... | ..... |
| Newfoundland | 58 | 20 | 2.00 |
| Totals | 545 | 554 | 55.40 | Western Canadian Union Conference | Alberta | 84 | 175 | $17.50 |
| British Columbia | 122 | 1380 | 138.00 |
| Manitoba | 102 | 216 | 21.60 |
| Saskatchewan | 57 | 43 | 4.30 |
| Totals | 365 | 1814 | 181.40 | | Colorado | 812 | 965 | 96.50 |
| West Colorado | 400 | 75 | 1.50 |
| N. Missouri | 1087 | 850 | 85.00 |
| East Kansas | | 986 | 98.60 |
| West Kansas | 1565 | 1267 | 126.70 |
| S. Missouri | 1305 | 400 | 40.00 |
| Nebraska | 956 | 1265 | 126.50 |
| Wyoming | 102 | 128 | 12.80 |
| St. Louis Mission | ..... | 100 | 10.00 |
| Totals | 6227 | 5981 | 598.10 | Columbia Union Conference | Chesapeake | 839 | 1710 | 171.00 |
| District of Col. | 2796 | 2391 | 239.10 |
| New Jersey | 1314 | 697 | 69.70 |
| E. Pennsylvania | 2495 | 1330 | 133.00 |
| W. Pennsylvania | 495 | 962 | 96.20 |
| Ohio | 3229 | 1423 | 142.30 |
| Virginia | 936 | 445 | 44.50 |
| West Virginia | 58 | 406 | 40.60 |
| Totals | 12162 | 9364 | 936.40 | | Indiana | 1187 | 414 | 41.40 |
| East Michigan | 1219 | 2040 | 204.00 |
| West Michigan | 1980 | 918 | 91.80 |
| North Michigan | 336 | 285 | 28.50 |
| Northern Illinois | 2496 | 4037 | 403.70 |
| Southern Illinois | 616 | 370 | 37.00 |
| Wisconsin | 1262 | 1017 | 101.70 |
| Totals | 9096 | 9081 | 908.10 | Northern Union Conference | Iowa | 3365 | 3461 | 346.10 |
| Minnesota | 1304 | 2023 | 202.30 |
| North Dakota | 567 | 1165 | 116.50 |
| South Dakota | 517 | 570 | 57.00 |
| Totals | 5753 | 7219 | 721.90 | North Pacific Union Conference | Montana | 614 | 322 | 32.20 |
| Southern Idaho | 279 | 1392 | 139.20 |
| Southern Oregon | ..... | 200 | 20.00 |
| Western Oregon | 2392 | 1462 | 146.20 |
| Upper Columbia | 1368 | 625 | 62.50 |
| W. Washington | 2439 | 1297 | 129.70 |
| Totals | 7092 | 5298 | 529.80 | | Arizona | 388 | 75 | 7.50 |
| California | 5924 | 6578 | 657.80 |
| S. California | 6266 | 3634 | 363.40 |
| Utah | 41 | 75 | 7.50 |
| Totals | 12619 | 10362 | 1036.20 | Southern Union Conference | Alabama | 576 | 1065 | 106.50 |
| Kentucky | 700 | 955 | 95.50 |
| Louisiana | 707 | 405 | 40.50 |
| Mississippi | 454 | 271 | 27.10 |
| Tennessee River | 1633 | 668 | 66.80 |
| Totals | 4070 | 3364 | 336.40 | Southeastern Union Conference | Cumberland | 754 | 95 | 9.50 |
| Florida | 293 | 988 | 98.80 |
| Georgia | 1945 | 2296 | 229.60 |
| North Carolina | 282 | 1645 | 164.50 |
| South Carolina | 411 | 470 | 47.00 |
| Totals | 3685 | 5494 | 549.40 | Southwestern Union Conference | Arkansas | 273 | 900 | $90.00 |
| New Mexico | 75 | 250 | 25.00 |
| Oklahoma | 1050 | 1903 | 190.30 |
| Texas | 1768 | 1288 | 128.80 |
| West Texas | 897 | 130 | 13.00 |
| S. Texas Mission | ..... | 40 | 4.00 |
| Totals | 4063 | 4511 | 451.10 |
| Foreign & Misc. | 14836 | 6914 | 691.40 |
| Mailing lists | ..... | 40025 | 4002.50 |
| Grand totals | 89462 | 122202 | 12220.20 | Comparative Summary for Twenty-five Months
|
TOTALS |
TOTALS |
TOTALS |
|---|
|
1909 |
1910 |
1911 |
| January |
71094 |
89462 |
122202 |
| February |
91812 |
116198 |
...... |
| March |
134206 |
132165 |
...... |
| April |
120582 |
183981 |
...... |
| May |
115145 |
174886 |
...... |
| June |
163545 |
193727 |
...... |
| July |
168689 |
222146 |
...... |
| August |
174136 |
155250 |
...... |
| September |
102033 |
120020 |
...... |
| October |
108571 |
116157 |
...... |
| November |
106860 |
102795 |
...... |
| December |
90737 |
99130 |
...... |
| Totals |
1447410 |
1703187 |
122202 |
Average number sold each month during 1910 ................ 141932 Average number sold each month during 1909 ................ 120617 Average monthly gain during 1910 over 1909 ................ 21298