Statement of the 1908 Thanksgiving Fund to October 1, 1909

7%

Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Oct 14, 1909

FromReview and Herald, Vol. 86, No. 41.

Read the full edition

Statement of the 1908 Thanksgiving Fund to October 1, 1909

Conference Reviews Taken Cost Amt. Paid in Short Over
Atlantic Union Conference
Central New England 16466 $329.32 $1102.10 ..... $772.78
Greater New York 12493 249.86 1520.04 ..... 1270.18
Maine 4866 97.32 324.05 ..... 226.73
New York 16476 329.52 651.28 ..... 321.76
Southern New England 8084 161.68 778.16 ..... 616.48
Vermont 6175 123.50 306.07 ..... 182.57
Western New York 20462 409.24 975.81 ..... 566.57
Totals 85022 1700.44 5657.51 ..... 3957.07
Conference Reviews Taken Cost Amt. Paid in Short Over
Canadian Union Conference
Maritime 764 15.28 ..... ..... .....
Ontario 4535 90.70 473.99 ..... 361.11
Quebec 345 6.90 ..... ..... .....
Newfoundland ..... ..... 29.41 ..... 29.41
Totals 5644 112.88 503.40 ..... 390.52
Conference Reviews Taken Cost Amt. Paid in Short Over
Central Union Conference
International Publishing Assn. ..... ..... 779.75 ..... 779.75
Eastern Colorado 15492 309.84 1214.94 ..... 905.10
Western Colorado 4641 92.82 12.30 $80.52 .....
Kansas 20642 412.84 705.10 ..... 292.26
Nebraska 26077 521.54 2476.18 ..... 1954.64
North Missouri 4330 86.60 347.26 ..... 260.66
Southern Missouri 8393 167.86 414.45 ..... 246.59
Wyoming 4660 93.20 433.97 ..... 340.77
Totals 84235 1684.70 6383.95 80.52 4779.77
Conference Reviews Taken Cost Amt. Paid in Short Over
Columbia Union Conference
Chesapeake 6309 126.18 353.25 ..... 227.07
Eastern Pennsylvania 14538 290.76 1450.36 ..... 1159.60
West Pennsylvania 6652 133.04 717.95 ..... 584.91
Ohio 25275 505.50 1368.33 ..... 862.83
Virginia 5470 109.40 284.25 ..... 174.85
West Virginia 1886 37.72 162.35 ..... 124.63
New Jersey 9148 182.96 1256.42 ..... 1073.46
District of Columbia 6707 134.14 588.04 ..... 453.90
Totals 75985 1519.70 6180.95 ..... 4661.25
Conference Reviews Taken Cost Amt. Paid in Short Over
Lake Union Conference
East Michigan 27455 549.10 823.12 ..... 274.02
Indiana 19885 397.70 1234.14 ..... 836.44
Northern Illinois 13446 268.92 1250.12 ..... 981.20
North Michigan 7188 143.76 390.12 ..... 246.36
Southern Illinois 5467 109.34 418.15 ..... 308.81
West Michigan 26694 533.88 1366.27 ..... 832.30
Wisconsin 14036 280.72 2239.35 ..... 1958.63
Totals 114171 2283.42 7721.27 ..... 5437.85
Conference Reviews Taken Cost Amt. Paid in Short Over
Northern Union Conference
Iowa 33402 668.04 2588.12 ..... 1920.08
Minnesota 14087 281.74 1392.93 ..... 1111.19
North Dakota 5327 106.54 779.17 ..... 674.63
South Dakota 5011 100.22 1081.67 ..... 679.45
Totals 57827 1156.54 5841.89 ..... 4685.35
Conference Reviews Taken Cost Amt. Paid in Short Over
North Pacific Union Conference
Montana 3768 75.36 ..... ..... .....
Southern Idaho 2960 59.20 ..... ..... .....
Upper Columbia 13347 266.94 2236.42 ..... 1293.16
Western Oregon 12342 246.84 ..... ..... .....
Western Washington 14746 294.92 ..... ..... .....
Totals 47163 943.26 2236.42 ..... 1293.16
Conference Reviews Taken Cost Amt. Paid in Short Over
Pacific Union Conference
Arizona 2095 41.90 264.12 ..... 222.22
California 46843 936.86 1770.67 ..... 833.81
Southern California 26718 534.36 2049.33 ..... 1514.93
Utah 1650 33.00 148.80 ..... 115.80
Totals 77306 1546.12 4232.92 ..... 2686.80
Conference Reviews Taken Cost Amt. Paid in Short Over
Southeastern Union Conference
Cumberland 8924 178.48 226.74 ..... 48.26
Florida 4500 90.00 214.67 ..... 124.67
Georgia 3633 72.66 283.79 ..... 211.13
North Carolina 5717 114.34 116.34 ..... 2.00
Conference Reviews Taken Cost Amt. Paid in Short Over
South Carolina 5240 $104.80 $169.30 ..... $64.50
Not specified ..... ..... 221.50 ..... 221.50
Totals 28014 560.28 1232.34 ..... 672.06
Conference Reviews Taken Cost Amt. Paid in Short Over
Southern Union Conference
Alabama 3024 60.48 279.08 ..... 218.60
Kentucky 2973 59.46 262.42 ..... 202.96
Louisiana 3430 68.60 24.35 44.25 .....
Mississippi 2250 45.00 153.69 ..... 108.69
Tennessee River 7375 147.50 399.25 ..... 251.75
Totals 19052 381.04 1118.79 44.25 782.00
Conference Reviews Taken Cost Amt. Paid in Short Over
Southwestern Union Conference
Arkansas 6678 133.56 305.60 ..... 172.04
Oklahoma 15179 303.58 1078.27 ..... 774.69
Texas 17606 352.12 834.20 ..... 482.08
New Mexico 2471 49.42 121.00 ..... 71.58
West Texas ..... ..... 94.23 ..... 94.23
Totals 41934 838.68 2433.30 ..... 1594.62
Conference Reviews Taken Cost Amt. Paid in Short Over
Western Canadian Union Conference
Alberta 2457 49.14 ..... ..... .....
British Columbia 1538 30.76 723.08 ..... 596.18
Manitoba 2350 47.00 ..... ..... .....
Saskatchewan ..... ..... 62.80 ..... 62.80
Totals 6345 126.90 785.88 ..... 658.98
Conference Reviews Taken Cost Amt. Paid in Short Over
Foreign
England ..... ..... 28.75 ..... .....
Bermuda ..... ..... 43.60 ..... .....
Panama ..... ..... 1.00 ..... .....
Cuba ..... ..... 2.50 ..... .....
Central America ..... ..... 6.00 ..... .....
Mexico ..... ..... 1.25 ..... .....
Unknown ..... ..... 12.33 ..... .....
Totals 6154 123.08 95.43 27.65 .....
Grand totals 648852 $12977.04 $44424.05 $152.42 $31599.43
Total net balance for foreign missions $31447.01