Canvassers’ Summary for August, 1909
20%Review and Herald Publishing Association · Takoma Park Station, Washington, D. C. · Oct 7, 1909
FromReview and Herald, Vol. 86, No. 40.
Read the full editionCanvassers’ Summary for August, 1909
| Conference or territory | Agents | Hours | Orders | 1909 Value | 1908 Value |
|---|---|---|---|---|---|
| Atlantic Union Conference | |||||
| Central New England | 11 | 753 | 116 | $766.35 | $778.60 |
| Southern New England | 6 | 374 | 94 | 247.70 | 136.20 |
| Maine | 7 | 344 | 98 | 384.80 | 232.35 |
| New York | 7 | 214 | 75 | 189.30 | 648.00 |
| Western New York | 15 | 841 | 156 | 607.80 | 691.95 |
| Greater New York | 4 | 17 | 15 | 41.25 | 530.70 |
| Vermont | 8 | 216 | 56 | 174.70 | ... |
| Totals | 58 | 2759 | 610 | 2411.90 | 3017.80 |
| Columbia Union Conference | |||||
| Ohio | 20 | 1185 | 443 | 955.05 | 292.00 |
| Eastern Pennsylvania | 12 | 868 | 270 | 546.15 | 1111.31 |
| Chesapeake | 19 | 1679 | 361 | 1309.70 | 1554.70 |
| New Jersey | 16 | 938 | 195 | 475.80 | 1264.45 |
| West Virginia | 9 | 627 | 116 | 532.70 | 308.20 |
| West Pennsylvania | 9 | 628 | 272 | 841.00 | 520.75 |
| Virginia | 8 | 338 | 89 | 270.33 | 1041.10 |
| Totals | 93 | 6263 | 1746 | 4930.73 | 6092.51 |
| Lake Union Conference | |||||
| Wisconsin | 14 | 906 | 305 | 1203.45 | 486.25 |
| Southern Illinois | 11 | 292 | 46 | 205.25 | 205.50 |
| Northern Illinois | 6 | 520 | 96 | 467.60 | 645.75 |
| West Michigan | 3 | 87 | 134 | 63.05 | ... |
| Indiana | ... | ... | ... | ... | 304.30 |
| North Michigan | 3 | 117 | 29 | 78.15 | 176.20 |
| East Michigan | 8 | 273 | 135 | 216.45 | 61.45 |
| Totals | 45 | 2195 | 745 | 2233.95 | 1879.45 |
| Canadian Union Conference | |||||
| Maritime | 7 | 381 | 176 | 410.55 | 645.05 |
| Newfoundland | 1 | 31 | 15 | 40.25 | ... |
| Quebec | 1 | 108 | 59 | 223.50 | 58.65 |
| Ontario | 3 | 382 | 184 | 377.45 | 598.85 |
| Totals | 12 | 902 | 434 | 1051.75 | 1302.55 |
| Southern Union Conference | |||||
| Alabama | 14 | 650 | 541 | 741.75 | 1138.24 |
| Kentucky | 12 | 1094 | 417 | 690.25 | 421.80 |
| Louisiana | 12 | 634 | 460 | 658.45 | 322.20 |
| Mississippi | 8 | 543 | 225 | 405.35 | 435.25 |
| Tennessee River | 7 | 610 | 413 | 447.15 | 110.10 |
| Totals | 53 | 3531 | 2056 | 2942.95 | 2427.60 |
| Southeastern Union Conference | |||||
| Cumberland | 17 | 1411 | 687 | 933.20 | 348.25 |
| Georgia | 11 | 618 | 210 | 577.35 | 540.75 |
| North Carolina | 13 | 675 | 190 | 481.70 | 217.55 |
| South Carolina | 5 | 206 | 95 | 92.65 | 557.05 |
| Florida | ... | ... | ... | ... | 448.05 |
| Totals | 46 | 2910 | 1182 | 2084.90 | 2111.65 |
| Southwestern Union Conference | |||||
| Oklahoma | 21 | 1762 | 404 | 1083.00 | 1175.50 |
| Arkansas | 28 | 2138 | 625 | 1508.10 | 1676.10 |
| Texas | 27 | 1711 | 668 | 2054.55 | 3327.10 |
| West Texas | 9 | 437 | 101 | 330.90 | 181.20 |
| New Mexico | 4 | 215 | 126 | 246.05 | 100.55 |
| Totals | 89 | 6263 | 1924 | 5222.60 | 6460.45 |
| Central Union Conference | |||||
| North Missouri | 12 | 410 | 101 | 705.25 | ... |
| Southern Missouri | ... | ... | ... | ... | 315.30 |
| Kansas | 7 | 240 | 66 | 1011.25 | ... |
| Western Colorado | 9 | 370 | 22 | 271.75 | 395.95 |
| Eastern Colorado | ... | ... | ... | ... | ... |
| Nebraska | 12 | 1274 | 370 | 1479.75 | 715.25 |
| Wyoming | 5 | 392 | 132 | 612.25 | 1082.40 |
| Totals | 45 | 2686 | 741 | 4080.25 | 2508.90 |
| Northern Union Conference | |||||
| Minnesota | 11 | 1295 | 251 | 853.70 | 1444.30 |
| South Dakota | 13 | 1605 | 286 | 989.85 | 1528.65 |
| North Dakota | 10 | 1739 | 519 | 1694.26 | 815.75 |
| Iowa | 13 | 1116 | 169 | 494.40 | 343.50 |
| Totals | 47 | 5755 | 1225 | 4032.21 | 3132.20 |
Comparative Summary
| 1905 | 1906 | 1907 | 1908 | 1909 | |
|---|---|---|---|---|---|
| January | $14,000.00 | $21,000.00 | $26,325.50 | $25,929.06 | $40,677.05 |
| February | 10,000.00 | 15,000.00 | 26,369.61 | 30,466.40 | 48,748.21 |
| March | 12,000.00 | 18,000.00 | 36,253.65 | 36,390.09 | 52,703.65 |
| April | 10,000.00 | 24,000.00 | 35,276.76 | 43,858.29 | 55,109.54 |
| May | 24,000.00 | 37,000.00 | 51,097.51 | 67,455.44 | 82,971.94 |
| June | 31,000.00 | 46,000.00 | 65,317.23 | 82,878.67 | 124,412.34 |
| July | 35,000.00 | 52,218.04 | 75,691.57 | 120,973.89 | 95,445.21 |
| August | 24,000.00 | 36,555.39 | 46,590.68 | 66,946.38 | 71,652.97 |