Summary of the Canvassing Work Reported for September
25%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Oct 28, 1902
FromReview and Herald, Vol. 79, No. 43.
Read the full editionSummary of the Canvassing Work Reported for September
| AGENTS | ORDERS | VALUE | |
|---|---|---|---|
| Atlantic Union Conference | |||
| New York | 3 | 28 | $139.75 |
| Greater New York | |||
| Vermont | 1 | 9 | 20.70 |
| New Jersey | |||
| Maine | 4 | 121 | 195.00 |
| New England | 7 | 595 | 597.80 |
| Chesapeake | |||
| Pennsylvania | 17 | 431 | 1,309.05 |
| Virginia | |||
| Southern Union Conference | |||
| Georgia | 6 | 178 | 229.22 |
| Tennessee River | 9 | 300 | 336.55 |
| Alabama | 7 | 54 | 96.00 |
| Florida | |||
| Mississippi | |||
| Cumberland | 5 | 92 | 200.90 |
| Carolinas | 8 | 26 | 33.25 |
| Louisiana | 5 | 520 | 619.25 |
| Lake Union Conference | |||
| Michigan | 1 | 34 | 46.50 |
| Ohio | 2 | 77 | 274.25 |
| Indiana | 11 | 100 | 255.70 |
| Illinois | 5 | 106 | 212.56 |
| Wisconsin | 6 | 133 | 488.75 |
| Northern Union Conference | |||
| Minnesota | 16 | 78 | 264.00 |
| South Dakota | 9 | 140 | 404.70 |
| North Dakota | 4 | 42 | 110.10 |
| Manitoba | 2 | 18 | 66.20 |
| Central Union Conference | |||
| Colorado | |||
| Iowa | 4 | 14 | 17.25 |
| Kansas | 11 | 83 | 140.25 |
| Missouri | 109 | 334.05 | |
| Nebraska | 9 | 100 | 507.01 |
| Southwestern Union Conference | |||
| Arkansas | |||
| Oklahoma | 6 | 65 | 122.95 |
| Texas | 686 | 864.00 | |
| Pacific Union Conference | |||
| California | 7 | 117 | 233.90 |
| Montana | |||
| Upper Columbia | 3 | 74 | 325.00 |
| Western Oregon | |||
| Western Washington | |||
| Southern California | |||
| European General Conference | |||
| Norway | 503.34 | ||
| Great Britain | 56 | 2,028 | 2,385.78 |
| Denmark | |||
| Sweden | |||
| France | 429.12 | ||
| Africa | |||
| South Africa | 13 | 325 | 1,958.96 |
| Australasia | |||
| Australia | |||
| South America | |||
| Brazil |
Summary
| AGENTS | ORDERS | VALUE | |
|---|---|---|---|
| A. U. C. | 32 | 1,184 | 2,262.30 |
| S. U. C. | 40 | 1,170 | 1,515.17 |
| L. U. C. | 25 | 450 | 1,277.76 |
| N. U. C. | 31 | 278 | 845.00 |
| C. U. C. | 24 | 306 | 998.56 |
| S. W. U. C. | 6 | 751 | 986.95 |
| P. U. C. | 10 | 191 | 558.90 |
| Canadian U. C. | |||
| Australasian U. C. | |||
| E. G. C. | 56 | 2,028 | 3,318.24 |
| Africa | 13 | 325 | 1,958.96 |
| South America | |||
| Grand Total | 237 | 6,683 | $13,721.84 |