Michigan Central
10%Seventh-day Adventist Publishing Association · Battle Creek, Mich. · Sep 30, 1902
FromReview and Herald, Vol. 79, No. 39.
Read the full editionMichigan Central
EAST
| Station | 8 Night Express | 19 Detroit Accom. | 2 Mail & Express | 10 N.Y. & Bos. Spl. | 14 Eastern Express | 4 N.Y. St. Sp. | 36 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm 3.00 | pm 5.20 | pm 11.50 | |
| Michigan City | 1.50 | 8.43 | pm 12.08 | 7.39 | 6.50 | 1.25 | |
| Niles | 1.05 | 10.25 | 1.00 | 5.35 | 7.45 | 2.30 | |
| Kalamazoo | 2.45 | am 7.30 | pm 12.05 | 2.18 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.11 | 9.25 | 5.00 |
| Marshall | 4.10 | 1.30 | 3.09 | ||||
| Albion | 4.52 | 1.50 | 3.30 | ||||
| Jackson | 5.20 | pm 2.55 | 2.40 | 4.05 | 8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.15 | 7.45 |
| Detroit | 7.35 | 4.15 | 5.30 | 6.00 | 10.30 | 12.20 | 9.16 |
| Falls View | am 6.12 | 6.38 | 6.38 | pm 5.10 | |||
| Susp. Bridge | 6.33 | 6.57 | 6.57 | 5.31 | |||
| Niagara Falls | 6.48 | 7.02 | 7.02 | 6.45 | |||
| Buffalo | am 1.20 | 8.10 | 7.50 | 6.50 | 6.50 | ||
| Rochester | 3.13 | 10.00 | 9.45 | 8.50 | 8.40 | ||
| Syracuse | 5.15 | pm 12.00 | 11.30 | 10.30 | 10.45 | ||
| Albany | 9.05 | 4.35 | pm 3.05 | 2.50 | 2.50 | ||
| New York | 1.30 | 8.15 | 6.30 | 7.00 | |||
| Springfield | pm 12.18 | 9.39 | 8.39 | 6.05 | |||
| Boston | 3.00 | 11.30 | 8.46 |
WEST
| Station | 7 Night Express | 17 N.Y. & Bos. & Chi. Spl. | 5 Mail & Express | 3 Fast Mail | 23 Eastern Express | 13 N.Y. & Alb. & Boston Express | 37 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 8.40 | pm 4.15 | pm 8.00 | |||
| New York | 4.00 | 10.45 | 6.00 | ||||
| Syracuse | 1.20 | 12.00 | 2.00 | am 10.00 | |||
| Rochester | am 1.10 | 1.10 | 4.15 | 11.42 | |||
| Buffalo | 3.10 | 3.10 | 6.00 | pm 1.16 | |||
| Niagara Falls | 9.25 | pm 7.25 | 8.07 | 1.56 | |||
| Susp. Bridge | 9.88 | 8.45 | 6.01 | 7.02 | 5.02 | ||
| Falls View | 11.20 | 9.50 | 8.10 | 7.15 | 5.13 | ||
| Detroit | pm 8.20 | 7.55 | 6.50 | 12.40 | pm 1.50 | 11.16 | |
| Ann Arbor | 9.88 | 8.40 | 8.10 | 1.01 | 5.50 | 12.20 | |
| Jackson | 11.20 | 9.50 | 10.05 | 2.25 | 7.00 | 1.25 | |
| Battle Creek | pm 12.40 | 10.54 | 12.25 | 3.10 | 8.55 | 3.00 | |
| Kalamazoo | 1.00 | 12.28 | 1.20 | 4.10 | 9.50 | 3.35 | |
| Niles | 3.25 | 12.45 | 3.25 | 5.33 | 5.05 | ||
| Michigan City | 4.24 | 1.35 | 4.50 | 6.55 | 7.00 | 5.01 | |
| Chicago | 6.55 | 3.15 | 6.40 | 8.05 | 8.55 | 7.50 |
- Daily. † Daily except Sunday. § Stops on signal. ‡ Stops to let off passengers.