Review and Herald, Vol. 79, No. 38.
Sabbath-School LessonsBusiness Notices
Obituaries: Martha Johnson, Stephen Hickok, and Mary Ann Coon
Obituaries
Publications Wanted
MICHIGAN CENTRAL
| Station | 8 *Night Express | 12 Detroit Accom. | 2 †Mail & Express | 10 *N.Y. & Bos. Spl. | 6 Eastern Express | 4 N.Y. & St. Spl. | 36 *Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm *3.00 | pm *5.20 | pm 11.39 | |
| Michigan City | 11.51 | 8.43 | 12.08 | 4.39 | 6.50 | am 1.25 | |
| Niles | am 1.05 | 10.15 | 1.00 | 5.35 | 7.45 | 2.30 | |
| Kalamazoo | 2.45 | am 7.30 | 12.05 | 2.08 | 6.45 | 8.52 | 4.10 |
| Battle Creek | 3.30 | 8.10 | 1.00 | 2.42 | 7.15 | 9.25 | 5.00 |
| Marshall | 3.10 | 1.30 | 3.09 | 7.45 | 9.45 | 5.30 | |
| Albion | 4.02 | 1.50 | 3.39 | ||||
| Jackson | 6.20 | pm 2.35 | 2.40 | 4.05 | *8.40 | 10.40 | 6.40 |
| Ann Arbor | 6.20 | 3.20 | 3.47 | 4.58 | 9.30 | 11.25 | 7.45 |
| Detroit | 7.35 | 4.15 | 5.30 | 6.00 | 10.30 | am 12.20 | 9.16 |
| Falls View | 6.12 | 6.38 | 5.10 | ||||
| Susp. Bridge | 6.33 | 6.57 | 5.31 | ||||
| Niagara Falls | 6.18 | 7.08 | 6.45 | ||||
| Buffalo | am 1.20 | 8.10 | 7.50 | 6.30 | |||
| Rochester | 3.05 | 10.00 | 9.35 | 8.40 | |||
| Syracuse | 5.13 | pm 12.00 | 11.30 | 10.45 | |||
| Albany | 9.05 | 4.35 | pm *3.00 | 2.50 | |||
| New York | 1.30 | 8.15 | 6.00 | 7.00 | |||
| Springfield | pm 12.13 | *4.39 | 8.39 | 6.05 | |||
| Boston | 3.00 | 11.30 | 11.30 | 8.46 |
| Station | 7 *Night Express | 17 *N.Y. & Chi. Spl. | 5 Mail & Express | 3 East Mail | 23 Western Express | 13 Kanawha Accom. | 37 *Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.10 | pm *1.15 | pm 3.00 | |||
| New York | 4.00 | *8.45 | *6.00 | ||||
| Syracuse | 11.20 | 2.00 | am 10.00 | ||||
| Rochester | am 1.10 | 4.05 | 11.42 | ||||
| Buffalo | 3.10 | pm 7.25 | 5.00 | pm 1.16 | |||
| Niagara Falls | 9.15 | 8.07 | 5.02 | 5.02 | |||
| Susp. Bridge | 9.15 | 8.07 | 7.15 | 5.18 | |||
| Falls View | 8.20 | 7.50 | am 6.50 | 12.40 | pm 1.40 | 4.50 | 5.41 |
| Detroit | 8.20 | 7.50 | 6.50 | 12.40 | 1.40 | 4.50 | 5.41 |
| Ann Arbor | 9.38 | 8.49 | 8.10 | 1.30 | 2.30 | 6.58 | am 12.20 |
| Jackson | 11.20 | 9.50 | 11.05 | 2.25 | 2.35 | 7.80 | 1.26 |
| Battle Creek | am 12.40 | 10.44 | pm 12.25 | 3.30 | 3.50 | 8.50 | 3.00 |
| Albion | 1.30 | 12.28 | 12.20 | 4.10 | 4.20 | 9.40 | 3.95 |
| Marshall | 2.30 | 12.45 | 1.30 | 4.50 | 5.00 | 9.50 | 3.95 |
| Niles | 3.25 | pm 12.45 | 3.25 | 5.58 | 6.00 | 5.06 | |
| Michigan City | 4.47 | 1.35 | 4.50 | 6.32 | 7.00 | 6.01 | |
| Chicago | 6.05 | 3.15 | 6.40 | 8.05 | 8.55 | 7.50 |
GRAND TRUNK R’Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 1.05 | PM 5.02 | PM 8.15 | — | AM 7.32 | — |
| Valparaiso | PM 4.59 | 4.54 | 10.25 | — | to 0.05 | — |
| South Bend | 2.08 | 6.15 | 11.52 | — | 11.35 | — |
| Battle Creek | 4.14 | 8.15 | AM 2.00 | AM 7.00 | PM 2.00 | — |
| Lansing | 5.20 | 9.28 | 3.28 | 8.30 | 6.25 | — |
| Durand | 6.00 | 10.15 | 4.25 | 9.30 | 6.30 | — |
| Saginaw | 8.10 | — | — | 11.05 | 8.15 | — |
| Bay City | 8.45 | — | — | 11.40 | 8.45 | — |
| Detroit | 8.00 | — | 7.90 | 11.50 | 9.20 | — |
| Flint | — | 10.40 | 4.54 | 10.21 | 7.28 | — |
| Port Huron | AM 0.40 | AM 12.30 | 7.00 | PM 12.20 | 9.30 | — |
| London | AM 12.32 | 3.27 | 10.10 | — | — | — |
| Hamilton | 2.10 | 5.24 | PM 2.25 | — | — | — |
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.50 | AM 3.40 | — |
| Buffalo | — | 8.20 | 3.05 | 10.00 | 6.15 | — |
| Philadelphia | PM 3.47 | PM 7.20 | AM 6.55 | AM 8.56 | PM 3.47 | — |
| New York | 4.33 | 8.23 | 8.23 | 9.38 | 4.53 | — |
| Toronto | AM 7.40 | PM 1.30 | PM 7.10 | — | — | — |
| Montreal | PM 7.00 | AM 7.00 | AM 7.30 | — | — | — |
| Boston | AM 8.16 | PM 8.16 | — | — | — | — |
| Portland | — | 8.00 | — | 6.30 | — | — |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | AM 8.15 | PM 6.30 | AM 10.30 | — | — | — |
| Boston | 11.30 | 7.30 | — | — | — | — |
| Montreal | PM 7.00 | AM 9.00 | — | — | — | — |
| Toronto | AM 7.40 | PM 1.00 | PM 5.25 | — | AM 8.30 | — |
| New York | PM 6.10 | 8.00 | AM 10.00 | — | — | — |
| Philadelphia | PM 7.00 | 8.45 | — | — | — | — |
| Buffalo | AM 6.15 | AM 8.00 | PM 9.30 | — | — | — |
| Suspension Bridge | 7.00 | PM 2.00 | 11.15 | — | — | — |
| Hamilton | 8.45 | — | — | — | — | — |
| London | 11.05 | — | — | — | — | — |
| Port Huron | AM 12.00 | 9.00 | AM 3.20 | AM 4.50 | PM 3.30 | — |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 6.04 | — |
| Bay City | — | — | — | 7.25 | 4.00 | — |
| Saginaw | — | — | — | 8.00 | 4.25 | — |
| Detroit | AM 11.30 | 10.00 | — | 7.00 | 6.10 | — |
| Durand | PM 2.02 | AM 12.05 | 5.22 | 9.30 | 6.30 | — |
| Lansing | 2.40 | 12.05 | 6.05 | 10.50 | 7.55 | — |
| Battle Creek | 3.50 | 2.17 | 7.10 | PM 12.15 | 8.10 | — |
| South Bend | 5.35 | 4.08 | 8.58 | 2.39 | 9.00 | — |
| Valparaiso | 6.51 | 5.25 | 10.05 | 3.57 | 11.00 | — |
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 | — | — |
NOTICES AND APPOINTMENTS
Camp Meetings for 1902

Workers Leaving America for Foreign Fields
Another Company of Missionaries
Semiannual Offering for the Haskell and James White Homes
Illinois Conference Divided into Northern and Southern
Our Special Number of the Scandinavian Papers
Daniells, Palmer, and Prescott to Attend Camp Meetings
Why We Should Study Daniel and Revelation
American Medical Missionary College Opens Eighth Year
Omissions from the Michigan Conference Report
Is Your Home Under New Management?

