Review and Herald, Vol. 79, No. 19.
Foreign Publications and PeriodicalsMICHIGAN CENTRAL
| EAST | 8 * Night Express | 12 † Detroit Accom. | 6 * Night Express | 10 * N. Y. & Bos. Sp. | 14 * Detroit Express | 4 * N. Y. & St. Sp. | 36 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | 9.35 | am 6.45 | am 10.30 | pm 3.00 | pm 5.30 | am 11.30 | |
| Michigan City | 11.25 | 8.43 | 12.08 | 4.39 | 7.00 | 1.20 | |
| Niles | am 12.40 | 7.30 | 10.15 | 1.08 | 5.35 | 7.55 | 2.30 |
| Kalamazoo | 2.10 | 7.30 | 12.10 | 2.08 | 6.45 | 8.00 | 4.10 |
| Battle Creek | 3.00 | 8.10 | 1.00 | 2.42 | 7.17 | 9.37 | 5.00 |
| Marshall | 3.33 | 8.48 | 1.30 | 3.09 | 7.43 | 5.30 | |
| Albion | 3.55 | 9.00 | 1.50 | 3.30 | 8.03 | 5.50 | |
| Jackson | 4.50 | 10.05 | 2.35 | 4.05 | 8.40 | 10.50 | 6.40 |
| Ann Arbor | 5.55 | 11.10 | 2.47 | 4.45 | 9.30 | 11.40 | 7.43 |
| Detroit | 7.15 | pm 12.45 | 5.30 | 6.00 | 10.00 | am 12.40 | 9.15 |
| Falls View | pm 5.09 | ||||||
| Suspension Bridge | 5.32 | ||||||
| Niagara Falls | 6.40 | ||||||
| Buffalo | am 17.20 | am 7.00 | 7.50 | 8.30 | |||
| Rochester | 2.13 | 9.00 | 10.00 | 8.40 | |||
| Syracuse | 5.15 | 10.35 | am 12.15 | 10.45 | |||
| Albany | 9.05 | pm 2.30 | 5.00 | 2.50 | |||
| New York | pm 1.80 | 6.00 | 8.45 | 7.00 | |||
| Springfield | 12.16 | 6.10 | 8.32 | 6.05 | |||
| Boston | 8.00 | 9.00 | 11.30 | 8.48 |
| WEST | 7 * Night Express | 17–21 * N. Y. & Ch. Sp. | 5 * Night Express | 3 * Fast Mail | 23 * Express | 13 * N. Y. & Kal. Accom. | 37 * Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | am 2.00 | pm 4.15 | pm 6.00 | ||||
| New York | 4.00 | am 8.45 | 8.00 | am 8.15 | |||
| Syracuse | am 11.30 | 2.00 | 10.20 | ||||
| Rochester | am 1.20 | 4.05 | pm 12.10 | ||||
| Buffalo | 3.20 | pm 6.25 | 5.20 | 3.50 | |||
| Niagara Falls | 9.02 | 4.57 | |||||
| Suspension Bridge | 6.31 | 5.07 | |||||
| Falls View | 6.31 | 5.07 | |||||
| Detroit | pm 8.20 | 8.25 | am 7.15 | am 12.30 | pm 12.40 | pm 4.35 | 11.15 |
| Ann Arbor | 9.38 | 9.23 | 8.40 | 1.20 | 3.38 | 5.45 | 12.20 |
| Jackson | 11.20 | 10.20 | 11.05 | 2.20 | 2.40 | 7.25 | 1.35 |
| Battle Creek | am 12.40 | 11.34 | pm 12.25 | 3.30 | 3.50 | 9.00 | 3.00 |
| Kalamazoo | 1.40 | pm 12.10 | 1.20 | 4.05 | 4.28 | 9.00 | 4.40 |
| Niles | 3.25 | 1.22 | 3.25 | 5.28 | 6.05 | 10.00 | 5.08 |
| Michigan City | 4.47 | 2.20 | 4.45 | 8.22 | 7.05 | 6.06 | |
| Chicago | 5.53 | 4.00 | 6.40 | 7.53 | 8.55 | 7.50 |
GRAND TRUNK R'Y SYSTEM.
| EAST | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM11.05 | PM3.02 | PM8.15 | AM7.32 | ||
| Valparaiso | PM12.49 | 4.58 | 10.25 | 10.25 | 10.05 | |
| South Bend | 2.08 | 6.10 | 11.52 | 11.55 | AM7.10 | |
| Battle Creek | 4.14 | 8.15 | AM2.00 | AM7.00 | PM2.00 | PM6.00 |
| Lansing | 5.20 | 9.28 | 3.28 | 8.30 | 5.25 | |
| Durand | 6.00 | 10.15 | 4.25 | 9.30 | 6.30 | |
| Saginaw | 6.10 | 11.05 | 8.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 8.00 | 7.30 | 11.50 | 9.20 | ||
| Flint | 10.40 | 8.54 | 10.21 | 7.28 | ||
| Port Huron | 9.40 | AM12.30 | 7.00 | PM12.20 | 9.30 | |
| London | AM12.32 | 3.27 | 7.10 | 10.10 | 6.30 | |
| Hamilton | 2.10 | 5.24 | PM12.25 | |||
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.50 | AM3.40 | |
| Buffalo | 8.20 | 5.05 | 10.00 | 6.15 | ||
| Philadelphia | PM3.47 | 7.20 | 6.55 | 8.56 | 3.47 | |
| New York | 4.33 | 8.23 | 8.23 | 9.33 | 4.33 | |
| Toronto | AM7.40 | PM1.30 | AM7.40 | |||
| Montreal | PM7.00 | AM7.30 | ||||
| Boston | AM8.15 | PM7.05 | ||||
| Portland | 8.00 | 6.30 |
| WEST | 3 | 5 | 7 | 9 | 11 | 75 |
|---|---|---|---|---|---|---|
| Portland | AM8.15 | PM6.00 | AM10.30 | |||
| Boston | 11.30 | 7.30 | ||||
| Montreal | PM10.30 | AM9.00 | ||||
| Toronto | AM7.40 | PM1.00 | PM5.25 | AM8.30 | ||
| New York | PM6.10 | 3.00 | AM10.00 | |||
| Philadelphia | 7.00 | 8.45 | ||||
| Buffalo | AM6.15 | AM8.00 | PM9.30 | |||
| Suspension Bridge | 7.00 | PM2.00 | 11.15 | |||
| Hamilton | 8.45 | 2.00 | ||||
| London | 11.05 | |||||
| Port Huron | PM12.00 | 9.00 | AM3.20 | AM6.50 | PM3.50 | |
| Flint | PM1.35 | 11.07 | 4.54 | 8.45 | 5.54 | |
| Bay City | 7.25 | 4.00 | ||||
| Saginaw | 8.00 | 4.25 | ||||
| Detroit | AM11.30 | 10.00 | 7.00 | 4.10 | ||
| Durand | PM2.02 | PM12.05 | 6.22 | 9.30 | 6.30 | |
| Lansing | 2.45 | 12.57 | 6.05 | 10.50 | 7.53 | |
| Battle Creek | 3.50 | 2.17 | 7.10 | PM12.15 | 9.10 | AM7.30 |
| South Bend | 5.35 | 4.03 | 8.55 | 2.39 | PM5.20 | |
| Valparaiso | 6.51 | 5.25 | 10.05 | 3.57 | ||
| Chicago | 8.45 | 7.20 | 11.55 | 6.18 |
South Dakota Camp Meetings
The Christiania Offering
Remember the Date, July 5
A Mother's Love
An Invitation to Subscribe
Mission Board Recommended Reading
This Issue of the Review
Aggressive Work in Washington, D.C
George James’s Missionary Seed Sowing


