Review and Herald, Vol. 79, No. 34.
The DaffodilsCamp Meetings for 1902
PACIFIC UNION CONFERENCE
NORTHERN UNION CONFERENCE
CENTRAL UNION CONFERENCE
LAKE UNION CONFERENCE
SOUTHERN UNION CONFERENCE
ATLANTIC UNION CONFERENCE
CANADIAN UNION CONFERENCE
Canadian Union Conference

Obituaries: Spikes, Kirkendall, Johnson, Davis, Stewart
Obituaries
Change of Address
Publications Wanted
MICHIGAN CENTRAL
| Station | 8 Night Express | 12 Detroit Accom. | 3 Mail & Express | 10 N. Y. & Bos. Spl. | 14 Eastern Express | 2 N. Y. & Bos. Spl. | 36 Atlantic Express |
|---|---|---|---|---|---|---|---|
| Chicago | pm 10.00 | am 6.45 | am 10.30 | pm 3.00 | pm 3.20 | pm 11.40 | |
| Michigan City | |||||||
| Niles | am 1.05 | ||||||
| Kalamazoo | am 2.45 | am 7.30 | pm 12.05 | am 1.00 | pm 4.05 | pm 4.40 | am 1.20 |
| Battle Creek | am 8.10 | pm 12.05 | pm 2.00 | pm 6.15 | pm 6.56 | pm 3.10 | |
| Marshall | am 4.10 | 1.30 | 3.09 | ||||
| Albion | 4.52 | 1.50 | 3.30 | 7.17 | 9.20 | ||
| Jackson | 5.01 | pm 2.55 | 2.40 | 4.05 | |||
| Ann Arbor | 6.20 | 5.20 | 3.47 | 4.58 | 8.40 | 10.45 | 7.40 |
| Detroit | 7.34 | 6.15 | 5.00 | 6.00 | 9.30 | 11.25 | 7.45 |
| Falls View | 8.50 | 6.00 | 10.50 | 12.20 | 9.15 | ||
| Susp. Bridge | 6.32 | 6.55 | 5.50 | ||||
| Niagara Falls | 6.48 | 7.07 | 5.51 | ||||
| Buffalo | 8.10 | 7.38 | 6.35 | ||||
| Rochester | am 1.20 | 9.30 | 10.00 | 8.40 | |||
| Syracuse | 5.15 | 10.00 | 9.35 | 8.40 | |||
| Albany | 6.15 | 12.00 | 11.30 | 10.45 | |||
| New York | 8.00 | 9.35 | 8.00 | 7.30 | |||
| Springfield | 8.50 | 7.00 | |||||
| Boston | 8.00 | 11.30 | 11.30 | 8.48 |
| Station | 7 Night Express | 17 N. Y., Bos. & Chi. Spl. | 5 Mail & Express | 8 Fast Mail | 93 West’n Express | 13 Kalamazoo, Accom. | 37 Pacific Express |
|---|---|---|---|---|---|---|---|
| Boston | pm 2.00 | am 4.40 | pm 14.15 | pm 8.00 | |||
| New York | 4.00 | 8.45 | 6.00 | ||||
| Syracuse | 11.20 | 9.15 | 2.00 | am 10.00 | |||
| Rochester | am 1.10 | 4.00 | 11.40 | ||||
| Buffalo | 3.10 | pm 7.25 | 6.00 | 11.15 | |||
| Niagara Falls | 7.00 | 7.02 | 12.02 | ||||
| Susp. Bridge | 7.15 | 6.15 | |||||
| Falls View | 7.36 | 7.46 | |||||
| Detroit | pm 8.20 | 7.55 | am 6.50 | am 12.40 | 7.88 | pm 4.50 | 11.45 |
| Ann Arbor | 9.38 | 8.40 | 8.10 | 1.50 | 1.55 | 6.58 | 12.20 |
| Jackson | 10.20 | 9.50 | 11.05 | 2.25 | 2.35 | 7.50 | 1.25 |
| Battle Creek | 12.40 | 10.54 | 12.25 | 3.00 | 3.50 | 8.40 | 3.00 |
| Kalamazoo | 1.00 | 11.30 | 1.20 | 4.10 | 4.28 | 9.50 | 3.35 |
| Niles | 2.05 | pm 12.25 | 2.25 | 5.30 | 6.00 | 6.05 | |
| Michigan City | 2.47 | 1.35 | 3.50 | 5.53 | 7.00 | 6.01 | |
| Chicago | 5.55 | 3.15 | 5.40 | 8.05 | 8.65 | 7.50 |
GRAND TRUNK R’Y SYSTEM.
| Destination | 8 | 4 | 6 | 2 | 10 | 76 |
|---|---|---|---|---|---|---|
| Chicago | AM 6.05 | PM 3.02 | PM 8.15 | AM 7.38 | ||
| Valparaiso | PM 12.49 | 4.53 | 10.25 | 10.05 | ||
| South Bend | 2.08 | 11.52 | 11.56 | |||
| Battle Creek | 4.14 | 6.15 | AM 2.00 | PM 12.00 | ||
| Lansing | 5.30 | 9.28 | 8.30 | 3.45 | ||
| Durand | 6.00 | 10.15 | 4.25 | 8.50 | ||
| Saginaw | 8.10 | 11.05 | 8.10 | |||
| Bay City | 8.45 | 11.40 | 8.45 | |||
| Detroit | 8.00 | 7.50 | 11.50 | |||
| Flint | 5.54 | 10.21 | ||||
| Port Huron | 9.40 | 10.40 | 4.24 | 9.50 | ||
| London | AM 12.32 | 3.27 | 10.10 | 11.05 | 8.10 | |
| Hamilton | 12.10 | PM 12.25 | PM 2.25 | 8.45 | ||
| Suspension Bridge | 3.40 | 7.05 | 1.55 | 8.00 | AM 3.10 | |
| Buffalo | 8.20 | 5.05 | 10.00 | 6.00 | 6.10 | |
| Philadelphia | PM 3.47 | PM 7.20 | AM 6.55 | AM 8.55 | PM 3.47 | 8.47 |
| New York | 4.33 | 8.23 | 8.23 | 9.38 | 6.48 | |
| Toronto | AM 7.40 | PM 1.30 | PM 7.40 | |||
| Montreal | PM 7.00 | PM 7.00 | PM 7.30 | |||
| Boston | AM 8.15 | PM 7.00 | ||||
| Portland | 8.00 | 6.30 |
| Destination | 3 | 5 | 7 | 9 | 11 | 76 |
|---|---|---|---|---|---|---|
| Portland | AM 6.15 | PM 6.00 | AM 10.30 | |||
| Boston | 11.50 | 7.30 | ||||
| Montreal | PM 10.30 | AM 9.00 | ||||
| Toronto | AM 7.40 | PM 1.00 | PM 5.25 | AM 4.30 | ||
| New York | PM 6.00 | AM 8.00 | AM 10.00 | |||
| Philadelphia | 7.00 | 6.45 | ||||
| Buffalo | AM 6.15 | AM 6.00 | PM 9.30 | |||
| Suspension Bridge | 7.00 | PM 8.00 | 11.15 | |||
| Hamilton | 11.45 | 2.00 | ||||
| London | 11.05 | |||||
| Port Huron | PM 12.00 | 9.00 | AM 3.50 | AM 6.50 | PM 5.50 | |
| Flint | PM 1.35 | 11.07 | 4.54 | 8.45 | 8.56 | |
| Bay City | PM 1.35 | AM 11.07 | 4.54 | 7.25 | 8.50 | |
| Saginaw | 7.00 | 8.00 | 8.00 | |||
| Detroit | AM 11.30 | 10.00 | 7.00 | 7.00 | 10.00 | |
| Durand | PM 2.04 | AM 12.05 | 6.22 | 9.30 | 7.50 | |
| Lansing | 2.45 | 12.57 | 6.06 | 10.50 | 7.50 | |
| Battle Creek | 5.50 | 2.17 | 7.10 | PM 12.15 | 3.10 | |
| South Bend | 8.33 | 4.08 | 8.55 | 2.30 | 4.30 | |
| Valparaiso | 6.11 | 5.25 | 10.00 | 5.57 | ||
| Chicago | 6.45 | 7.20 | 11.55 | 6.15 |
Special Scandinavian Issues Orders Near 20,000 Copies
Community Health Dinners
Death of Brother F. J. Hutchins in Colombia
Return of Kellogg, Daniels, and Palmer from Europe
Tract "The Coronation" Issued From Trinidad
Canadian Union Conference to Hold First Session
Mount Vernon Academy Issues Tenth Annual Calendar
Bulletin of the European Union Conference, London 1902
The Advocate for October
South Lancaster Academy




