Review and Herald, Vol. 38, No. 12.
ABSENT FROM THE BODY AND PRESENT WITH THE LORD.Did the Apostles Preach the Law to the Gentiles?
This Week's Review.
The Law of God Was Ordained to Life before Man Sinned.
“Appoint a Prayer-Meeting?”
Charlotte, Mich., Camp-Meeting.
TIME TABLE.
MICHIGAN CENTRAL RAILROAD.
GOING WEST.
| LEAVE. | MAIL. | DAY EXP. | EVE. EXP. | PACIF. EX. |
|---|---|---|---|---|
| Detroit,..... | 7:00 A.M. | 9:00 A.M. | 5:25 P.M. | 9:50 P.M. |
| Battle Creek,.... | 12:50 P.M. | 1:25 P.M. | 11:15 A.M. | |
| Chicago, Arr. | 8:05 P.M. | 7:05 P.M. | 6:30 A.M. | 8:00 A.M. |
GOING EAST.
| MAIL. | DAY EXP. | EVE. EXP. | PACIF. EX. | |
|---|---|---|---|---|
| Chicago,.... | 6:00 A.M. | 9:00 A.M. | 5:15 P.M. | 9:00 P.M. |
| Battle Creek,.... | 12:50 P.M. | 2:52 P.M. | 11:15 P.M. | 2:55 A.M. |
| Detroit, Arr. | 6:30 P.M. | 6:45 P.M. | 8:35 A.M. | 7:25 A.M. |
GRAND RIVER VALLEY DIVISION
GRAND RIVER VALLEY DIVISION.
| Mail. | Mixed. | Eve. Express. | |
|---|---|---|---|
| JACKSON, | 12:15 P.M. | 7:00 A.M. | 5:10 P.M. |
| Eaton Rapids, | 1:15 “ | 9:00 A.M. | 6:15 “ |
| Charlotte, | 1:45 “ | 10:00 “ | 6:45 “ |
| Grand Rapids, | 4:25 “ | 3:15 P.M. | 9:15 A.M. |
| Mixed. | Eve. Exp. | Day Exp. | |
|---|---|---|---|
| Grand Rapids, | 6:30 A.M. | 7:15 P.M. | 12:45 P.M. |
| Charlotte, | 12:00 M. | 7:30 A.M. | 3:07 “ |
| Eaton Rapids, | 1:15 P.M. | 8:00 “ | 3:30 “ |
| JACKSON, | 3:05 “ | 9:10 “ | 4:30 “ |
Peninsular Railway.
| GOING EAST. | Morn. Exp. | Eve. Exp. | Mixed. |
|---|---|---|---|
| Chicago, | 6.00 A. M. | — | — |
| Michigan City, | 8.12 “ | — | — |
| Niles, | 9.50 “ | — | — |
| Cassopolis, | 10.50 “ | 4.20 P. M. | — |
| Schoolcraft, | 11.56 “ | 5.30 “ | 12.30 P. M. |
| Brady, | 12.13 P. M. | 5.48 “ | 1.20 “ |
| Battle Creek, | 1.15 “ | 4.45 A. M. | 4.00 “ |
| Charlotte, | 2.30 “ | 6.00 “ | 6.30 “ |
| Lansing, | 3.25 “ | 6.55 “ | 7.40 “ |
| Owosso, | 6.37 “ | 9.07 “ | — |
| East Saginaw, | 8.40 “ | 11.05 “ | — |
| GOING WEST. | Morn. Exp. | Eve. Exp. | Mixed. |
|---|---|---|---|
| East Saginaw, | 6.50 A. M. | 3.50 P. M. | — |
| Owosso, | 8.35 “ | 5.45 “ | — |
| Lansing, | 10.10 “ | 7.40 “ | 4.45 A. M. |
| Charlotte, | 11.05 “ | 8.35 “ | 6.20 “ |
| Battle Creek, | 12.15 P. M. | 6.00 A. M. | 8.45 “ |
| Brady, | 1.17 “ | 7.10 “ | 10.40 “ |
| Schoolcraft, | 1.34 “ | 7.28 “ | 11.05 “ |
| Cassopolis, | 2.40 “ | 8.40 “ | — |
| Niles, | 3.30 “ | — | — |
| Michigan City, | 4.50 “ | — | — |
| Chicago, | 7.05 “ | — | — |
Ionia and Lansing Railway.
| GOING EAST. | Express. | Mixed. |
|---|---|---|
| Greenville, dep. | 6:30 A. M. | 9:00 P. M. |
| Ionia, arr. | 7:30 “ | 10:45 “ |
| Ionia, dep. | 7:35 “ | 12:30 “ |
| Portland, | 8:18 “ | 2:50 “ |
| Grand Lodge, | 9:00 “ | 3:55 “ |
| Lansing, | 9:40 “ | 5:30 “ |
| GOING WEST. | Express. | Mixed. |
|---|---|---|
| Lansing, | 5:25 P. M. | 8:00 A. M. |
| Grand Lodge, | 6:08 “ | 10:45 “ |
| Portland, | 6:45 “ | 12:05 P. M. |
| Ionia, | 7:35 “ | 3:00 “ |
| Greenville, | 8:40 “ | 4:45 “ |